image
imagewidth (px) 184
1.32k
| problem
stringlengths 17
262
| solution
stringlengths 18
141
| original_question
stringlengths 17
262
| original_answer
stringlengths 5
128
|
---|---|---|---|---|
Is the value of Favorable 38 in 2015? | <answer>Yes</answer> | Is the value of Favorable 38 in 2015? | ['Yes'] |
|
How many values are below 40 in Unfavorable graph? | <answer>6</answer> | How many values are below 40 in Unfavorable graph? | ['6'] |
|
In which year the value was 51? | <answer>2014</answer> | In which year the value was 51? | ['2014'] |
|
What is the sum favourable value in the year 2014 and 2015? | <answer>95</answer> | What is the sum favourable value in the year 2014 and 2015? | ['95'] |
|
In which year the Mexican governments campaign against drugs traffickers is making 47 percent progress? | <answer>2012</answer> | In which year the Mexican governments campaign against drugs traffickers is making 47 percent progress? | ['2012'] |
|
What is the sum of making progress ,losing ground and same in the year 2011? | <answer>99</answer> | What is the sum of making progress ,losing ground and same in the year 2011? | ['99'] |
|
How many intercepting point(s) is/are there? | <answer>1</answer> | How many intercepting point(s) is/are there? | ['1'] |
|
Which year has the most divergent opinions about Brazil's economy? | <answer>2015</answer> | Which year has the most divergent opinions about Brazil's economy? | ['2015'] |
|
Which line contains smaller values across all years? | <answer>Unfavorable</answer> | Which line contains smaller values across all years? | ['Unfavorable'] |
|
Deduct the most unfavorable view from the most favorable view? | <answer>49</answer> | Deduct the most unfavorable view from the most favorable view? | ['49'] |
|
What's the rightmost value dark brown graph? | <answer>47</answer> | What's the rightmost value dark brown graph? | ['47'] |
|
How many values of dark brown graph exceed 40? | <answer>5</answer> | How many values of dark brown graph exceed 40? | ['5'] |
|
Is the largest value of green bar 30? | <answer>No</answer> | Is the largest value of green bar 30? | ['No'] |
|
Is the sum of highest and lowest value of orange graph greater than 60? | <answer>Yes</answer> | Is the sum of highest and lowest value of orange graph greater than 60? | ['Yes'] |
|
What is the color of graph whose lowest value is 35? | <answer>Green</answer> | What is the color of graph whose lowest value is 35? | ['Green'] |
|
What's the median value of green graph? | <answer>75</answer> | What's the median value of green graph? | ['75'] |
|
What's the rightmost value of orange graph? | <answer>51</answer> | What's the rightmost value of orange graph? | ['51'] |
|
Is the sum of leftmost value of green and smallest value of orange graph greater than 100? | <answer>Yes</answer> | Is the sum of leftmost value of green and smallest value of orange graph greater than 100? | ['Yes'] |
|
What is the first data in orange line? | <answer>41</answer> | What is the first data in orange line? | ['41'] |
|
Which year the green line cut the orange line from top to down? | <answer>2014</answer> | Which year the green line cut the orange line from top to down? | ['2014'] |
|
What is the data in Jul 2015 ( all two data)? | <answer>[63, 26]</answer> | What is the data in Jul 2015 ( all two data)? | ['[63, 26]'] |
|
What is the average of Approve data? | <answer>58</answer> | What is the average of Approve data? | ['58'] |
|
What's the color of the graph with the 15 as the lowest value? | <answer>Blue</answer> | What's the color of the graph with the 15 as the lowest value? | ['Blue'] |
|
What's the the average of all the values below 30? | <answer>19</answer> | What's the the average of all the values below 30? | ['19'] |
|
What's the rightmost value of orange graph? | <answer>73</answer> | What's the rightmost value of orange graph? | ['73'] |
|
What's the median value of orange graph? | <answer>73</answer> | What's the median value of orange graph? | ['73'] |
|
What's the percentage of respondents who was upset on changing reactions to a gay child in 2015? | <answer>0.39</answer> | What's the percentage of respondents who was upset on changing reactions to a gay child in 2015? | ['0.39'] |
|
In which year the difference between Upset and Not upset graph is maximum? | <answer>1985</answer> | In which year the difference between Upset and Not upset graph is maximum? | ['1985'] |
|
What's the U.S. Hispanic population in 2000 (in millions)? | <answer>35.7</answer> | What's the U.S. Hispanic population in 2000 (in millions)? | ['35.7'] |
|
In how many years the U.S. Hispanic population was below 30 millions? | <answer>3</answer> | In how many years the U.S. Hispanic population was below 30 millions? | ['3'] |
|
In which year the value of orange graph is 36? | <answer>2013</answer> | In which year the value of orange graph is 36? | ['2013'] |
|
What's the median value of green graph from 2011 to 2015? | <answer>61</answer> | What's the median value of green graph from 2011 to 2015? | ['61'] |
|
What's the rightmost value of dark green graph? | <answer>15</answer> | What's the rightmost value of dark green graph? | ['15'] |
|
How many values in light green graph are equal? | <answer>2</answer> | How many values in light green graph are equal? | ['2'] |
|
What's the percentage of Indians who have no confidence in Obama to do the right thing regarding world affairs in 2014? | <answer>15</answer> | What's the percentage of Indians who have no confidence in Obama to do the right thing regarding world affairs in 2014? | ['15'] |
|
What's the average of all the values in 2015? | <answer>33</answer> | What's the average of all the values in 2015? | ['33'] |
|
What's the leftmost value of green graph? | <answer>44</answer> | What's the leftmost value of green graph? | ['44'] |
|
Is the sum of two lowest value of green graph greater than higest value of orange graph? | <answer>Yes</answer> | Is the sum of two lowest value of green graph greater than higest value of orange graph? | ['Yes'] |
|
What's the lowest value of graph in 2015? | <answer>8</answer> | What's the lowest value of graph in 2015? | ['8'] |
|
What's the product of all the values in 2015? | <answer>19800</answer> | What's the product of all the values in 2015? | ['19800'] |
|
What's the value of Bad graph in 2007? | <answer>56</answer> | What's the value of Bad graph in 2007? | ['56'] |
|
Is the median of first three points of orange graph smaller than largest value of green graph? | <answer>No</answer> | Is the median of first three points of orange graph smaller than largest value of green graph? | ['No'] |
|
What does the green line of data represent? | <answer>Obama</answer> | What does the green line of data represent? | ['Obama'] |
|
What percentage does the data point for Obama have in 2009? | <answer>0.37</answer> | What percentage does the data point for Obama have in 2009? | ['0.37'] |
|
Based on the graph, do people have more confidence or no confidence? | <answer>Confidence</answer> | Based on the graph, do people have more confidence or no confidence? | ['Confidence'] |
|
What is the difference in data points in 2015? | <answer>79</answer> | What is the difference in data points in 2015? | ['79'] |
|
What does the blue line represent? | <answer>Dem/Lean Dem</answer> | What does the blue line represent? | ['Dem/Lean Dem'] |
|
When do blue lines reach their peak? | <answer>2018</answer> | When do blue lines reach their peak? | ['2018'] |
|
What's the lowest value of red graph? | <answer>70</answer> | What's the lowest value of red graph? | ['70'] |
|
What's the ratio of Rep/Lean Rep in 2019 and Dem/Lean Dem in 2018? | <answer>3.5</answer> | What's the ratio of Rep/Lean Rep in 2019 and Dem/Lean Dem in 2018? | ['3.5'] |
|
What's the percentage of Republican/Lean Rep in 2018 who say American allies in Europe should increase their spending on national defense? | <answer>59</answer> | What's the percentage of Republican/Lean Rep in 2018 who say American allies in Europe should increase their spending on national defense? | ['59'] |
|
What's the median value of red graph? | <answer>59</answer> | What's the median value of red graph? | ['59'] |
|
What is the percentage of U.S.-born eligible voters in 2016? | <answer>62</answer> | What is the percentage of U.S.-born eligible voters in 2016? | ['62'] |
|
What is the median value of U.S.-born graph? | <answer>63</answer> | What is the median value of U.S.-born graph? | ['63'] |
|
What percentage of Americans/Germans say U.S should cooperate more with Germany in 2019? | <answer>69</answer> | What percentage of Americans/Germans say U.S should cooperate more with Germany in 2019? | ['69'] |
|
In which year the difference between green and blue graph lowest? | <answer>2017</answer> | In which year the difference between green and blue graph lowest? | ['2017'] |
|
Which line has bigger changes in values? | <answer>East Germany</answer> | Which line has bigger changes in values? | ['East Germany'] |
|
Add the medians of the opinions from the two countries? | <answer>156</answer> | Add the medians of the opinions from the two countries? | ['156'] |
|
Are the lines diverging? | <answer>Yes</answer> | Are the lines diverging? | ['Yes'] |
|
What is the second least difference in the two voters' opinions? | <answer>29</answer> | What is the second least difference in the two voters' opinions? | ['29'] |
|
What's the value of blue graph in 2014? | <answer>19</answer> | What's the value of blue graph in 2014? | ['19'] |
|
In which year the values of blue and green graph are same? | <answer>2014</answer> | In which year the values of blue and green graph are same? | ['2014'] |
|
What is the difference between the blue and green data points in 2018? | <answer>9</answer> | What is the difference between the blue and green data points in 2018? | ['9'] |
|
Wjhat is the average of the biggest dip of the bad and good sentiment line? | <answer>35.5</answer> | Wjhat is the average of the biggest dip of the bad and good sentiment line? | ['35.5'] |
|
What the peak values among all data points? | <answer>89</answer> | What the peak values among all data points? | ['89'] |
|
Are the percentages of substantive laws passed greater than that of ceremonial by at least 37 across all years? | <answer>No</answer> | Are the percentages of substantive laws passed greater than that of ceremonial by at least 37 across all years? | ['No'] |
|
When does the good rating reach the peak? | <answer>2013</answer> | When does the good rating reach the peak? | ['2013'] |
|
Which year witnessed the largest gap between two ratings? | <answer>2015</answer> | Which year witnessed the largest gap between two ratings? | ['2015'] |
|
When does the good rating reach the peak? | <answer>44362</answer> | When does the good rating reach the peak? | ['44362'] |
|
In which year the gap between the positive and negative ratings is the largest? | <answer>2018</answer> | In which year the gap between the positive and negative ratings is the largest? | ['2018'] |
|
What's the rightmost value of green graph? | <answer>64</answer> | What's the rightmost value of green graph? | ['64'] |
|
Add two rightmost values of blue graph, multiply it by 3, what's the result? | <answer>390</answer> | Add two rightmost values of blue graph, multiply it by 3, what's the result? | ['390'] |
|
What's the leftmost value of confidence graph? | <answer>41</answer> | What's the leftmost value of confidence graph? | ['41'] |
|
Is the sum of first three value of blue graph greater than 200? | <answer>No</answer> | Is the sum of first three value of blue graph greater than 200? | ['No'] |
|
How many colored graph are used to represent the data? | <answer>2</answer> | How many colored graph are used to represent the data? | ['2'] |
|
What's the ratio(A:B) of largest value of green graph and smallest value of blue graph? | <answer>1.634722222</answer> | What's the ratio(A:B) of largest value of green graph and smallest value of blue graph? | ['1.634722222'] |
|
What is the rightmost value of red bar? | <answer>88</answer> | What is the rightmost value of red bar? | ['88'] |
|
What is the average of highest value of blue graph and rightmost value of red graph? | <answer>91.5</answer> | What is the average of highest value of blue graph and rightmost value of red graph? | ['91.5'] |
|
What is the colour of Support Rep candidate in the chart? | <answer>Red</answer> | What is the colour of Support Rep candidate in the chart? | ['Red'] |
|
What is the sum value of Support Dem candidate and Support Rep candidates in the year Oct 14? | <answer>131</answer> | What is the sum value of Support Dem candidate and Support Rep candidates in the year Oct 14? | ['131'] |
|
What is the value of Support Rep candidate in the year Sept 2014? | <answer>0.52</answer> | What is the value of Support Rep candidate in the year Sept 2014? | ['0.52'] |
|
Is the value of voters who says they are more enthusiastic than usual about voting in Support Rep candidate more then Support Dem candidates? | <answer>Yes</answer> | Is the value of voters who says they are more enthusiastic than usual about voting in Support Rep candidate more then Support Dem candidates? | ['Yes'] |
|
What's the blue graph represent? | <answer>NET Excellent/ good</answer> | What's the blue graph represent? | ['NET Excellent/ good'] |
|
Is the product of two smallest value of orange graph greater than 1000? | <answer>Yes</answer> | Is the product of two smallest value of orange graph greater than 1000? | ['Yes'] |
|
Is the color of Yes graph green? | <answer>Yes</answer> | Is the color of Yes graph green? | ['Yes'] |
|
Is the difference between blue and green graph in 2008 the maxiumum among years? | <answer>No</answer> | Is the difference between blue and green graph in 2008 the maxiumum among years? | ['No'] |
|
What's the color of graph whose value is 40 in 2017? | <answer>Red</answer> | What's the color of graph whose value is 40 in 2017? | ['Red'] |
|
What's the sum of all the values below 20 in red graph? | <answer>34</answer> | What's the sum of all the values below 20 in red graph? | ['34'] |
|
What's the color of graph whose rightmost value is 19? | <answer>Green</answer> | What's the color of graph whose rightmost value is 19? | ['Green'] |
|
Is the sum of two leftmost value of blue graph greater than 90? | <answer>No</answer> | Is the sum of two leftmost value of blue graph greater than 90? | ['No'] |
|
What's the color of the graph whose lowest value is 31? | <answer>Blue</answer> | What's the color of the graph whose lowest value is 31? | ['Blue'] |
|
In which time period the difference between blue and orange graph minimum? | <answer>Jan 2018</answer> | In which time period the difference between blue and orange graph minimum? | ['Jan 2018'] |
|
What's the highest value of blue graph? | <answer>0.88</answer> | What's the highest value of blue graph? | ['0.88'] |
|
Is the average of highest and lowest value of green bar greater than 80? | <answer>No</answer> | Is the average of highest and lowest value of green bar greater than 80? | ['No'] |
|
What's the color of graph whose rightmost value is 83? | <answer>Green</answer> | What's the color of graph whose rightmost value is 83? | ['Green'] |
|
Is ratio of peak value of green and blue graph 84:83? | <answer>Yes</answer> | Is ratio of peak value of green and blue graph 84:83? | ['Yes'] |
|
Does the blue line has maximum value of 88%? | <answer>Yes</answer> | Does the blue line has maximum value of 88%? | ['Yes'] |
|
Is the sum of two smallest value of blue graph greater than smallest value of green graph? | <answer>Yes</answer> | Is the sum of two smallest value of blue graph greater than smallest value of green graph? | ['Yes'] |
|
In which year the value of green graph is lowest? | <answer>2014</answer> | In which year the value of green graph is lowest? | ['2014'] |
|
Is the sum of all the values in 2017 smaller than sum of all the values in 2005? | <answer>No</answer> | Is the sum of all the values in 2017 smaller than sum of all the values in 2005? | ['No'] |
Subsets and Splits