v7_noaugs_qwen_lora

This model is a fine-tuned version of Daewon0808/prm800k_qwen_fulltune on an unknown dataset. It achieves the following results on the evaluation set:

  • Loss: 0.3932
  • Prm accuracy: 0.8095
  • Prm precision: 0.8807
  • Prm recall: 0.8972
  • Prm specificty: 0.3158
  • Prm npv: 0.3529
  • Prm f1: 0.8889
  • Prm f1 neg: 0.3333
  • Prm f1 auc: 0.6065
  • Prm f1 auc (fixed): 0.7636

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 0.0001
  • train_batch_size: 2
  • eval_batch_size: 4
  • seed: 908932403
  • distributed_type: multi-GPU
  • num_devices: 8
  • gradient_accumulation_steps: 2
  • total_train_batch_size: 32
  • total_eval_batch_size: 32
  • optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
  • lr_scheduler_type: cosine
  • lr_scheduler_warmup_ratio: 0.1
  • num_epochs: 1

Training results

Training Loss Epoch Step Validation Loss Prm accuracy Prm precision Prm recall Prm specificty Prm npv Prm f1 Prm f1 neg Prm f1 auc Prm f1 auc (fixed)
No log 0 0 0.6081 0.6905 0.9146 0.7009 0.6316 0.2727 0.7937 0.3810 0.6663 0.6702
0.5171 0.0028 5 0.6081 0.6746 0.9024 0.6916 0.5789 0.25 0.7831 0.3492 0.6353 0.6739
0.437 0.0056 10 0.6070 0.6905 0.9146 0.7009 0.6316 0.2727 0.7937 0.3810 0.6663 0.6727
0.3908 0.0083 15 0.5948 0.6905 0.9048 0.7103 0.5789 0.2619 0.7958 0.3607 0.6446 0.6697
0.3154 0.0111 20 0.5565 0.7381 0.9111 0.7664 0.5789 0.3056 0.8325 0.4 0.6727 0.6692
0.3574 0.0139 25 0.4704 0.8175 0.9038 0.8785 0.4737 0.4091 0.8910 0.4390 0.6761 0.6749
0.259 0.0167 30 0.4082 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.6766
0.1953 0.0195 35 0.4451 0.8492 0.8492 1.0 0.0 0.0 0.9185 0.0 0.5 0.6734
0.332 0.0223 40 0.4648 0.8492 0.8492 1.0 0.0 0.0 0.9185 0.0 0.5 0.6739
0.3114 0.0250 45 0.4353 0.8413 0.848 0.9907 0.0 0.0 0.9138 0.0 0.4953 0.6906
0.2079 0.0278 50 0.4047 0.8333 0.8468 0.9813 0.0 0.0 0.9091 0.0 0.4907 0.6940
0.2624 0.0306 55 0.3948 0.8095 0.8430 0.9533 0.0 0.0 0.8947 0.0 0.4766 0.6987
0.3622 0.0334 60 0.3952 0.8175 0.8443 0.9626 0.0 0.0 0.8996 0.0 0.4813 0.7012
0.3249 0.0362 65 0.3975 0.8333 0.8468 0.9813 0.0 0.0 0.9091 0.0 0.4907 0.7007
0.2488 0.0390 70 0.3940 0.8175 0.8443 0.9626 0.0 0.0 0.8996 0.0 0.4813 0.7118
0.1572 0.0417 75 0.3970 0.8175 0.8443 0.9626 0.0 0.0 0.8996 0.0 0.4813 0.7206
0.2734 0.0445 80 0.4007 0.8254 0.8455 0.9720 0.0 0.0 0.9043 0.0 0.4860 0.7327
0.3073 0.0473 85 0.3975 0.8254 0.8455 0.9720 0.0 0.0 0.9043 0.0 0.4860 0.7506
0.2396 0.0501 90 0.3875 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7590
0.2452 0.0529 95 0.3850 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7597
0.3235 0.0556 100 0.3962 0.8333 0.8525 0.9720 0.0526 0.25 0.9083 0.0870 0.5123 0.7548
0.2669 0.0584 105 0.3911 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7548
0.166 0.0612 110 0.3897 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7550
0.1696 0.0640 115 0.4082 0.8254 0.8455 0.9720 0.0 0.0 0.9043 0.0 0.4860 0.7592
0.1756 0.0668 120 0.4023 0.8095 0.8487 0.9439 0.0526 0.1429 0.8938 0.0769 0.4983 0.7698
0.2639 0.0696 125 0.4069 0.8016 0.8475 0.9346 0.0526 0.125 0.8889 0.0741 0.4936 0.7693
0.2007 0.0723 130 0.4222 0.8175 0.8443 0.9626 0.0 0.0 0.8996 0.0 0.4813 0.7732
0.191 0.0751 135 0.3910 0.8254 0.8696 0.9346 0.2105 0.3636 0.9009 0.2667 0.5726 0.7868
0.1761 0.0779 140 0.3819 0.8175 0.8684 0.9252 0.2105 0.3333 0.8959 0.2581 0.5679 0.7882
0.2264 0.0807 145 0.3873 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7909
0.2338 0.0835 150 0.3865 0.8413 0.8718 0.9533 0.2105 0.4444 0.9107 0.2857 0.5819 0.7961
0.2319 0.0863 155 0.3719 0.8175 0.8684 0.9252 0.2105 0.3333 0.8959 0.2581 0.5679 0.8020
0.2539 0.0890 160 0.3572 0.8413 0.8718 0.9533 0.2105 0.4444 0.9107 0.2857 0.5819 0.8178
0.1968 0.0918 165 0.3523 0.8254 0.8632 0.9439 0.1579 0.3333 0.9018 0.2143 0.5509 0.8136
0.2217 0.0946 170 0.3632 0.8492 0.9 0.9252 0.4211 0.5 0.9124 0.4571 0.6731 0.8040
0.1833 0.0974 175 0.3897 0.8254 0.8455 0.9720 0.0 0.0 0.9043 0.0 0.4860 0.8050
0.2913 0.1002 180 0.4016 0.8333 0.8468 0.9813 0.0 0.0 0.9091 0.0 0.4907 0.7924
0.169 0.1029 185 0.3658 0.8254 0.8632 0.9439 0.1579 0.3333 0.9018 0.2143 0.5509 0.7843
0.1996 0.1057 190 0.3652 0.8254 0.8455 0.9720 0.0 0.0 0.9043 0.0 0.4860 0.7880
0.1828 0.1085 195 0.3503 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.7826
0.1902 0.1113 200 0.3468 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7799
0.2626 0.1141 205 0.3518 0.8254 0.8632 0.9439 0.1579 0.3333 0.9018 0.2143 0.5509 0.7831
0.2263 0.1169 210 0.3605 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.7929
0.1585 0.1196 215 0.3658 0.8492 0.8667 0.9720 0.1579 0.5 0.9163 0.24 0.5649 0.7917
0.1976 0.1224 220 0.3724 0.8333 0.8468 0.9813 0.0 0.0 0.9091 0.0 0.4907 0.7919
0.1824 0.1252 225 0.3622 0.8413 0.8595 0.9720 0.1053 0.4 0.9123 0.1667 0.5386 0.7873
0.1723 0.1280 230 0.3576 0.8413 0.8595 0.9720 0.1053 0.4 0.9123 0.1667 0.5386 0.7993
0.238 0.1308 235 0.3628 0.8413 0.8595 0.9720 0.1053 0.4 0.9123 0.1667 0.5386 0.8104
0.2291 0.1336 240 0.3652 0.8413 0.8595 0.9720 0.1053 0.4 0.9123 0.1667 0.5386 0.8077
0.2739 0.1363 245 0.3648 0.8175 0.875 0.9159 0.2632 0.3571 0.8950 0.3030 0.5895 0.7841
0.1981 0.1391 250 0.3599 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7882
0.1552 0.1419 255 0.3600 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7909
0.1483 0.1447 260 0.3741 0.8333 0.8525 0.9720 0.0526 0.25 0.9083 0.0870 0.5123 0.8074
0.1963 0.1475 265 0.3667 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7892
0.2214 0.1503 270 0.3678 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7732
0.1566 0.1530 275 0.3670 0.8333 0.8583 0.9626 0.1053 0.3333 0.9075 0.16 0.5339 0.7878
0.1749 0.1558 280 0.3661 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7909
0.2456 0.1586 285 0.3627 0.8333 0.8583 0.9626 0.1053 0.3333 0.9075 0.16 0.5339 0.7909
0.2047 0.1614 290 0.3584 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7885
0.1807 0.1642 295 0.3589 0.8413 0.8783 0.9439 0.2632 0.4545 0.9099 0.3333 0.6035 0.7924
0.2013 0.1669 300 0.3518 0.8254 0.8632 0.9439 0.1579 0.3333 0.9018 0.2143 0.5509 0.8008
0.1621 0.1697 305 0.3620 0.8413 0.8595 0.9720 0.1053 0.4 0.9123 0.1667 0.5386 0.8202
0.2449 0.1725 310 0.3713 0.8413 0.8595 0.9720 0.1053 0.4 0.9123 0.1667 0.5386 0.8261
0.2987 0.1753 315 0.3523 0.8254 0.8632 0.9439 0.1579 0.3333 0.9018 0.2143 0.5509 0.8219
0.1311 0.1781 320 0.3410 0.8333 0.8772 0.9346 0.2632 0.4167 0.9050 0.3226 0.5989 0.8229
0.1577 0.1809 325 0.3402 0.8333 0.8644 0.9533 0.1579 0.375 0.9067 0.2222 0.5556 0.8227
0.1407 0.1836 330 0.3370 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.8190
0.2693 0.1864 335 0.3310 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.8146
0.1461 0.1892 340 0.3428 0.8492 0.8929 0.9346 0.3684 0.5 0.9132 0.4242 0.6515 0.7909
0.2482 0.1920 345 0.3525 0.8333 0.8909 0.9159 0.3684 0.4375 0.9032 0.4 0.6422 0.7816
0.2393 0.1948 350 0.3450 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.7919
0.2264 0.1976 355 0.3450 0.8413 0.8595 0.9720 0.1053 0.4 0.9123 0.1667 0.5386 0.7961
0.2082 0.2003 360 0.3364 0.8413 0.8595 0.9720 0.1053 0.4 0.9123 0.1667 0.5386 0.8015
0.1256 0.2031 365 0.3352 0.8254 0.8632 0.9439 0.1579 0.3333 0.9018 0.2143 0.5509 0.8028
0.329 0.2059 370 0.3382 0.8413 0.8718 0.9533 0.2105 0.4444 0.9107 0.2857 0.5819 0.8052
0.2456 0.2087 375 0.3487 0.8413 0.8850 0.9346 0.3158 0.4615 0.9091 0.375 0.6252 0.7855
0.1553 0.2115 380 0.3501 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7779
0.1887 0.2142 385 0.3987 0.8413 0.848 0.9907 0.0 0.0 0.9138 0.0 0.4953 0.7878
0.2283 0.2170 390 0.3837 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7809
0.2042 0.2198 395 0.3676 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7727
0.1803 0.2226 400 0.3615 0.8413 0.8783 0.9439 0.2632 0.4545 0.9099 0.3333 0.6035 0.7828
0.1436 0.2254 405 0.3538 0.8254 0.8696 0.9346 0.2105 0.3636 0.9009 0.2667 0.5726 0.7909
0.1878 0.2282 410 0.3602 0.8333 0.8909 0.9159 0.3684 0.4375 0.9032 0.4 0.6422 0.7912
0.1893 0.2309 415 0.3611 0.8413 0.8991 0.9159 0.4211 0.4706 0.9074 0.4444 0.6685 0.7882
0.2584 0.2337 420 0.3499 0.8413 0.8718 0.9533 0.2105 0.4444 0.9107 0.2857 0.5819 0.7929
0.186 0.2365 425 0.3505 0.8492 0.8793 0.9533 0.2632 0.5 0.9148 0.3448 0.6082 0.7885
0.1401 0.2393 430 0.3520 0.8333 0.8772 0.9346 0.2632 0.4167 0.9050 0.3226 0.5989 0.7860
0.2302 0.2421 435 0.3495 0.8254 0.8571 0.9533 0.1053 0.2857 0.9027 0.1538 0.5293 0.7895
0.2235 0.2449 440 0.3588 0.8254 0.8455 0.9720 0.0 0.0 0.9043 0.0 0.4860 0.7880
0.243 0.2476 445 0.3629 0.8333 0.8468 0.9813 0.0 0.0 0.9091 0.0 0.4907 0.7821
0.2399 0.2504 450 0.3548 0.8175 0.8443 0.9626 0.0 0.0 0.8996 0.0 0.4813 0.7718
0.2485 0.2532 455 0.3558 0.8095 0.8430 0.9533 0.0 0.0 0.8947 0.0 0.4766 0.7750
0.2115 0.2560 460 0.3563 0.8175 0.8559 0.9439 0.1053 0.25 0.8978 0.1481 0.5246 0.7782
0.2264 0.2588 465 0.3563 0.8175 0.8559 0.9439 0.1053 0.25 0.8978 0.1481 0.5246 0.7885
0.1873 0.2615 470 0.3522 0.8175 0.8559 0.9439 0.1053 0.25 0.8978 0.1481 0.5246 0.7941
0.1808 0.2643 475 0.3497 0.8254 0.8696 0.9346 0.2105 0.3636 0.9009 0.2667 0.5726 0.7961
0.1918 0.2671 480 0.3482 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.8101
0.2159 0.2699 485 0.3438 0.8492 0.8667 0.9720 0.1579 0.5 0.9163 0.24 0.5649 0.8116
0.1972 0.2727 490 0.3508 0.8333 0.8909 0.9159 0.3684 0.4375 0.9032 0.4 0.6422 0.7969
0.1477 0.2755 495 0.3415 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.8005
0.1818 0.2782 500 0.3611 0.8492 0.8492 1.0 0.0 0.0 0.9185 0.0 0.5 0.8175
0.2042 0.2810 505 0.3418 0.8333 0.8525 0.9720 0.0526 0.25 0.9083 0.0870 0.5123 0.8116
0.1466 0.2838 510 0.3469 0.8333 0.8839 0.9252 0.3158 0.4286 0.9041 0.3636 0.6205 0.8028
0.1406 0.2866 515 0.3417 0.8254 0.8632 0.9439 0.1579 0.3333 0.9018 0.2143 0.5509 0.8057
0.1724 0.2894 520 0.3435 0.8254 0.8455 0.9720 0.0 0.0 0.9043 0.0 0.4860 0.8133
0.123 0.2922 525 0.3405 0.8333 0.8525 0.9720 0.0526 0.25 0.9083 0.0870 0.5123 0.8109
0.1709 0.2949 530 0.3405 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.8005
0.193 0.2977 535 0.3423 0.8333 0.8772 0.9346 0.2632 0.4167 0.9050 0.3226 0.5989 0.7956
0.1519 0.3005 540 0.3413 0.8413 0.8783 0.9439 0.2632 0.4545 0.9099 0.3333 0.6035 0.7944
0.2924 0.3033 545 0.3452 0.8413 0.8783 0.9439 0.2632 0.4545 0.9099 0.3333 0.6035 0.7885
0.1925 0.3061 550 0.3475 0.8413 0.8783 0.9439 0.2632 0.4545 0.9099 0.3333 0.6035 0.7855
0.1418 0.3088 555 0.3482 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7909
0.1266 0.3116 560 0.3588 0.8254 0.8455 0.9720 0.0 0.0 0.9043 0.0 0.4860 0.8082
0.1551 0.3144 565 0.3562 0.8333 0.8583 0.9626 0.1053 0.3333 0.9075 0.16 0.5339 0.8094
0.1669 0.3172 570 0.3486 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.8062
0.1615 0.3200 575 0.3557 0.8175 0.8443 0.9626 0.0 0.0 0.8996 0.0 0.4813 0.8087
0.1506 0.3228 580 0.3651 0.8413 0.848 0.9907 0.0 0.0 0.9138 0.0 0.4953 0.8096
0.1738 0.3255 585 0.3581 0.8254 0.8455 0.9720 0.0 0.0 0.9043 0.0 0.4860 0.8008
0.1719 0.3283 590 0.3545 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.8013
0.2096 0.3311 595 0.3576 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7976
0.1562 0.3339 600 0.3590 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.8032
0.1992 0.3367 605 0.3574 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7976
0.1454 0.3395 610 0.3503 0.8333 0.8583 0.9626 0.1053 0.3333 0.9075 0.16 0.5339 0.7863
0.165 0.3422 615 0.3474 0.8492 0.8793 0.9533 0.2632 0.5 0.9148 0.3448 0.6082 0.7794
0.2151 0.3450 620 0.3456 0.8333 0.8644 0.9533 0.1579 0.375 0.9067 0.2222 0.5556 0.7833
0.1496 0.3478 625 0.3465 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7929
0.2129 0.3506 630 0.3501 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7993
0.1279 0.3534 635 0.3482 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.8005
0.2757 0.3561 640 0.3456 0.8254 0.8632 0.9439 0.1579 0.3333 0.9018 0.2143 0.5509 0.7946
0.1465 0.3589 645 0.3555 0.8413 0.8919 0.9252 0.3684 0.4667 0.9083 0.4118 0.6468 0.7860
0.1379 0.3617 650 0.3556 0.8413 0.8850 0.9346 0.3158 0.4615 0.9091 0.375 0.6252 0.7870
0.1795 0.3645 655 0.3551 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7870
0.1437 0.3673 660 0.3573 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.7794
0.1535 0.3701 665 0.3523 0.8333 0.8583 0.9626 0.1053 0.3333 0.9075 0.16 0.5339 0.7784
0.1653 0.3728 670 0.3490 0.8254 0.8571 0.9533 0.1053 0.2857 0.9027 0.1538 0.5293 0.7801
0.1397 0.3756 675 0.3488 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7799
0.2459 0.3784 680 0.3544 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7875
0.2271 0.3812 685 0.3507 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7811
0.1509 0.3840 690 0.3527 0.8333 0.8644 0.9533 0.1579 0.375 0.9067 0.2222 0.5556 0.7774
0.1551 0.3868 695 0.3471 0.8333 0.8583 0.9626 0.1053 0.3333 0.9075 0.16 0.5339 0.7850
0.1621 0.3895 700 0.3492 0.8333 0.8525 0.9720 0.0526 0.25 0.9083 0.0870 0.5123 0.7951
0.1052 0.3923 705 0.3530 0.8413 0.8537 0.9813 0.0526 0.3333 0.9130 0.0909 0.5170 0.7946
0.1434 0.3951 710 0.3549 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7927
0.1936 0.3979 715 0.3535 0.8333 0.8644 0.9533 0.1579 0.375 0.9067 0.2222 0.5556 0.7870
0.1946 0.4007 720 0.3566 0.8333 0.8772 0.9346 0.2632 0.4167 0.9050 0.3226 0.5989 0.7787
0.1099 0.4035 725 0.3566 0.8254 0.8571 0.9533 0.1053 0.2857 0.9027 0.1538 0.5293 0.7791
0.2241 0.4062 730 0.3617 0.8413 0.8595 0.9720 0.1053 0.4 0.9123 0.1667 0.5386 0.7870
0.1632 0.4090 735 0.3629 0.8413 0.8537 0.9813 0.0526 0.3333 0.9130 0.0909 0.5170 0.7978
0.2318 0.4118 740 0.3684 0.8413 0.848 0.9907 0.0 0.0 0.9138 0.0 0.4953 0.7944
0.1737 0.4146 745 0.3600 0.8333 0.8468 0.9813 0.0 0.0 0.9091 0.0 0.4907 0.7878
0.1801 0.4174 750 0.3556 0.8333 0.8468 0.9813 0.0 0.0 0.9091 0.0 0.4907 0.7870
0.1676 0.4201 755 0.3503 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7875
0.1785 0.4229 760 0.3482 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7946
0.1599 0.4257 765 0.3458 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.8052
0.1998 0.4285 770 0.3516 0.8413 0.8537 0.9813 0.0526 0.3333 0.9130 0.0909 0.5170 0.8121
0.2119 0.4313 775 0.3520 0.8492 0.8548 0.9907 0.0526 0.5 0.9177 0.0952 0.5216 0.8104
0.1385 0.4341 780 0.3469 0.8413 0.8537 0.9813 0.0526 0.3333 0.9130 0.0909 0.5170 0.8094
0.1673 0.4368 785 0.3404 0.8333 0.8644 0.9533 0.1579 0.375 0.9067 0.2222 0.5556 0.8047
0.1465 0.4396 790 0.3445 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7912
0.1863 0.4424 795 0.3468 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7964
0.1742 0.4452 800 0.3505 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7914
0.1593 0.4480 805 0.3540 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7823
0.1655 0.4508 810 0.3546 0.8254 0.8632 0.9439 0.1579 0.3333 0.9018 0.2143 0.5509 0.7799
0.1089 0.4535 815 0.3566 0.8333 0.8644 0.9533 0.1579 0.375 0.9067 0.2222 0.5556 0.7774
0.1647 0.4563 820 0.3646 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7828
0.2143 0.4591 825 0.3602 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7848
0.1224 0.4619 830 0.3502 0.8333 0.8644 0.9533 0.1579 0.375 0.9067 0.2222 0.5556 0.7769
0.1609 0.4647 835 0.3479 0.8492 0.8929 0.9346 0.3684 0.5 0.9132 0.4242 0.6515 0.7787
0.2146 0.4674 840 0.3460 0.8571 0.8938 0.9439 0.3684 0.5385 0.9182 0.4375 0.6562 0.7846
0.1743 0.4702 845 0.3446 0.8492 0.8860 0.9439 0.3158 0.5 0.9140 0.3871 0.6299 0.7873
0.2019 0.4730 850 0.3456 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7870
0.0956 0.4758 855 0.3500 0.8254 0.8632 0.9439 0.1579 0.3333 0.9018 0.2143 0.5509 0.7818
0.1647 0.4786 860 0.3560 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.7772
0.1453 0.4814 865 0.3556 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.7730
0.167 0.4841 870 0.3526 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.7735
0.21 0.4869 875 0.3508 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.7828
0.0909 0.4897 880 0.3495 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.7932
0.1135 0.4925 885 0.3477 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.7951
0.108 0.4953 890 0.3492 0.8254 0.8512 0.9626 0.0526 0.2 0.9035 0.0833 0.5076 0.7912
0.2889 0.4981 895 0.3469 0.8413 0.8655 0.9626 0.1579 0.4286 0.9115 0.2308 0.5603 0.7873
0.1906 0.5008 900 0.3465 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7782
0.1723 0.5036 905 0.3469 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7732
0.1787 0.5064 910 0.3490 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7720
0.1528 0.5092 915 0.3508 0.8175 0.85 0.9533 0.0526 0.1667 0.8987 0.08 0.5030 0.7715
0.1631 0.5120 920 0.3493 0.8095 0.8487 0.9439 0.0526 0.1429 0.8938 0.0769 0.4983 0.7723
0.0903 0.5147 925 0.3515 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7755
0.1366 0.5175 930 0.3506 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7725
0.1515 0.5203 935 0.3515 0.8492 0.8860 0.9439 0.3158 0.5 0.9140 0.3871 0.6299 0.7784
0.1847 0.5231 940 0.3512 0.8413 0.8783 0.9439 0.2632 0.4545 0.9099 0.3333 0.6035 0.7828
0.097 0.5259 945 0.3501 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7863
0.2025 0.5287 950 0.3531 0.8175 0.8559 0.9439 0.1053 0.25 0.8978 0.1481 0.5246 0.7882
0.0984 0.5314 955 0.3531 0.8175 0.8559 0.9439 0.1053 0.25 0.8978 0.1481 0.5246 0.7873
0.2069 0.5342 960 0.3512 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7787
0.1504 0.5370 965 0.3549 0.8254 0.8761 0.9252 0.2632 0.3846 0.9 0.3125 0.5942 0.7720
0.1786 0.5398 970 0.3559 0.8254 0.8761 0.9252 0.2632 0.3846 0.9 0.3125 0.5942 0.7725
0.2083 0.5426 975 0.3555 0.8254 0.8761 0.9252 0.2632 0.3846 0.9 0.3125 0.5942 0.7762
0.1294 0.5454 980 0.3568 0.8254 0.8696 0.9346 0.2105 0.3636 0.9009 0.2667 0.5726 0.7764
0.1347 0.5481 985 0.3607 0.8175 0.8621 0.9346 0.1579 0.3 0.8969 0.2069 0.5462 0.7740
0.0952 0.5509 990 0.3678 0.8175 0.8559 0.9439 0.1053 0.25 0.8978 0.1481 0.5246 0.7774
0.1972 0.5537 995 0.3707 0.8175 0.8559 0.9439 0.1053 0.25 0.8978 0.1481 0.5246 0.7801
0.1296 0.5565 1000 0.3660 0.8175 0.8621 0.9346 0.1579 0.3 0.8969 0.2069 0.5462 0.7828
0.2202 0.5593 1005 0.3676 0.8095 0.8547 0.9346 0.1053 0.2222 0.8929 0.1429 0.5199 0.7821
0.174 0.5620 1010 0.3664 0.8095 0.8547 0.9346 0.1053 0.2222 0.8929 0.1429 0.5199 0.7843
0.1557 0.5648 1015 0.3620 0.8095 0.8547 0.9346 0.1053 0.2222 0.8929 0.1429 0.5199 0.7826
0.1982 0.5676 1020 0.3579 0.8175 0.8559 0.9439 0.1053 0.25 0.8978 0.1481 0.5246 0.7821
0.1603 0.5704 1025 0.3546 0.8254 0.8696 0.9346 0.2105 0.3636 0.9009 0.2667 0.5726 0.7826
0.1458 0.5732 1030 0.3515 0.8175 0.8684 0.9252 0.2105 0.3333 0.8959 0.2581 0.5679 0.7853
0.1701 0.5760 1035 0.3492 0.8175 0.8684 0.9252 0.2105 0.3333 0.8959 0.2581 0.5679 0.7838
0.1211 0.5787 1040 0.3521 0.8333 0.8909 0.9159 0.3684 0.4375 0.9032 0.4 0.6422 0.7838
0.2148 0.5815 1045 0.3548 0.8492 0.9074 0.9159 0.4737 0.5 0.9116 0.4865 0.6948 0.7789
0.1711 0.5843 1050 0.3487 0.8333 0.8839 0.9252 0.3158 0.4286 0.9041 0.3636 0.6205 0.7882
0.2268 0.5871 1055 0.3483 0.8333 0.8772 0.9346 0.2632 0.4167 0.9050 0.3226 0.5989 0.7860
0.1756 0.5899 1060 0.3484 0.8571 0.9083 0.9252 0.4737 0.5294 0.9167 0.5 0.6995 0.7868
0.2441 0.5927 1065 0.3574 0.8492 0.9 0.9252 0.4211 0.5 0.9124 0.4571 0.6731 0.7838
0.1006 0.5954 1070 0.3592 0.8413 0.8850 0.9346 0.3158 0.4615 0.9091 0.375 0.6252 0.7752
0.1826 0.5982 1075 0.3585 0.8254 0.8696 0.9346 0.2105 0.3636 0.9009 0.2667 0.5726 0.7809
0.1496 0.6010 1080 0.3628 0.8254 0.8632 0.9439 0.1579 0.3333 0.9018 0.2143 0.5509 0.7865
0.0908 0.6038 1085 0.3643 0.8333 0.8707 0.9439 0.2105 0.4 0.9058 0.2759 0.5772 0.7895
0.1956 0.6066 1090 0.3662 0.8333 0.8772 0.9346 0.2632 0.4167 0.9050 0.3226 0.5989 0.7853
