order_id
int64 124
4.51M
| region_id
int64 31
165
| city
stringclasses 1
value | courier_id
int64 75
4.85k
| lng
float64 126
127
| lat
float64 43.7
44.2
| aoi_id
int64 66
60.1k
| aoi_type
int64 0
14
| accept_time
stringlengths 14
14
| accept_gps_time
stringlengths 14
14
| accept_gps_lng
float64 -0
127
⌀ | accept_gps_lat
float64 -0
43.9
⌀ | delivery_time
stringlengths 14
14
| delivery_gps_time
stringlengths 14
14
| delivery_gps_lng
float64 0
127
| delivery_gps_lat
float64 0
44
| ds
int64 512
1.03k
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,322,376 | 31 | Jilin | 4,849 | 126.56526 | 43.84112 | 94 | 14 | 09-25 08:08:00 | 09-25 08:08:00 | 126.56614 | 43.87092 | 09-25 11:32:00 | 09-25 11:32:00 | 126.56919 | 43.84248 | 925 |
4,093,119 | 31 | Jilin | 4,849 | 126.56519 | 43.8411 | 94 | 14 | 08-21 09:11:00 | 08-21 09:11:00 | 126.56611 | 43.87081 | 08-21 15:00:00 | 08-21 15:00:00 | 126.56939 | 43.84269 | 821 |
36,226 | 31 | Jilin | 4,849 | 126.56987 | 43.85017 | 235 | 14 | 06-08 15:42:00 | 06-08 15:42:00 | 126.56612 | 43.87074 | 06-08 17:24:00 | 06-08 17:24:00 | 126.57628 | 43.84771 | 608 |
3,950,697 | 31 | Jilin | 4,849 | 126.56984 | 43.85005 | 235 | 14 | 09-03 14:03:00 | 09-03 14:03:00 | null | null | 09-03 16:31:00 | 09-03 16:31:00 | 126.56815 | 43.85131 | 903 |
4,455,630 | 31 | Jilin | 4,849 | 126.56991 | 43.85006 | 235 | 14 | 06-07 14:54:00 | 06-07 14:54:00 | 126.56597 | 43.87104 | 06-07 16:58:00 | 06-07 16:58:00 | 126.5703 | 43.84985 | 607 |
4,084,072 | 31 | Jilin | 4,849 | 126.56984 | 43.85009 | 235 | 14 | 08-27 10:07:00 | 08-27 10:07:00 | 126.56608 | 43.8707 | 08-27 12:01:00 | 08-27 12:01:00 | 126.57007 | 43.8498 | 827 |
782,332 | 31 | Jilin | 4,849 | 126.56996 | 43.85017 | 235 | 14 | 07-25 07:39:00 | 07-25 07:39:00 | 126.56668 | 43.87065 | 07-25 09:34:00 | 07-25 09:34:00 | 126.56983 | 43.84855 | 725 |
3,687,996 | 31 | Jilin | 4,849 | 126.5695 | 43.85019 | 235 | 14 | 05-19 15:18:00 | 05-19 15:18:00 | 126.56603 | 43.87084 | 05-19 17:19:00 | 05-19 17:19:00 | 126.5714 | 43.84761 | 519 |
2,000,667 | 31 | Jilin | 4,849 | 126.56989 | 43.85012 | 235 | 14 | 06-09 09:37:00 | 06-09 09:37:00 | 126.56604 | 43.87108 | 06-09 10:40:00 | 06-09 10:40:00 | 126.57317 | 43.85027 | 609 |
3,803,636 | 31 | Jilin | 435 | 126.56212 | 43.86611 | 570 | 1 | 08-31 08:58:00 | 08-31 08:58:00 | 126.56605 | 43.8707 | 08-31 17:00:00 | 08-31 17:00:00 | 126.56274 | 43.86629 | 831 |
1,703,107 | 31 | Jilin | 435 | 126.5621 | 43.86661 | 570 | 1 | 09-05 08:33:00 | 09-05 08:33:00 | 126.56604 | 43.87076 | 09-05 10:27:00 | 09-05 10:27:00 | 126.56198 | 43.86663 | 905 |
3,146,980 | 31 | Jilin | 435 | 126.56217 | 43.8666 | 570 | 1 | 09-04 08:26:00 | 09-04 08:26:00 | 126.56616 | 43.87077 | 09-04 11:04:00 | 09-04 11:04:00 | 126.56598 | 43.86278 | 904 |
1,188,099 | 31 | Jilin | 435 | 126.56215 | 43.86626 | 570 | 1 | 07-16 07:52:00 | 07-16 07:52:00 | 126.56614 | 43.87064 | 07-16 13:40:00 | 07-16 13:40:00 | 126.56189 | 43.86659 | 716 |
2,564,707 | 31 | Jilin | 435 | 126.56288 | 43.86695 | 570 | 1 | 07-15 07:48:00 | 07-15 07:48:00 | 126.56607 | 43.87078 | 07-15 12:04:00 | 07-15 12:04:00 | 126.56278 | 43.86719 | 715 |
2,178,430 | 31 | Jilin | 435 | 126.56373 | 43.86716 | 570 | 1 | 07-03 07:50:00 | 07-03 07:50:00 | 126.56608 | 43.87075 | 07-03 09:15:00 | 07-03 09:15:00 | 126.56371 | 43.86513 | 703 |
4,326,336 | 31 | Jilin | 435 | 126.56204 | 43.86668 | 570 | 1 | 06-16 07:37:00 | 06-16 07:37:00 | 126.56606 | 43.87066 | 06-16 11:39:00 | 06-16 11:39:00 | 126.56247 | 43.86678 | 616 |
118,247 | 31 | Jilin | 435 | 126.56269 | 43.86519 | 570 | 1 | 06-14 07:53:00 | 06-14 07:53:00 | 126.56596 | 43.87115 | 06-14 09:52:00 | 06-14 09:52:00 | 126.56275 | 43.86521 | 614 |
3,019,820 | 31 | Jilin | 435 | 126.56239 | 43.86514 | 570 | 1 | 08-15 07:55:00 | 08-15 07:55:00 | 126.56619 | 43.87079 | 08-15 10:52:00 | 08-15 10:52:00 | 126.56167 | 43.8654 | 815 |
1,853,698 | 31 | Jilin | 435 | 126.56281 | 43.86707 | 570 | 1 | 09-26 08:40:00 | 09-26 08:40:00 | null | null | 09-26 14:25:00 | 09-26 14:25:00 | 126.56232 | 43.86717 | 926 |
573,091 | 31 | Jilin | 435 | 126.56189 | 43.86762 | 570 | 1 | 08-04 08:17:00 | 08-04 08:17:00 | 126.56604 | 43.87061 | 08-04 10:38:00 | 08-04 10:38:00 | 126.56168 | 43.86773 | 804 |
4,229,443 | 31 | Jilin | 435 | 126.56342 | 43.86715 | 570 | 1 | 08-31 08:58:00 | 08-31 08:58:00 | 126.56612 | 43.87078 | 08-31 11:42:00 | 08-31 11:42:00 | 126.56222 | 43.86633 | 831 |
2,510,744 | 31 | Jilin | 435 | 126.56359 | 43.8654 | 570 | 1 | 09-19 07:43:00 | 09-19 07:43:00 | 126.56606 | 43.87077 | 09-19 12:27:00 | 09-19 12:27:00 | 126.56365 | 43.86554 | 919 |
1,562,257 | 31 | Jilin | 435 | 126.56198 | 43.86764 | 570 | 1 | 08-27 09:10:00 | 08-27 09:10:00 | 126.5662 | 43.87111 | 08-27 12:51:00 | 08-27 12:51:00 | 126.56296 | 43.8671 | 827 |
299,175 | 31 | Jilin | 435 | 126.56368 | 43.86698 | 570 | 1 | 08-23 08:09:00 | 08-23 08:09:00 | 126.56608 | 43.87082 | 08-23 13:04:00 | 08-23 13:04:00 | 126.56333 | 43.8671 | 823 |
2,210,910 | 31 | Jilin | 435 | 126.56354 | 43.86629 | 570 | 1 | 05-29 08:15:00 | 05-29 08:15:00 | 126.566 | 43.87078 | 05-29 09:44:00 | 05-29 09:44:00 | 126.5634 | 43.86632 | 529 |
798,252 | 31 | Jilin | 435 | 126.56342 | 43.86723 | 570 | 1 | 08-16 07:58:00 | 08-16 07:58:00 | 126.56605 | 43.87071 | 08-16 14:12:00 | 08-16 14:12:00 | 126.56231 | 43.86732 | 816 |
4,132,304 | 31 | Jilin | 435 | 126.56192 | 43.86768 | 570 | 1 | 09-20 08:15:00 | 09-20 08:15:00 | 126.56604 | 43.87107 | 09-20 11:49:00 | 09-20 11:49:00 | 126.56176 | 43.86772 | 920 |
1,526,139 | 31 | Jilin | 435 | 126.5632 | 43.86592 | 570 | 1 | 09-08 08:41:00 | 09-08 08:41:00 | 126.56606 | 43.871 | 09-08 12:12:00 | 09-08 12:12:00 | 126.56588 | 43.86271 | 908 |
3,018,843 | 31 | Jilin | 435 | 126.56355 | 43.86688 | 570 | 1 | 08-24 08:32:00 | 08-24 08:32:00 | 126.56607 | 43.87088 | 08-24 14:54:00 | 08-24 14:54:00 | 126.56374 | 43.86715 | 824 |
175,628 | 31 | Jilin | 435 | 126.56327 | 43.8671 | 570 | 1 | 05-29 14:19:00 | 05-29 14:19:00 | 126.56588 | 43.87114 | 05-29 15:16:00 | 05-29 15:16:00 | 126.56363 | 43.86758 | 529 |
865,714 | 31 | Jilin | 435 | 126.56247 | 43.8655 | 570 | 1 | 05-31 09:45:00 | 05-31 09:45:00 | 126.56601 | 43.87081 | 05-31 11:04:00 | 05-31 11:04:00 | 126.56305 | 43.86573 | 531 |
3,523,131 | 31 | Jilin | 435 | 126.56189 | 43.86765 | 570 | 1 | 08-28 09:41:00 | 08-28 09:41:00 | 126.56616 | 43.87061 | 08-28 15:11:00 | 08-28 15:11:00 | 126.56195 | 43.86785 | 828 |
1,697,887 | 31 | Jilin | 435 | 126.56344 | 43.86659 | 570 | 1 | 07-25 14:43:00 | 07-25 14:43:00 | 126.5661 | 43.87097 | 07-25 15:07:00 | 07-25 15:07:00 | 126.56628 | 43.87072 | 725 |
3,397,031 | 31 | Jilin | 435 | 126.56367 | 43.8654 | 570 | 1 | 09-02 15:40:00 | 09-02 15:40:00 | 126.56361 | 43.86558 | 09-02 15:41:00 | 09-02 15:41:00 | 126.56378 | 43.86564 | 902 |
4,289,710 | 31 | Jilin | 435 | 126.5632 | 43.86743 | 570 | 1 | 07-25 07:53:00 | 07-25 07:53:00 | 126.56617 | 43.87073 | 07-25 10:04:00 | 07-25 10:04:00 | 126.56378 | 43.86768 | 725 |
4,010,067 | 31 | Jilin | 435 | 126.56325 | 43.86587 | 570 | 1 | 07-09 08:08:00 | 07-09 08:08:00 | 126.56605 | 43.87077 | 07-09 10:19:00 | 07-09 10:19:00 | 126.56328 | 43.86586 | 709 |
563,644 | 31 | Jilin | 435 | 126.56199 | 43.86755 | 570 | 1 | 07-24 08:04:00 | 07-24 08:04:00 | 126.56598 | 43.87095 | 07-24 13:17:00 | 07-24 13:17:00 | 126.56164 | 43.8677 | 724 |
2,805,781 | 31 | Jilin | 435 | 126.56321 | 43.86588 | 570 | 1 | 06-04 18:22:00 | 06-04 18:22:00 | 126.56606 | 43.87086 | 06-04 19:08:00 | 06-04 19:08:00 | 126.56358 | 43.86597 | 604 |
2,795,226 | 31 | Jilin | 435 | 126.56285 | 43.86709 | 570 | 1 | 05-20 17:45:00 | 05-20 17:45:00 | 126.56613 | 43.87078 | 05-20 17:54:00 | 05-20 17:54:00 | 126.56609 | 43.87076 | 520 |
1,680,820 | 31 | Jilin | 435 | 126.56192 | 43.86768 | 570 | 1 | 07-20 07:52:00 | 07-20 07:52:00 | 126.56615 | 43.871 | 07-20 12:03:00 | 07-20 12:03:00 | 126.56176 | 43.86772 | 720 |
4,076,400 | 31 | Jilin | 435 | 126.56191 | 43.86767 | 570 | 1 | 05-18 08:38:00 | 05-18 08:38:00 | 126.56617 | 43.87082 | 05-18 13:28:00 | 05-18 13:28:00 | 126.5617 | 43.86795 | 518 |
3,334,309 | 31 | Jilin | 435 | 126.56286 | 43.86709 | 570 | 1 | 05-27 08:14:00 | 05-27 08:14:00 | 126.56605 | 43.87075 | 05-27 14:06:00 | 05-27 14:06:00 | 126.56157 | 43.86696 | 527 |
3,766,002 | 31 | Jilin | 435 | 126.56358 | 43.86725 | 570 | 1 | 07-14 08:32:00 | 07-14 08:32:00 | 126.56607 | 43.87075 | 07-14 09:54:00 | 07-14 09:54:00 | 126.5623 | 43.86749 | 714 |
3,371,324 | 31 | Jilin | 435 | 126.56353 | 43.86615 | 570 | 1 | 08-26 08:47:00 | 08-26 08:47:00 | 126.56624 | 43.8707 | 08-26 12:34:00 | 08-26 12:34:00 | 126.56558 | 43.8627 | 826 |
1,207,527 | 31 | Jilin | 435 | 126.56209 | 43.86556 | 570 | 1 | 07-25 08:18:00 | 07-25 08:18:00 | 126.56614 | 43.87097 | 07-25 10:19:00 | 07-25 10:19:00 | 126.56227 | 43.86566 | 725 |
2,754,711 | 31 | Jilin | 435 | 126.56342 | 43.86718 | 570 | 1 | 09-30 08:16:00 | 09-30 08:16:00 | 126.56615 | 43.87072 | 09-30 11:53:00 | 09-30 11:53:00 | 126.56229 | 43.8674 | 930 |
3,661,973 | 31 | Jilin | 435 | 126.56365 | 43.86535 | 570 | 1 | 07-06 07:55:00 | 07-06 07:55:00 | 126.56604 | 43.87087 | 07-06 12:07:00 | 07-06 12:07:00 | 126.56364 | 43.86561 | 706 |
3,500,931 | 31 | Jilin | 435 | 126.5637 | 43.86719 | 570 | 1 | 07-02 08:06:00 | 07-02 08:06:00 | 126.56603 | 43.87073 | 07-02 10:13:00 | 07-02 10:13:00 | 126.56373 | 43.86524 | 702 |
649,249 | 31 | Jilin | 435 | 126.56183 | 43.86757 | 570 | 1 | 06-19 15:03:00 | 06-19 15:03:00 | 126.55998 | 43.86688 | 06-19 16:01:00 | 06-19 16:01:00 | 126.56609 | 43.87055 | 619 |
1,564,922 | 31 | Jilin | 435 | 126.56192 | 43.86756 | 570 | 1 | 09-19 07:48:00 | 09-19 07:48:00 | 126.56607 | 43.87066 | 09-19 12:45:00 | 09-19 12:45:00 | 126.56616 | 43.87106 | 919 |
3,783,846 | 31 | Jilin | 435 | 126.56212 | 43.8662 | 570 | 1 | 09-02 07:40:00 | 09-02 07:40:00 | 126.56612 | 43.87079 | 09-02 11:18:00 | 09-02 11:18:00 | 126.56184 | 43.86636 | 902 |
3,141,083 | 31 | Jilin | 435 | 126.56219 | 43.86557 | 570 | 1 | 07-21 07:50:00 | 07-21 07:50:00 | 126.5661 | 43.87083 | 07-21 13:26:00 | 07-21 13:26:00 | 126.56267 | 43.86569 | 721 |
1,103,923 | 31 | Jilin | 435 | 126.56194 | 43.86761 | 570 | 1 | 07-05 08:52:00 | 07-05 08:52:00 | null | null | 07-05 12:38:00 | 07-05 12:38:00 | 126.56176 | 43.86768 | 705 |
1,930,254 | 31 | Jilin | 435 | 126.5619 | 43.86753 | 570 | 1 | 05-20 07:53:00 | 05-20 07:53:00 | 126.56611 | 43.87087 | 05-20 10:00:00 | 05-20 10:00:00 | 126.56161 | 43.86791 | 520 |
3,397,305 | 31 | Jilin | 435 | 126.56355 | 43.86643 | 570 | 1 | 05-30 08:43:00 | 05-30 08:43:00 | 126.56603 | 43.87064 | 05-30 10:43:00 | 05-30 10:43:00 | 126.56344 | 43.86667 | 530 |
1,397,062 | 31 | Jilin | 435 | 126.56319 | 43.86755 | 570 | 1 | 07-19 07:48:00 | 07-19 07:48:00 | 126.56606 | 43.87065 | 07-19 12:30:00 | 07-19 12:30:00 | 126.56372 | 43.86761 | 719 |
1,205,092 | 31 | Jilin | 435 | 126.56192 | 43.86765 | 570 | 1 | 06-29 09:23:00 | 06-29 09:23:00 | 126.56603 | 43.87073 | 06-29 10:38:00 | 06-29 10:38:00 | 126.56366 | 43.86668 | 629 |
3,926,653 | 31 | Jilin | 435 | 126.5628 | 43.86693 | 570 | 1 | 05-29 14:19:00 | 05-29 14:19:00 | 126.56604 | 43.87108 | 05-29 15:07:00 | 05-29 15:07:00 | 126.56252 | 43.8672 | 529 |
1,994,231 | 31 | Jilin | 435 | 126.56285 | 43.86699 | 570 | 1 | 07-03 07:45:00 | 07-03 07:45:00 | 126.56601 | 43.87077 | 07-03 09:09:00 | 07-03 09:09:00 | 126.56158 | 43.86716 | 703 |
2,741,681 | 31 | Jilin | 435 | 126.56345 | 43.86721 | 570 | 1 | 06-07 07:53:00 | 06-07 07:53:00 | 126.5661 | 43.87074 | 06-07 09:47:00 | 06-07 09:47:00 | 126.56199 | 43.86745 | 607 |
2,535,068 | 31 | Jilin | 435 | 126.56213 | 43.86611 | 570 | 1 | 09-02 07:44:00 | 09-02 07:44:00 | 126.56602 | 43.87085 | 09-02 11:40:00 | 09-02 11:40:00 | 126.56364 | 43.8656 | 902 |
2,948,851 | 31 | Jilin | 435 | 126.56196 | 43.8676 | 570 | 1 | 09-06 08:00:00 | 09-06 08:00:00 | 126.566 | 43.87073 | 09-06 16:25:00 | 09-06 16:25:00 | 126.56612 | 43.87064 | 906 |
1,029,070 | 31 | Jilin | 435 | 126.56319 | 43.86745 | 570 | 1 | 07-10 07:51:00 | 07-10 07:51:00 | 126.56603 | 43.87089 | 07-10 11:07:00 | 07-10 11:07:00 | 126.56433 | 43.86695 | 710 |
2,836,703 | 31 | Jilin | 435 | 126.56311 | 43.86753 | 570 | 1 | 07-08 08:15:00 | 07-08 08:15:00 | 126.56618 | 43.8707 | 07-08 11:28:00 | 07-08 11:28:00 | 126.56374 | 43.86595 | 708 |
130,411 | 31 | Jilin | 435 | 126.56197 | 43.86767 | 570 | 1 | 07-18 08:05:00 | 07-18 08:05:00 | 126.56614 | 43.87086 | 07-18 11:05:00 | 07-18 11:05:00 | 126.56176 | 43.86785 | 718 |
3,142,177 | 31 | Jilin | 435 | 126.5618 | 43.86594 | 570 | 1 | 09-01 08:53:00 | 09-01 08:53:00 | 126.56618 | 43.87071 | 09-01 16:06:00 | 09-01 16:06:00 | 126.56196 | 43.86574 | 901 |
2,126,578 | 31 | Jilin | 435 | 126.56265 | 43.86589 | 570 | 1 | 08-30 09:19:00 | 08-30 09:19:00 | 126.56603 | 43.87083 | 08-30 15:04:00 | 08-30 15:04:00 | 126.56261 | 43.8659 | 830 |
2,011,976 | 31 | Jilin | 435 | 126.56195 | 43.86753 | 570 | 1 | 09-21 09:00:00 | 09-21 09:00:00 | 126.56602 | 43.87105 | 09-21 12:56:00 | 09-21 12:56:00 | 126.56179 | 43.86779 | 921 |
3,980,398 | 31 | Jilin | 435 | 126.56283 | 43.86709 | 570 | 1 | 05-29 08:15:00 | 05-29 08:15:00 | 126.566 | 43.87079 | 05-29 09:36:00 | 05-29 09:36:00 | 126.56267 | 43.86713 | 529 |
2,656,132 | 31 | Jilin | 435 | 126.56324 | 43.86745 | 570 | 1 | 08-29 08:40:00 | 08-29 08:40:00 | 126.56619 | 43.87088 | 08-29 13:45:00 | 08-29 13:45:00 | 126.56324 | 43.86763 | 829 |
3,680,068 | 31 | Jilin | 435 | 126.56196 | 43.86769 | 570 | 1 | 08-28 09:41:00 | 08-28 09:41:00 | 126.56617 | 43.87076 | 08-28 17:11:00 | 08-28 17:11:00 | 126.53204 | 43.88193 | 828 |
2,551,443 | 31 | Jilin | 435 | 126.5619 | 43.86756 | 570 | 1 | 09-09 09:15:00 | 09-09 09:15:00 | 126.56629 | 43.87103 | 09-09 11:58:00 | 09-09 11:58:00 | 126.56158 | 43.86791 | 909 |
4,447,172 | 31 | Jilin | 435 | 126.56213 | 43.8655 | 570 | 1 | 05-17 08:00:00 | 05-17 08:00:00 | 126.56601 | 43.87076 | 05-17 13:04:00 | 05-17 13:04:00 | 126.5593 | 43.8673 | 517 |
4,358,233 | 31 | Jilin | 435 | 126.56223 | 43.86655 | 570 | 1 | 08-07 08:10:00 | 08-07 08:10:00 | 126.56613 | 43.87073 | 08-07 11:29:00 | 08-07 11:29:00 | 126.56282 | 43.86662 | 807 |
3,482,956 | 31 | Jilin | 435 | 126.56191 | 43.86769 | 570 | 1 | 08-01 08:11:00 | 08-01 08:11:00 | 126.56607 | 43.87096 | 08-01 08:57:00 | 08-01 08:57:00 | 126.5613 | 43.86797 | 801 |
1,761,826 | 31 | Jilin | 435 | 126.56285 | 43.86704 | 570 | 1 | 07-02 08:10:00 | 07-02 08:10:00 | 126.56593 | 43.8709 | 07-02 10:03:00 | 07-02 10:03:00 | 126.56224 | 43.86709 | 702 |
4,152,509 | 31 | Jilin | 435 | 126.56369 | 43.86512 | 570 | 1 | 09-07 08:55:00 | 09-07 08:55:00 | 126.56611 | 43.87074 | 09-07 15:16:00 | 09-07 15:16:00 | 126.5639 | 43.86523 | 907 |
2,250,016 | 31 | Jilin | 435 | 126.56327 | 43.86591 | 570 | 1 | 09-25 12:30:00 | 09-25 12:30:00 | null | null | 09-25 16:58:00 | 09-25 16:58:00 | 126.56433 | 43.86586 | 925 |
2,610,260 | 31 | Jilin | 435 | 126.56218 | 43.86652 | 570 | 1 | 09-28 08:21:00 | 09-28 08:21:00 | 126.56616 | 43.87073 | 09-28 11:51:00 | 09-28 11:51:00 | 126.56225 | 43.86677 | 928 |
623,163 | 31 | Jilin | 435 | 126.56184 | 43.86596 | 570 | 1 | 08-19 08:02:00 | 08-19 08:02:00 | 126.5661 | 43.8708 | 08-19 13:17:00 | 08-19 13:17:00 | 126.56223 | 43.86606 | 819 |
692,200 | 31 | Jilin | 1,558 | 126.56255 | 43.86558 | 570 | 1 | 10-05 08:01:00 | 10-05 08:01:00 | 126.56616 | 43.87069 | 10-05 13:55:00 | 10-05 13:55:00 | 126.56618 | 43.87069 | 1,005 |
236,676 | 31 | Jilin | 1,558 | 126.5642 | 43.8656 | 570 | 1 | 10-10 09:14:00 | 10-10 09:14:00 | 126.56606 | 43.87065 | 10-10 14:36:00 | 10-10 14:36:00 | 126.56634 | 43.8707 | 1,010 |
2,237,855 | 31 | Jilin | 4,609 | 126.56192 | 43.86757 | 570 | 1 | 06-17 12:34:00 | 06-17 12:34:00 | 126.56612 | 43.87063 | 06-17 13:06:00 | 06-17 13:06:00 | 126.56173 | 43.86785 | 617 |
347,620 | 31 | Jilin | 4,609 | 126.56367 | 43.86539 | 570 | 1 | 06-18 12:18:00 | 06-18 12:18:00 | 126.56602 | 43.8712 | 06-18 13:03:00 | 06-18 13:03:00 | 126.56393 | 43.86555 | 618 |
2,305,133 | 31 | Jilin | 4,609 | 126.56203 | 43.86668 | 570 | 1 | 06-17 12:34:00 | 06-17 12:34:00 | 126.5661 | 43.87071 | 06-17 13:12:00 | 06-17 13:12:00 | 126.56245 | 43.86652 | 617 |
3,930,116 | 31 | Jilin | 4,609 | 126.56189 | 43.86751 | 570 | 1 | 06-17 08:25:00 | 06-17 08:25:00 | 126.56618 | 43.87104 | 06-17 09:05:00 | 06-17 09:05:00 | 126.56236 | 43.86842 | 617 |
1,629,224 | 31 | Jilin | 4,609 | 126.56185 | 43.86753 | 570 | 1 | 06-18 12:24:00 | 06-18 12:24:00 | 126.56603 | 43.87105 | 06-18 12:49:00 | 06-18 12:49:00 | 126.56177 | 43.86764 | 618 |
4,341,092 | 31 | Jilin | 949 | 126.58849 | 43.84201 | 819 | 14 | 09-10 08:04:00 | 09-10 08:04:00 | 126.56602 | 43.8711 | 09-10 10:00:00 | 09-10 10:00:00 | 126.58986 | 43.84527 | 910 |
188,410 | 31 | Jilin | 949 | 126.5871 | 43.8406 | 819 | 14 | 07-07 07:53:00 | 07-07 07:53:00 | 126.5661 | 43.87092 | 07-07 09:50:00 | 07-07 09:50:00 | 126.59042 | 43.83929 | 707 |
1,179,290 | 31 | Jilin | 949 | 126.58717 | 43.84076 | 819 | 14 | 08-28 08:53:00 | 08-28 08:53:00 | 126.5661 | 43.87108 | 08-28 10:38:00 | 08-28 10:38:00 | 126.58821 | 43.84214 | 828 |
3,541,419 | 31 | Jilin | 949 | 126.58712 | 43.84068 | 819 | 14 | 10-02 09:59:00 | 10-02 09:59:00 | 126.58786 | 43.84245 | 10-02 10:10:00 | 10-02 10:10:00 | 126.58696 | 43.84051 | 1,002 |
1,014,290 | 31 | Jilin | 949 | 126.58747 | 43.8407 | 819 | 14 | 09-30 08:10:00 | 09-30 08:10:00 | 126.56605 | 43.87106 | 09-30 11:44:00 | 09-30 11:44:00 | 126.58752 | 43.84069 | 930 |
999,258 | 31 | Jilin | 949 | 126.58713 | 43.84063 | 819 | 14 | 08-29 08:34:00 | 08-29 08:34:00 | 126.56598 | 43.87087 | 08-29 11:56:00 | 08-29 11:56:00 | 126.58644 | 43.84143 | 829 |
1,553,172 | 31 | Jilin | 949 | 126.58731 | 43.84069 | 819 | 14 | 05-30 14:52:00 | 05-30 14:52:00 | 126.56602 | 43.87124 | 05-30 16:27:00 | 05-30 16:27:00 | 126.58769 | 43.84103 | 530 |
601,532 | 31 | Jilin | 949 | 126.58852 | 43.84205 | 819 | 14 | 09-02 07:48:00 | 09-02 07:48:00 | 126.56618 | 43.87089 | 09-02 09:51:00 | 09-02 09:51:00 | 126.58761 | 43.84182 | 902 |
2,232,485 | 31 | Jilin | 949 | 126.58728 | 43.84071 | 819 | 14 | 08-26 08:55:00 | 08-26 08:55:00 | 126.56619 | 43.87092 | 08-26 10:48:00 | 08-26 10:48:00 | 126.58874 | 43.84182 | 826 |
3,277,890 | 31 | Jilin | 949 | 126.58845 | 43.8415 | 819 | 14 | 09-11 08:47:00 | 09-11 08:47:00 | 126.56603 | 43.87091 | 09-11 12:21:00 | 09-11 12:21:00 | 126.58884 | 43.84133 | 911 |
28,450 | 31 | Jilin | 949 | 126.5884 | 43.84098 | 819 | 14 | 09-22 07:57:00 | 09-22 07:57:00 | 126.56606 | 43.87103 | 09-22 09:54:00 | 09-22 09:54:00 | 126.58927 | 43.83943 | 922 |
2,157,859 | 31 | Jilin | 949 | 126.58713 | 43.84061 | 819 | 14 | 09-06 08:21:00 | 09-06 08:21:00 | 126.56603 | 43.87092 | 09-06 11:15:00 | 09-06 11:15:00 | 126.58847 | 43.83871 | 906 |
829,416 | 31 | Jilin | 949 | 126.58861 | 43.84145 | 819 | 14 | 09-01 09:03:00 | 09-01 09:03:00 | 126.56613 | 43.87114 | 09-01 10:46:00 | 09-01 10:46:00 | 126.58775 | 43.84524 | 901 |
1. About Dataset
LaDe is a publicly available last-mile delivery dataset with millions of packages from industry. It has three unique characteristics: (1) Large-scale. It involves 10,677k packages of 21k couriers over 6 months of real-world operation. (2) Comprehensive information, it offers original package information, such as its location and time requirements, as well as task-event information, which records when and where the courier is while events such as task-accept and task-finish events happen. (3) Diversity: the dataset includes data from various scenarios, such as package pick-up and delivery, and from multiple cities, each with its unique spatio-temporal patterns due to their distinct characteristics such as populations.
If you use this dataset for your research, please cite this paper: {xxx}
2. Download
LaDe is composed of two subdatasets: i) LaDe-D, which comes from the package delivery scenario. ii) LaDe-P, which comes from the package pickup scenario. To facilitate the utilization of the dataset, each sub-dataset is presented in CSV format.
LaDe-D is the first subdataset from LaDe.
LaDe can be used for research purposes. Before you download the dataset, please read these terms. And Code link. Then put the data into "./data/raw/".
The structure of "./data/raw/" should be like:
* ./data/raw/
* delivery
* delivery_sh.csv
* ...
LaDe-D contains 5 files, with each representing the data from a specific city, the detail of each city can be find in the following table.
City | Description |
---|---|
Shanghai | One of the most prosperous cities in China, with a large number of orders per day. |
Hangzhou | A big city with well-developed online e-commerce and a large number of orders per day. |
Chongqing | A big city with complicated road conditions in China, with a large number of orders. |
Jilin | A middle-size city in China, with a small number of orders each day. |
Yantai | A small city in China, with a small number of orders every day. |
3. Description
Below is the detailed field of each LaDe-D.
Data field | Description | Unit/format |
---|---|---|
Package information | ||
package_id | Unique identifier of each package | Id |
Stop information | ||
lng/lat | Coordinates of each stop | Float |
city | City | String |
region_id | Id of the region | Id |
aoi_id | Id of the AOI | Id |
aoi_type | Type of the AOI | Categorical |
Courier Information | ||
courier_id | Id of the courier | Id |
Task-event Information | ||
accept_time | The time when the courier accepts the task | Time |
accept_gps_time | The time of the GPS point whose time is the closest to accept time | Time |
accept_gps_lng/accept_gps_lat | Coordinates when the courier accepts the task | Float |
delivery_time | The time when the courier finishes delivering the task | Time |
delivery_gps_time | The time of the GPS point whose time is the closest to the delivery time | Time |
delivery_gps_lng/delivery_gps_lat | Coordinates when the courier finishes the task | Float |
Context information | ||
ds | The date of the package delivery | Date |
4. Leaderboard
Blow shows the performance of different methods in Shanghai.
4.1 Route Prediction
Experimental results of route prediction. We use bold and underlined fonts to denote the best and runner-up model, respectively.
Method | HR@3 | KRC | LSD | ED |
---|---|---|---|---|
TimeGreedy | 57.65 | 31.81 | 5.54 | 2.15 |
DistanceGreedy | 60.77 | 39.81 | 5.54 | 2.15 |
OR-Tools | 66.21 | 47.60 | 4.40 | 1.81 |
LightGBM | 73.76 | 55.71 | 3.01 | 1.84 |
