Datasets:
website_name
stringclasses 1
value | competence_date
stringclasses 1
value | country_code
stringclasses 1
value | currency_code
stringclasses 1
value | brand
stringlengths 2
30
⌀ | category1_code
stringclasses 12
values | category2_code
stringlengths 4
26
| category3_code
stringlengths 4
29
| product_code
stringlengths 9
9
| title
stringlengths 6
87
⌀ | itemurl
stringlengths 55
154
| imageurl
stringlengths 4
77
| full_price
float64 15
76.5k
| price
float64 15
76.5k
| full_price_eur
float64 15
76.5k
| price_eur
float64 15
76.5k
| flg_discount
int64 0
1
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Theresa | 2023-11-17 | FRA | EUR | THOM BROWNE | CLOTHING | TAILORING | SUITS | P00876269 | Slim wool pants | https://www.mytheresa.com/fr/en/thom-browne-slim-wool-pants-grey-p00876269 | 1,230 | 1,230 | 1,230 | 1,230 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | DRIES VAN NOTEN | CLOTHING | DRESSES | MIDI DRESSES | P00767791 | Floral-print midi dress | https://www.mytheresa.com/fr/en/dries-van-noten-floral-print-midi-dress-multicoloured-p00767791 | 875 | 612 | 875 | 612 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | JARDIN DES ORANGERS | CLOTHING | KNITWEAR | CARDIGANS | P00826023 | Ribbed-knit merino wool wrap cardigan | https://www.mytheresa.com/fr/en/jardin-des-orangers-ribbed-knit-merino-wool-wrap-cardigan-black-p00826023 | 295 | 295 | 295 | 295 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | NORMA KAMALI | CLOTHING | COATS | LONG COATS | P00842310 | Sleeping Bag camouflage coat | https://www.mytheresa.com/fr/en/norma-kamali-sleeping-bag-camouflage-coat-multicoloured-p00842310 | 685 | 685 | 685 | 685 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | CITIZENS OF HUMANITY | CLOTHING | JEANS | WIDE-LEG JEANS | P00798356 | Payton high-rise wide-leg jeans | https://www.mytheresa.com/fr/en/citizens-of-humanity-payton-mid-rise-wide-leg-jeans-blue-p00798356 | 350 | 350 | 350 | 350 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | PRADA | CLOTHING | JACKETS | BLAZERS | P00528259 | Belted wool blazer | https://www.mytheresa.com/fr/en/prada-belted-wool-blazer-grey-p00528259 | 1,550 | 1,550 | 1,550 | 1,550 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | C'ERA UNA VOLTA | GIRLS | CLOTHING | GIRLS' JACKETS | P00863307 | Kaori down jacket | https://www.mytheresa.com/fr/en/cera-una-volta-kaori-down-jacket-black-p00863307 | 235 | 235 | 235 | 235 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | REBECCA VALLANCE | CLOTHING | DRESSES | MIDI DRESSES | P00789809 | Carmelita A-line midi dress | https://www.mytheresa.com/fr/en/rebecca-vallance-carmelita-a-line-midi-dress-orange-p00789809 | 695 | 417 | 695 | 417 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | BALMAIN KIDS | BOYS | CLOTHING | BOYS' KNITWEAR | P00840884 | Logo intarsia wool-blend sweater | https://www.mytheresa.com/fr/en/balmain-kids-logo-intarsia-wool-blend-sweater-multicoloured-p00840884 | 305 | 305 | 305 | 305 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | VALENTINO | CLOTHING | DRESSES | MINIDRESSES | P00395600 | Valentino wool-blend dress | https://www.mytheresa.com/fr/en/valentino-valentino-wool-blend-dress-white-p00395600 | 1,490 | 1,043 | 1,490 | 1,043 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | GALVAN | CLOTHING | DRESSES | MIDI DRESSES | P00687112 | Bridal Cova satin midi dress | https://www.mytheresa.com/fr/en/galvan-bridal-cova-satin-midi-dress-white-p00687112 | 1,395 | 1,395 | 1,395 | 1,395 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | JIMMY CHOO | SHOES | ANKLE BOOTS | FLAT ANKLE BOOTS | P00622385 | Cora leather combat boots | https://www.mytheresa.com/fr/en/jimmy-choo-cora-leather-combat-boots-black-p00622385 | 1,095 | 766 | 1,095 | 766 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | MONNALISA | GIRLS | CLOTHING | GIRLS' SKIRTS | P00661104 | Floral muslin skirt | https://www.mytheresa.com/fr/en/monnalisa-floral-muslin-skirt-multicoloured-p00661104 | 75 | 52 | 75 | 52 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | THE ATTICO | CLOTHING | PANTS | STRAIGHT PANTS | P00828374 | Cotton jersey sweatpants | https://www.mytheresa.com/fr/en/the-attico-cotton-jersey-sweatpants-grey-p00828374 | 350 | 350 | 350 | 350 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | JIMMY CHOO | SHOES | ANKLE BOOTS | MID-HEEL ANKLE BOOTS | P00665975 | Clarice leather ankle boots | https://www.mytheresa.com/fr/en/jimmy-choo-clarice-leather-ankle-boots-black-p00665975 | 895 | 895 | 895 | 895 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | BALENCIAGA | BAGS | SHOULDER BAGS | N.A. | P00748464 | Neo Cagole XS leather shoulder bag | https://www.mytheresa.com/fr/en/balenciaga-neo-cagole-xs-leather-shoulder-bag-white-p00748464 | 2,750 | 2,750 | 2,750 | 2,750 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | MAX MARA | CLOTHING | TOPS | SLEEVELESS TOPS | P00790111 | Shaila silk crop top | https://www.mytheresa.com/fr/en/max-mara-shaila-silk-crop-top-beige-p00790111 | 645 | 451 | 645 | 451 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | ULLA JOHNSON | CLOTHING | DRESSES | MIDI DRESSES | P00712074 | Marlena knit midi dress | https://www.mytheresa.com/fr/en/ulla-johnson-marlena-knit-midi-dress-blue-p00712074 | 645 | 387 | 645 | 387 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | ERDEM | CLOTHING | DRESSES | MINIDRESSES | P00824721 | Soleil floral cotton poplin minidress | https://www.mytheresa.com/fr/en/erdem-soleil-floral-cotton-poplin-minidress-multicoloured-p00824721 | 795 | 795 | 795 | 795 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | BALENCIAGA | CLOTHING | TOPS | SLEEVELESS TOPS | P00772976 | Strapless corset cropped top | https://www.mytheresa.com/fr/en/balenciaga-strapless-corset-cropped-top-black-p00772976 | 1,500 | 1,500 | 1,500 | 1,500 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | L'OBJET | HOME | TABLETOP | TEA & COFFEE | P00678720 | Mojave set of 2 teacups and saucers | https://www.mytheresa.com/fr/en/lobjet-mojave-set-of-2-teacups-and-saucers-white-p00678720 | 270 | 270 | 270 | 270 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | VELVET | CLOTHING | DRESSES | MINIDRESSES | P00739639 | Ayleen printed satin midi dress | https://www.mytheresa.com/fr/en/velvet-ayleen-printed-satin-midi-dress-multicoloured-p00739639 | 340 | 238 | 340 | 238 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | IL GUFO | BABY | BABY OUTFITS | N.A. | P00785360 | Baby striped cotton top and pants set | https://www.mytheresa.com/fr/en/il-gufo-baby-striped-cotton-top-and-pants-set-blue-p00785360 | 130 | 130 | 130 | 130 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | FRAME | CLOTHING | SKIRTS | MINISKIRTS | P00683889 | Denim miniskirt | https://www.mytheresa.com/fr/en/frame-denim-miniskirt-blue-p00683889 | 258 | 180 | 258 | 180 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | RANRA | ACCESSORIES | HATS | CAPS | P00759007 | Bandana cotton cap | https://www.mytheresa.com/fr/en/ranra-bandana-cotton-cap-green-p00759007 | 190 | 152 | 190 | 152 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | PROENZA SCHOULER | CLOTHING | TOPS | LONG-SLEEVED TOPS | P00781572 | White Label cotton-blend polo top | https://www.mytheresa.com/fr/en/proenza-schouler-cotton-blend-polo-top-green-p00781572 | 445 | 267 | 445 | 267 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | PETAR PETROV | CLOTHING | JEANS | HIGH-WAISTED JEANS | P00740696 | Genadio low-rise flared jeans | https://www.mytheresa.com/fr/en/petar-petrov-genadio-low-rise-flared-jeans-p00740696 | 590 | 236 | 590 | 236 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | SAINT LAURENT | CLOTHING | TOPS | LONG-SLEEVED TOPS | P00555451 | Silk shirt | https://www.mytheresa.com/fr/en/saint-laurent-silk-shirt-white-p00555451 | 990 | 990 | 990 | 990 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | GUCCI | BAGS | POUCHES | N.A. | P00737671 | GG Supreme packing cube | https://www.mytheresa.com/fr/en/gucci-gg-supreme-packing-cube-beige-p00737671 | 480 | 480 | 480 | 480 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | DONSJE | BABY | BABY OUTERWEAR | BABY COATS & JACKETS | P00851231 | Baby Manita faux fur cardigan | https://www.mytheresa.com/fr/en/donsje-baby-manita-faux-fur-cardigan-beige-p00851231 | 120 | 120 | 120 | 120 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | ALIITA | JEWELRY | FINE JEWELRY | NECKLACES | P00751816 | Manzana 9kt gold necklace | https://www.mytheresa.com/fr/en/aliita-manzana-9kt-gold-necklace-gold-p00751816 | 260 | 260 | 260 | 260 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | SEE BY CHLOÉ | SHOES | SANDALS | FLAT SANDALS | P00639589 | Lyna leather sandals | https://www.mytheresa.com/fr/en/see-by-chloe-lyna-leather-sandals-brown-p00639589 | 311 | 311 | 311 | 311 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | NIKE | SHOES | SNEAKERS | SPORTS SNEAKERS | P00772395 | ACG Air Madan trail sneakers | https://www.mytheresa.com/fr/en/nike-acg-air-madan-trail-sneakers-multicoloured-p00772395 | 140 | 112 | 140 | 112 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | TOD'S | BAGS | TOTE BAGS | SHOPPERS | P00833427 | Apa Micro leather tote bag | https://www.mytheresa.com/fr/en/tods-apa-micro-leather-tote-bag-brown-p00833427 | 950 | 950 | 950 | 950 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | CHRISTOPHER ESBER | CLOTHING | BEACHWEAR | BIKINIS | P00546145 | Wrapround triangle bikini top | https://www.mytheresa.com/fr/en/christopher-esber-wrapround-triangle-bikini-top-black-p00546145 | 165 | 115 | 165 | 115 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | VALENTINO | CLOTHING | PANTS | WIDE-LEG PANTS | P00826709 | Crêpe couture flared pants | https://www.mytheresa.com/fr/en/valentino-crepe-couture-flared-pants-pink-p00826709 | 1,300 | 1,300 | 1,300 | 1,300 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | ISABEL MARANT | SHOES | FLAT SHOES | LOAFERS | P00774070 | Freen embellished suede moccasins | https://www.mytheresa.com/fr/en/isabel-marant-freen-embellished-suede-moccasins-black-p00774070 | 490 | 343 | 490 | 343 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | SUNCRACY | GIRLS | CLOTHING | GIRLS' SWIMWEAR | P00846068 | Macarelleta floral bikini | https://www.mytheresa.com/fr/en/suncracy-macarelleta-floral-bikini-multicoloured-p00846068 | 80 | 80 | 80 | 80 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | BRUNELLO CUCINELLI | ACCESSORIES | WASHBAGS | N.A. | P00640526 | Leather pouch | https://www.mytheresa.com/fr/en/brunello-cucinelli-leather-pouch-brown-p00640526 | 870 | 870 | 870 | 870 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | VALENTINO | CLOTHING | PANTS | STRAIGHT PANTS | P00751675 | Bow-trimmed cutout cady pants | https://www.mytheresa.com/fr/en/valentino-bow-trimmed-cutout-cady-pants-red-p00751675 | 2,900 | 2,030 | 2,900 | 2,030 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | BLUMARINE | CLOTHING | TOPS | SLEEVELESS TOPS | P00853346 | Draped metallic top | https://www.mytheresa.com/fr/en/blumarine-draped-metallic-top-gold-p00853346 | 540 | 540 | 540 | 540 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | BALMAIN KIDS | BOYS | CLOTHING | BOYS' HOODIES & SWEATSHIRTS | P00867120 | Printed cotton hoodie | https://www.mytheresa.com/fr/en/balmain-kids-printed-cotton-hoodie-black-p00867120 | 210 | 210 | 210 | 210 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | LORO PIANA | ACCESSORIES | SCARVES | N.A. | P00539350 | Cashmere and silk scarf | https://www.mytheresa.com/fr/en/loro-piana-cashmere-and-silk-scarf-white-p00539350 | 680 | 680 | 680 | 680 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | MAGDA BUTRYM | CLOTHING | TOPS | SLEEVELESS TOPS | P00783405 | Denim bustier | https://www.mytheresa.com/fr/en/magda-butrym-denim-bustier-blue-p00783405 | 620 | 434 | 620 | 434 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | JW ANDERSON | CLOTHING | DRESSES | MIDI DRESSES | P00701560 | Embellished asymmetric midi dress | https://www.mytheresa.com/fr/en/jw-anderson-embellished-asymmetric-midi-dress-black-p00701560 | 890 | 623 | 890 | 623 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | MANOLO BLAHNIK | SHOES | LOAFERS | N.A. | P00831165 | Ellis suede loafers | https://www.mytheresa.com/fr/en/manolo-blahnik-ellis-suede-loafers-beige-p00831165 | 645 | 645 | 645 | 645 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | POLO RALPH LAUREN KIDS | GIRLS | CLOTHING | GIRLS' T-SHIRTS | P00855149 | Polo Bear cotton jersey T-shirt | https://www.mytheresa.com/fr/en/polo-ralph-lauren-kids-polo-bear-cotton-jersey-t-shirt-blue-p00855149 | 55 | 55 | 55 | 55 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | MALONE SOULIERS | SHOES | FLAT SHOES | SLIPPERS | P00769046 | Maisie Lurex® mules | https://www.mytheresa.com/fr/en/malone-souliers-maisie-lurex-r-mules-silver-p00769046 | 475 | 332 | 475 | 332 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | GUCCI KIDS | GIRLS | ACCESSORIES | GIRLS' BACKPACKS & BAGS | P00826880 | x The Jetsons © printed bag | https://www.mytheresa.com/fr/en/gucci-kids-x-the-jetsons-c-printed-bag-blue-p00826880 | 550 | 550 | 550 | 550 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | RASARIO | CLOTHING | DRESSES | MAXI DRESSES | P00846182 | Corset lace maxi gown | https://www.mytheresa.com/fr/en/rasario-corset-lace-maxi-gown-black-p00846182 | 2,440 | 2,440 | 2,440 | 2,440 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | AND WANDER | BAGS | BACKPACKS | N.A. | P00810172 | Eco pack 20L backpack | https://www.mytheresa.com/fr/en/and-wander-eco-pack-20l-backpack-black-p00810172 | 330 | 330 | 330 | 330 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | RICK OWENS | CLOTHING | PANTS | WIDE-LEG PANTS | P00840267 | DRKSHDW cotton wide-leg pants | https://www.mytheresa.com/fr/en/rick-owens-drkshdw-cotton-wide-leg-pants-black-p00840267 | 905 | 905 | 905 | 905 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | DOLCE&GABBANA | ACCESSORIES | BELTS | N.A. | P00431627 | DG leather belt | https://www.mytheresa.com/fr/en/dolce-gabbana-dg-leather-belt-black-p00431627 | 650 | 650 | 650 | 650 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | DRIES VAN NOTEN | SHOES | SANDALS | HIGH-HEEL SANDALS | P00705298 | Padded leather platform sandals | https://www.mytheresa.com/fr/en/dries-van-noten-padded-leather-platform-sandals-white-p00705298 | 685 | 411 | 685 | 411 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | WARDROBE.NYC | CLOTHING | TOPS | LONG-SLEEVED TOPS | P00514971 | Cotton shirt | https://www.mytheresa.com/fr/en/wardrobe-nyc-cotton-shirt-white-p00514971 | 415 | 415 | 415 | 415 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | JOSEPH | CLOTHING | PANTS | STRAIGHT PANTS | P00692980 | Taio high-rise silk and cotton pants | https://www.mytheresa.com/fr/en/joseph-taio-high-rise-silk-and-cotton-pants-white-p00692980 | 445 | 311 | 445 | 311 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | GUCCI | CLOTHING | TOPS | LONG-SLEEVED TOPS | P00883474 | Logo cotton jersey turtleneck sweatshirt | https://www.mytheresa.com/fr/en/gucci-logo-cotton-jersey-turtleneck-sweater-black-p00883474 | 1,100 | 1,100 | 1,100 | 1,100 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | REINA OLGA | CLOTHING | BEACHWEAR | SWIMSUITS | P00785869 | Penny self-tie bikini bottoms | https://www.mytheresa.com/fr/en/reina-olga-penny-self-tie-bikini-bottoms-purple-p00785869 | 80 | 56 | 80 | 56 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | ZIMMERMANN | CLOTHING | TOPS | SLEEVELESS TOPS | P00753337 | High Tide linen and silk cropped top | https://www.mytheresa.com/fr/en/zimmermann-high-tide-linen-and-silk-cropped-top-blue-p00753337 | 595 | 416 | 595 | 416 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | THE UPSIDE | CLOTHING | ACTIVEWEAR | SPORTS BRAS | P00626208 | Tropical Bowie printed sports bra | https://www.mytheresa.com/fr/en/the-upside-tropical-bowie-printed-sports-bra-brown-p00626208 | 110 | 77 | 110 | 77 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | ALEXANDER MCQUEEN | CLOTHING | TOPS | SLEEVELESS TOPS | P00794029 | Silk-blend bodysuit | https://www.mytheresa.com/fr/en/alexander-mcqueen-silk-blend-bodysuit-black-p00794029 | 1,090 | 1,090 | 1,090 | 1,090 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | VERSACE | JEWELRY | FASHION JEWELRY | NECKLACES | P00814520 | Medusa body chain | https://www.mytheresa.com/fr/en/versace-medusa-body-chain-gold-p00814520 | 950 | 950 | 950 | 950 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | PRADA | CLOTHING | KNITWEAR | SWEATERS | P00657055 | Wool and cashmere sweater | https://www.mytheresa.com/fr/en/prada-wool-and-cashmere-sweater-blue-p00657055 | 1,690 | 1,690 | 1,690 | 1,690 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | DOLCE&GABBANA | CLOTHING | TOPS | LONG-SLEEVED TOPS | P00633079 | Floral cotton poplin crop shirt | https://www.mytheresa.com/fr/en/dolce-gabbana-floral-cotton-poplin-crop-shirt-multicoloured-p00633079 | 695 | 486 | 695 | 486 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | ALAÏA | CLOTHING | DRESSES | MAXI DRESSES | P00820619 | High-neck knit maxi dress | https://www.mytheresa.com/fr/en/alaia-high-neck-knit-maxi-dress-black-p00820619 | 1,100 | 1,100 | 1,100 | 1,100 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | MONCLER | CLOTHING | JACKETS | OUTERWEAR | P00863498 | Courlis down jacket | https://www.mytheresa.com/fr/en/moncler-courlis-down-jacket-black-p00863498 | 990 | 990 | 990 | 990 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | COURRÈGES | CLOTHING | SKIRTS | MINISKIRTS | P00810332 | Reedition vinyl miniskirt | https://www.mytheresa.com/fr/en/courreges-re-edition-vinyl-miniskirt-multicoloured-p00810332 | 590 | 590 | 590 | 590 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | VELVET | CLOTHING | SKIRTS | MIDI SKIRTS | P00785515 | Alisha printed crêpe wrap skirt | https://www.mytheresa.com/fr/en/velvet-alisha-printed-crepe-wrap-skirt-multicoloured-p00785515 | 250 | 150 | 250 | 150 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | MOU KIDS | GIRLS | SHOES | GIRLS' BOOTS | P00861030 | Crochet-trimmed leather sneakers | https://www.mytheresa.com/fr/en/mou-kids-crochet-trimmed-leather-sneakers-white-p00861030 | 250 | 250 | 250 | 250 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | POLO RALPH LAUREN | CLOTHING | KNITWEAR | CARDIGANS | P00831325 | Wool-blend cardigan | https://www.mytheresa.com/fr/en/polo-ralph-lauren-wool-blend-cardigan-brown-p00831325 | 400 | 400 | 400 | 400 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | PÈPÈ | GIRLS | SHOES | GIRLS' LOAFERS & BALLET FLATS | P00855256 | Pony hair-trimmed leather loafers | https://www.mytheresa.com/fr/en/pepe-pony-hair-trimmed-leather-loafers-brown-p00855256 | 160 | 160 | 160 | 160 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | POLO RALPH LAUREN KIDS | GIRLS | CLOTHING | GIRLS' JACKETS | P00765653 | Denim jacket | https://www.mytheresa.com/fr/en/polo-ralph-lauren-kids-denim-jacket-blue-p00765653 | 160 | 160 | 160 | 160 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | THE ATTICO | SHOES | BOOTS | HIGH-HEEL BOOTS | P00744644 | Sienna canvas knee-high boots | https://www.mytheresa.com/fr/en/the-attico-sienna-canvas-knee-high-boots-black-p00744644 | 1,470 | 1,029 | 1,470 | 1,029 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | GUCCI | CLOTHING | PANTS | WIDE-LEG PANTS | P00770422 | GG jacquard straight pants | https://www.mytheresa.com/fr/en/gucci-gg-jacquard-straight-pants-beige-p00770422 | 1,100 | 1,100 | 1,100 | 1,100 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | VETEMENTS | SHOES | ANKLE BOOTS | HIGH-HEEL ANKLE BOOTS | P00689813 | Logo knit ankle boots | https://www.mytheresa.com/fr/en/vetements-logo-knit-ankle-boots-multicoloured-p00689813 | 1,150 | 690 | 1,150 | 690 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | MAX MARA | SHOES | PUMPS | HIGH-HEEL PUMPS | P00744827 | Clos leather slingback pumps | https://www.mytheresa.com/fr/en/max-mara-clos-leather-slingback-pumps-black-p00744827 | 675 | 337 | 675 | 337 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | GUCCI | CLOTHING | KNITWEAR | SWEATERS | P00883681 | Cashmere top | https://www.mytheresa.com/fr/en/gucci-cashmere-top-pink-p00883681 | 980 | 980 | 980 | 980 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | JIL SANDER | CLOTHING | KNITWEAR | SWEATER VESTS | P00648594 | Cotton sweater vest | https://www.mytheresa.com/fr/en/jil-sander-cotton-sweater-vest-beige-p00648594 | 650 | 390 | 650 | 390 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | JUNYA WATANABE | CLOTHING | KNITWEAR | SWEATERS | P00705132 | Striped wool sweater | https://www.mytheresa.com/fr/en/junya-watanabe-striped-wool-sweater-multicoloured-p00705132 | 819 | 573 | 819 | 573 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | Y-3 | ACCESSORIES | HATS | CAPS | P00839162 | Logo baseball cap | https://www.mytheresa.com/fr/en/y-3-logo-baseball-cap-black-p00839162 | 80 | 80 | 80 | 80 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | AZTECH MOUNTAIN | CLOTHING | ACTIVEWEAR | BOTTOMS | P00875412 | Next To Skin leggings | https://www.mytheresa.com/fr/en/aztech-mountain-next-to-skin-leggings-green-p00875412 | 175 | 175 | 175 | 175 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | VELVET | CLOTHING | DRESSES | MIDI DRESSES | P00632849 | Ember ribbed-knit midi dress | https://www.mytheresa.com/fr/en/velvet-ember-ribbed-knit-midi-dress-green-p00632849 | 280 | 140 | 280 | 140 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | SAINT LAURENT | CLOTHING | JACKETS | TWEED JACKETS | P00784219 | Tweed jacket | https://www.mytheresa.com/fr/en/saint-laurent-tweed-jacket-blue-p00784219 | 3,290 | 3,290 | 3,290 | 3,290 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | MAX MARA | CLOTHING | DRESSES | MIDI DRESSES | P00847591 | Edro wool and cashmere shirt dress | https://www.mytheresa.com/fr/en/max-mara-edro-wool-and-cashmere-shirt-dress-brown-p00847591 | 745 | 745 | 745 | 745 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | COURRÈGES | CLOTHING | PANTS | STRAIGHT PANTS | P00756136 | Ribbed-knit high-rise flare pants | https://www.mytheresa.com/fr/en/courreges-ribbed-knit-high-rise-flare-pants-red-p00756136 | 390 | 156 | 390 | 156 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | JUNYA WATANABE | CLOTHING | PANTS | LEGGINGS | P00732045 | Cropped leggings | https://www.mytheresa.com/fr/en/junya-watanabe-cropped-leggings-black-p00732045 | 312 | 218 | 312 | 218 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | LISA CORTI | HOME | HOME TEXTILES | TABLE LINENS | P00860800 | Azalea Turquoise set of 2 placemats | https://www.mytheresa.com/fr/en/lisa-corti-azalea-turquoise-set-of-2-placemats-blue-p00860800 | 75 | 75 | 75 | 75 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | REINA OLGA | CLOTHING | ACTIVEWEAR | SPORTS TOPS | P00702431 | Fawcett embroidered cotton tennis sweater | https://www.mytheresa.com/fr/en/reina-olga-fawcett-embroidered-cotton-tennis-sweater-green-p00702431 | 235 | 117 | 235 | 117 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | ADISH | CLOTHING | JACKETS | CASUAL | P00780554 | Kharaz logo jacket | https://www.mytheresa.com/fr/en/kharaz-logo-jacket-brown-p00780554 | 660 | 528 | 660 | 528 | 1 |
|
My Theresa | 2023-11-17 | FRA | EUR | NIKE | CLOTHING | ACTIVEWEAR | SPORTS OUTERWEAR | P00884382 | Reversible bomber jacket | https://www.mytheresa.com/fr/en/nike-reversible-bomber-jacket-black-p00884382 | 155 | 155 | 155 | 155 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | BOTTEGA VENETA | ACCESSORIES | SUNGLASSES | AVIATOR SUNGLASSES | P00682679 | Square aviator sunglasses | https://www.mytheresa.com/fr/en/bottega-veneta-square-aviator-sunglasses-grey-p00682679 | 300 | 300 | 300 | 300 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | ACNE STUDIOS | CLOTHING | KNITWEAR | SWEATERS | P00711510 | Face wool sweater | https://www.mytheresa.com/fr/en/acne-studios-face-wool-sweater-black-p00711510 | 320 | 320 | 320 | 320 | 0 |
|
My Theresa | 2023-11-17 | FRA | EUR | STELLA MCCARTNEY KIDS | BABY | BABY HOODIES & SWEATSHIRTS | N.A. | P00650556 | Baby printed cotton sweatshirt | https://www.mytheresa.com/fr/en/stella-mccartney-kids-baby-printed-cotton-sweatshirt-multicoloured-p00650556 | 50 | 35 | 50 | 35 | 1 |
|
