Datasets:
gem_id
stringlengths 15
19
| gem_parent_id
stringlengths 15
19
| meaning_representation
stringlengths 13
210
| target
stringlengths 4
343
| references
list |
---|---|---|---|---|
e2e_nlg-train-0 | e2e_nlg-train-0 | name[The Eagle], eatType[coffee shop], food[Japanese], priceRange[less than £20], customer rating[low], area[riverside], familyFriendly[yes], near[Burger King] | The Eagle is a low rated coffee shop near Burger King and the riverside that is family friendly and is less than £20 for Japanese food. | [] |
e2e_nlg-train-1 | e2e_nlg-train-1 | name[The Mill], eatType[coffee shop], food[French], area[riverside], near[The Sorrento] | Located near The Sorrento is a French Theme eatery and coffee shop called The Mill, with a price range at £20-£25 it is in the riverside area. | [] |
e2e_nlg-train-2 | e2e_nlg-train-2 | name[Loch Fyne], food[French], area[riverside], near[The Rice Boat] | For luxurious French food, the Loch Fyne is located by the river next to The Rice Boat. | [] |
e2e_nlg-train-3 | e2e_nlg-train-3 | name[The Rice Boat], eatType[restaurant], food[French], customer rating[5 out of 5], area[riverside] | The Rice Boat is an adult French restaurant with high customer rating located in the Riverside area. | [] |
e2e_nlg-train-4 | e2e_nlg-train-4 | name[The Wrestlers], eatType[coffee shop], food[Japanese], priceRange[less than £20], area[riverside], familyFriendly[no], near[Raja Indian Cuisine] | The Wrestlers coffee shop serves Japanese food. It is situated near Raja Indian Cuisine at the riverside. Prices are less than £20. It is not family-friendly. | [] |
e2e_nlg-train-5 | e2e_nlg-train-5 | name[Aromi], eatType[coffee shop], food[French], customer rating[low], area[city centre] | In the city centre lies Aromi, a French coffee shop for adults with a low customer rating. | [] |
e2e_nlg-train-6 | e2e_nlg-train-6 | name[The Phoenix], food[Fast food], customer rating[3 out of 5], area[riverside] | The Phoenix is a fast food place located in the riverside area. They have moderate pricing and a customer rating of 3 out of 5. | [] |
e2e_nlg-train-7 | e2e_nlg-train-7 | name[Loch Fyne], eatType[restaurant], food[English], familyFriendly[yes] | A child friendly restaurant that has English food is Loch Fyne. | [] |
e2e_nlg-train-8 | e2e_nlg-train-8 | name[Taste of Cambridge], eatType[restaurant], customer rating[3 out of 5] | Taste of Cambridge is a restaurant with a customer rating of 3 out of 5 and and a price range of £20-£25 | [] |
e2e_nlg-train-9 | e2e_nlg-train-9 | name[Cocum], eatType[coffee shop], food[Italian], priceRange[cheap], familyFriendly[yes] | For a family-Friendly coffee shop Cocum can serve you Italian food at affordable prices. The customer rating however is only average. | [] |
e2e_nlg-train-10 | e2e_nlg-train-10 | name[The Dumpling Tree], eatType[restaurant], food[Italian], priceRange[high] | The Dumpling Tree is an Italian restaurant with high prices. | [] |
e2e_nlg-train-11 | e2e_nlg-train-11 | name[The Punter], food[Indian], priceRange[cheap] | The Punter provides Indian food in the cheap price range. | [] |
e2e_nlg-train-12 | e2e_nlg-train-12 | name[The Phoenix], food[English], priceRange[high], customer rating[1 out of 5], area[city centre] | The Phoenix is located in the city centre. It offers English food, has a high price range, and a customer rating of one out of five. | [] |
e2e_nlg-train-13 | e2e_nlg-train-13 | name[Alimentum], food[Fast food], priceRange[£20-25], customer rating[high], area[city centre], near[Yippee Noodle Bar] | Yippee Noodle Bar, near the Alimentum city centre is a fast food place with high customer rating, and has a price range of 20-25 euros | [] |
e2e_nlg-train-14 | e2e_nlg-train-14 | name[The Eagle], eatType[restaurant], food[Chinese], customer rating[1 out of 5] | The Eagle is a restaurant that offers Chinese food though with a poor rating | [] |
e2e_nlg-train-15 | e2e_nlg-train-15 | name[The Punter], priceRange[less than £20], area[city centre], familyFriendly[yes], near[The Portland Arms] | The Punter is located near The Portland Arms in the city centre. Their prices are less than £20 and they are family-friendly. | [] |
e2e_nlg-train-16 | e2e_nlg-train-16 | name[The Mill], eatType[coffee shop], food[Italian], priceRange[more than £30], area[riverside], near[The Sorrento] | An Italian coffee shop called The Mill is at the riverside. It is near The Sorrento and its price range is more than £30. | [] |
e2e_nlg-train-17 | e2e_nlg-train-17 | name[Midsummer House], food[Italian], priceRange[moderate], customer rating[3 out of 5], near[All Bar One] | Near All Bar One is a moderately priced Italian place, with a customer rating of 3 out of 5, it's called Midsummer House. | [] |
e2e_nlg-train-18 | e2e_nlg-train-18 | name[The Rice Boat], food[English], priceRange[£20-25], customer rating[high], area[riverside], near[Express by Holiday Inn] | The Rice Boat serves English food and is highly rated by its customers. The prices are average but it is easily located close to the Express by Holiday Inn in Riverside. | [] |
e2e_nlg-train-19 | e2e_nlg-train-19 | name[Blue Spice], food[French], priceRange[more than £30], area[riverside] | Blue Spice, French food high price range in the riverside area. | [] |
e2e_nlg-train-20 | e2e_nlg-train-20 | name[Strada], eatType[pub], food[Italian], customer rating[5 out of 5], near[Yippee Noodle Bar] | There is a pub called Strada which serves Italian food. It's near Yippee Noodle Bar and has a 5 out of 5 customer rating. | [] |
e2e_nlg-train-21 | e2e_nlg-train-21 | name[Alimentum], food[Chinese], priceRange[high], customer rating[5 out of 5], customer rating[average], area[riverside], near[Yippee Noodle Bar] | Alimentum features Chinese food with average customer ratings at a high price. It is located in riverside near Yippee Noodle Bar. | [] |
e2e_nlg-train-22 | e2e_nlg-train-22 | name[The Cambridge Blue], eatType[pub], food[Chinese], near[Café Brazil] | The Cambridge Blue is a pub located near Café Brazil. It offers Chinese food in the range of £20-£25. | [] |
e2e_nlg-train-23 | e2e_nlg-train-23 | name[The Waterman], eatType[pub], food[Fast food], customer rating[5 out of 5], area[riverside] | The Waterman is a fast food serving pub by the river which has received high reviews. | [] |
e2e_nlg-train-24 | e2e_nlg-train-24 | name[Zizzi], eatType[pub], food[French], customer rating[3 out of 5], familyFriendly[yes] | A pub named Zizzi has a customer rating of 3 out of 5, serves French cuisine, and is kid friendly. | [] |
e2e_nlg-train-25 | e2e_nlg-train-25 | name[Alimentum], priceRange[less than £20], area[city centre], familyFriendly[no] | Located outside Cambridge City Centre is Alimentum, a cheap, not child friendly eatery. | [] |
e2e_nlg-train-26 | e2e_nlg-train-26 | name[The Wrestlers], eatType[coffee shop], food[Italian], priceRange[more than £30], area[riverside], familyFriendly[yes], near[Raja Indian Cuisine] | A coffee shop that is kid friendly near Raja Indian Cuisine named The Wrestlers in the riverside area has a price range of more than £30 that serves Italian food. | [] |
e2e_nlg-train-27 | e2e_nlg-train-27 | name[The Golden Curry], food[English], priceRange[high], familyFriendly[no], near[The Bakers] | The Golden Curry offers English food at a high price. It is near The Bakers. It should be noted that it is not kids friendly. | [] |
e2e_nlg-train-28 | e2e_nlg-train-28 | name[The Waterman], priceRange[less than £20], familyFriendly[no] | The Waterman is not family-friendly and has a price range of less than £20. | [] |
e2e_nlg-train-29 | e2e_nlg-train-29 | name[Zizzi], eatType[restaurant], priceRange[more than £30], area[riverside] | In the riverside area is the Zizzi restaurant prices ranging more than £30 | [] |
e2e_nlg-train-30 | e2e_nlg-train-30 | name[The Dumpling Tree], eatType[restaurant], food[Japanese], priceRange[more than £30] | The Dumpling Tree is a Japanese restaurant that has a price range of more than £30. | [] |
e2e_nlg-train-31 | e2e_nlg-train-31 | name[The Punter], eatType[coffee shop], food[Japanese], priceRange[less than £20], customer rating[low], familyFriendly[yes], near[Café Sicilia] | The Punter coffee shop is a family friendly with less than £20 price range serves Japanese food near Café Sicilia has a low customer rating. | [] |
e2e_nlg-train-32 | e2e_nlg-train-32 | name[Clowns], eatType[coffee shop], food[Italian], customer rating[average], area[riverside], near[Clare Hall] | Clowns coffee Shop near Clare Hall in Riverside has fine Italian food and an average customer rating. | [] |
e2e_nlg-train-33 | e2e_nlg-train-33 | name[Blue Spice], eatType[coffee shop], priceRange[more than £30], customer rating[low], area[riverside], near[Avalon] | Blue Spice is a coffee shop along the river near Avalon. The prices are quite high while the customer ratings are quite low. It is not recommended to take children there. | [] |
e2e_nlg-train-34 | e2e_nlg-train-34 | name[Giraffe], eatType[pub], food[Fast food], area[riverside], familyFriendly[yes] | On the riverside the Giraffe is a Fast food, kid friendly pub. | [] |
e2e_nlg-train-35 | e2e_nlg-train-35 | name[Cocum], eatType[coffee shop], food[Italian], familyFriendly[yes] | Cocum is a well-respected Italian coffee shop, offering food at the higher price range. It is child-friendly. | [] |
e2e_nlg-train-36 | e2e_nlg-train-36 | name[The Punter], eatType[coffee shop], food[Italian], priceRange[cheap], customer rating[average], familyFriendly[yes], near[Café Sicilia] | Italian family friendly near Café Sicilia is The Punter which is a cheap coffee shop with average rating. | [] |
e2e_nlg-train-37 | e2e_nlg-train-37 | name[The Olive Grove], eatType[pub], food[Indian], priceRange[moderate], area[riverside], familyFriendly[no] | There is a pub that is moderate priced called The Olive Grove in the Riverside area, that serves Indian food and is not child friendly. | [] |
e2e_nlg-train-38 | e2e_nlg-train-38 | name[The Twenty Two], food[Italian], familyFriendly[yes] | The Twenty Two is Italian and child friendly. | [] |
e2e_nlg-train-39 | e2e_nlg-train-39 | name[The Cricketers], eatType[pub], customer rating[5 out of 5], familyFriendly[yes], near[Ranch] | There is a 5 out of 5 customer rated child friendly pub located near a Ranch called The Cricketers. | [] |
e2e_nlg-train-40 | e2e_nlg-train-40 | name[The Eagle], eatType[coffee shop], priceRange[more than £30], customer rating[5 out of 5], area[riverside], familyFriendly[yes], near[Burger King] | A good coffee shop that received a customer rating of 5 out of 5 is The Eagle. It is in the riverside area near the Burger King. It costs more than 30 pounds and is kid friendly. | [] |
e2e_nlg-train-41 | e2e_nlg-train-41 | name[Blue Spice], eatType[coffee shop], priceRange[cheap], area[riverside], near[Avalon] | Blue Spice is a cheap coffee shop located in the riverside, near Avalon. | [] |
e2e_nlg-train-42 | e2e_nlg-train-42 | name[Browns Cambridge], eatType[coffee shop], food[French], customer rating[average], area[city centre], familyFriendly[no], near[Crowne Plaza Hotel] | Near Crowne Plaza Hotel, in the centre of the city is Browns Cambridge. It is a French coffee shop that is rated average and not family-friendly. | [] |
e2e_nlg-train-43 | e2e_nlg-train-43 | name[The Rice Boat], eatType[restaurant], food[Italian], customer rating[low], area[city centre] | North of the city centre, overlooking the river, is a family restaurant named The Rice Boat. It serves Italian food and is rated 1 star. | [] |
e2e_nlg-train-44 | e2e_nlg-train-44 | name[Strada], food[Chinese], priceRange[less than £20], customer rating[low], familyFriendly[yes], near[Rainbow Vegetarian Café] | The Strada is located near the Rainbow Vegetarian Café. It serves Chinese, is cheap, family friendly and low rated. | [] |
e2e_nlg-train-45 | e2e_nlg-train-45 | name[Alimentum], food[Fast food], priceRange[less than £20], area[city centre] | Alimentum providing fast food less than £20 price range. It is located in city center. | [] |
e2e_nlg-train-46 | e2e_nlg-train-46 | name[Blue Spice], priceRange[cheap], customer rating[average], area[riverside], familyFriendly[yes] | In the riverside area, Blue Spice is family friendly, cheap and has an average customer rating. | [] |
e2e_nlg-train-47 | e2e_nlg-train-47 | name[Alimentum], food[Fast food], priceRange[cheap], area[riverside], familyFriendly[yes] | Alimentum is Fast food. They are children friendly. The price range is cheap and located near riverside. | [] |
e2e_nlg-train-48 | e2e_nlg-train-48 | name[The Golden Palace], eatType[coffee shop], food[Italian], priceRange[cheap], customer rating[5 out of 5], area[city centre] | The Golden Palace is a cheap Italian coffee shop that is located in the city centre. It has a customer rating of 5 out of 5. | [] |
e2e_nlg-train-49 | e2e_nlg-train-49 | name[Loch Fyne], eatType[restaurant], food[Chinese], familyFriendly[yes] | Loch Fyne is a children friendly restaurant that serves Chinese food. | [] |
e2e_nlg-train-50 | e2e_nlg-train-50 | name[Cocum], eatType[coffee shop], food[Fast food], priceRange[cheap], familyFriendly[yes] | Cocum for coffee shop offers Fast food for cheap price for kids Friendly. | [] |
e2e_nlg-train-51 | e2e_nlg-train-51 | name[Browns Cambridge], food[Fast food], priceRange[moderate], customer rating[1 out of 5] | Browns Cambridge serves fast food for a moderate price, customers have given it a poor rating | [] |
e2e_nlg-train-52 | e2e_nlg-train-52 | name[The Golden Palace], eatType[coffee shop], food[Fast food], priceRange[cheap], customer rating[5 out of 5], area[riverside] | A coffee shop located on the riverside called The Golden Palace, has a 5 out of 5 customer rating. its price range are fairly cheap for it's excellent Fast food. | [] |
e2e_nlg-train-53 | e2e_nlg-train-53 | name[The Waterman], food[English], customer rating[high], area[city centre], familyFriendly[yes] | The Waterman serves English food costing more that £30 and has a high customer rating. It is located in the city centre and has a children friendly atmosphere. | [] |
e2e_nlg-train-54 | e2e_nlg-train-54 | name[Loch Fyne], food[Indian], area[city centre], near[The Rice Boat] | Loch Fyne serves average Indian food in the city centre near The Rice Boat. | [] |
e2e_nlg-train-55 | e2e_nlg-train-55 | name[The Golden Curry], food[Italian], customer rating[5 out of 5], area[city centre], familyFriendly[no], near[Café Rouge] | The Golden Curry is near Café Rouge with will serve you with some lovely Italian food with in the city center with a rating of 5 out of 5 stars. no children please. | [] |
e2e_nlg-train-56 | e2e_nlg-train-56 | name[Blue Spice], priceRange[£20-25], customer rating[3 out of 5], area[riverside], familyFriendly[no] | Blue Spice in riverside was rate 3 out of 5 and has an average price range of £20-25, however it is not kid friendly. | [] |
e2e_nlg-train-57 | e2e_nlg-train-57 | name[The Olive Grove], eatType[pub], priceRange[less than £20], familyFriendly[yes] | The Olive Grove is an inexpensive, family-friendly pub serving wine and cheese. | [] |
e2e_nlg-train-58 | e2e_nlg-train-58 | name[Giraffe], eatType[coffee shop], priceRange[moderate], customer rating[3 out of 5], familyFriendly[yes], near[The Bakers] | Giraffe is a moderately-priced, child-friendly coffee shop that is located near The Bakers and has a customer rating of 3 out of 5. | [] |
e2e_nlg-train-59 | e2e_nlg-train-59 | name[Blue Spice], eatType[restaurant], food[Japanese], priceRange[moderate], area[riverside] | Blue Spice is a restaurant that cooks Japanese food it is located by the riverside and the price range is moderate | [] |
e2e_nlg-train-60 | e2e_nlg-train-60 | name[The Cambridge Blue], eatType[restaurant], food[Chinese], customer rating[high] | The Cambridge Blue is a restaurant that provides Chinese food Its customer rating is high. | [] |
e2e_nlg-train-61 | e2e_nlg-train-61 | name[The Waterman], eatType[restaurant], priceRange[cheap], area[city centre], familyFriendly[yes] | In the centre of the city, there is a restaurant called The Waterman. It is a highly recommended, yet inexpensive, restaurant for families. | [] |
e2e_nlg-train-62 | e2e_nlg-train-62 | name[The Golden Palace], eatType[coffee shop], food[Italian], priceRange[high], customer rating[5 out of 5], customer rating[average], area[riverside] | The Golden Palace is a coffee shop that provides Italian. It is located by the riverside with an average customer rating and a high price range. | [] |
e2e_nlg-train-63 | e2e_nlg-train-63 | name[The Waterman], food[Italian] | The Waterman is a site for eat Italian food. | [] |
e2e_nlg-train-64 | e2e_nlg-train-64 | name[Blue Spice], priceRange[£20-25], customer rating[3 out of 5], area[riverside], familyFriendly[no] | Blue Spice is not kid friendly, but has been rated 3 out of 5 by customers. It is located in riverside and has an average price range of £20-25. | [] |
e2e_nlg-train-65 | e2e_nlg-train-65 | name[Midsummer House], priceRange[high], near[All Bar One] | Midsummer House is located near the All Bar One and is in the high price range. | [] |
e2e_nlg-train-66 | e2e_nlg-train-66 | name[Strada], food[Japanese], priceRange[more than £30], customer rating[low], familyFriendly[yes], near[Rainbow Vegetarian Café] | Children friendly Japanese food Strada which has low customer rating and price range more than £30 is served near Rainbow Vegetarian Café. | [] |
e2e_nlg-train-67 | e2e_nlg-train-67 | name[The Olive Grove], food[English], priceRange[moderate], area[riverside], familyFriendly[yes] | The Olive Grove serves English food, it is near the riverside, kid friendly and moderately priced. | [] |
e2e_nlg-train-68 | e2e_nlg-train-68 | name[The Phoenix], eatType[restaurant], food[Fast food] | The Phoenix is a fast food restaurant in Luton offering budget food. | [] |
e2e_nlg-train-69 | e2e_nlg-train-69 | name[Clowns], eatType[pub], customer rating[3 out of 5], area[riverside] | wine and spirits 3 star pub relax by the river at Clowns pub. | [] |
e2e_nlg-train-70 | e2e_nlg-train-70 | name[Green Man], priceRange[£20-25], area[riverside], familyFriendly[yes], near[All Bar One] | Near All Bar One in the riverside area is kid friendly Green Man. The price range is between £20-25. | [] |
e2e_nlg-train-71 | e2e_nlg-train-71 | name[The Wrestlers], eatType[coffee shop], food[Italian], priceRange[moderate], area[riverside], familyFriendly[yes], near[Raja Indian Cuisine] | The Wrestlers coffee shop is located in the riverside area near the Raja Indian Cuisine. It serves Italian food with a moderate price range and is kids-Friendly. | [] |
e2e_nlg-train-72 | e2e_nlg-train-72 | name[The Golden Curry], food[English], customer rating[low], familyFriendly[yes] | The Golden Curry serves English food in a family friendly environment. It has a low customer rating. | [] |
e2e_nlg-train-73 | e2e_nlg-train-73 | name[The Rice Boat], eatType[restaurant], food[English], customer rating[5 out of 5], area[riverside], familyFriendly[no] | With 5 out of 5 as a customer rating, The Rice Boat is a non family-friendly, English restaurant located on riverside. | [] |
e2e_nlg-train-74 | e2e_nlg-train-74 | name[The Cambridge Blue], food[English], customer rating[5 out of 5] | The Cambridge Blue serves traditional English food, and has been given a rating of five stars. | [] |
e2e_nlg-train-75 | e2e_nlg-train-75 | name[Midsummer House], eatType[restaurant], food[Indian], customer rating[low], near[Café Rouge] | Located near Café Rouge Midsummer House is an Indian restaurant with a poor customer rating. | [] |
e2e_nlg-train-76 | e2e_nlg-train-76 | name[Alimentum], food[English], priceRange[high], area[riverside], familyFriendly[no] | Alimentum is located in the riverside area and features high priced English food and is not kid friendly. | [] |
e2e_nlg-train-77 | e2e_nlg-train-77 | name[Clowns], eatType[coffee shop], food[Japanese], customer rating[5 out of 5], area[riverside], near[Clare Hall] | Clowns is a Japanese coffee shop with 5 out of 5 customer ratings located near Clare Hall in the riverside area. | [] |
e2e_nlg-train-78 | e2e_nlg-train-78 | name[The Rice Boat], food[English], customer rating[high], area[riverside], familyFriendly[yes], near[Express by Holiday Inn] | The Rice Boat, in the riverside area, near Express by Holiday Inn, has English food, is kids friendly, has a high customer rating, and has a price range between 20 and 25 pounds. | [] |
e2e_nlg-train-79 | e2e_nlg-train-79 | name[The Waterman], eatType[restaurant], food[Italian], customer rating[low], area[city centre], familyFriendly[no] | The Waterman is located in the city center. It is a low rated Italian restaurant that is not family-friendly and costs more than 20. | [] |
e2e_nlg-train-80 | e2e_nlg-train-80 | name[The Phoenix], eatType[restaurant], food[Chinese], priceRange[cheap], customer rating[average], area[riverside] | There is a Chinese food restaurant called The Phoenix in the riverside area. It has an average customer rating and the price range is cheap. | [] |
e2e_nlg-train-81 | e2e_nlg-train-81 | name[Bibimbap House], food[Italian], priceRange[more than £30], area[riverside], near[Clare Hall] | Bibimbap House is in riverside near Clare Hall and serves Italian food with a price range is more than £30. | [] |
e2e_nlg-train-82 | e2e_nlg-train-82 | name[Loch Fyne], eatType[restaurant], food[Fast food], familyFriendly[no] | Loch Fyne is a restaurant providing fast food services, but it isn't family-friendly. | [] |
e2e_nlg-train-83 | e2e_nlg-train-83 | name[The Phoenix], priceRange[high], customer rating[3 out of 5], area[city centre] | The Phoenix is a three star wine and cheese shop located outside of the City centre with a high price point. | [] |
e2e_nlg-train-84 | e2e_nlg-train-84 | name[Blue Spice], eatType[coffee shop], priceRange[cheap], area[riverside], near[Avalon] | for best coffee just go to Blue Spice. price is very cheap near to Avalon riverside | [] |
e2e_nlg-train-85 | e2e_nlg-train-85 | name[The Rice Boat], eatType[restaurant], food[Japanese], customer rating[low], area[city centre], familyFriendly[yes] | The Rice Boat is a family-friendly Japanese restaurant in the city centre with a low customer rating. | [] |
e2e_nlg-train-86 | e2e_nlg-train-86 | name[The Eagle], eatType[coffee shop], priceRange[more than £30], near[Burger King] | There is an expensive-priced coffee shop located close to Burger King called The Eagle. | [] |
e2e_nlg-train-87 | e2e_nlg-train-87 | name[The Waterman], food[French], customer rating[low], area[city centre], familyFriendly[no] | Serving French cuisine, The Waterman is in city centre with a low customer rating. Not children friendly. | [] |
e2e_nlg-train-88 | e2e_nlg-train-88 | name[Clowns], eatType[coffee shop], food[French], customer rating[5 out of 5], area[riverside], near[Clare Hall] | There is a five star rated French coffee shop in the riverside area near Clare Hall named Clowns. | [] |
e2e_nlg-train-89 | e2e_nlg-train-89 | name[Blue Spice], eatType[coffee shop], priceRange[£20-25], customer rating[high], area[city centre], familyFriendly[no], near[Avalon] | Near Avalon in the city centre, Blue Spice is a highly rated, averagely priced coffee shop and is not kid-friendly. | [] |
e2e_nlg-train-90 | e2e_nlg-train-90 | name[The Golden Palace], eatType[coffee shop], priceRange[more than £30], customer rating[5 out of 5], area[city centre] | The coffee shop The Golden Palace is north of the city centre. It serves expensive food and has a 5 star rating. | [] |
e2e_nlg-train-91 | e2e_nlg-train-91 | name[Strada], food[English], priceRange[cheap], customer rating[average], familyFriendly[yes], near[Rainbow Vegetarian Café] | Strada offers British food in the low price range. It is family friendly with a 3 out of 5 star rating. You can find it near the Rainbow Vegetarian Café. | [] |
e2e_nlg-train-92 | e2e_nlg-train-92 | name[The Punter], eatType[restaurant], priceRange[high] | The Punter is a restaurant with high prices. | [] |
e2e_nlg-train-93 | e2e_nlg-train-93 | name[Browns Cambridge], eatType[restaurant], food[Fast food], customer rating[3 out of 5] | Browns Cambridge is a fast food restaurant, with a customer rating of 3 out of 5. | [] |
e2e_nlg-train-94 | e2e_nlg-train-94 | name[Strada], eatType[pub], food[Italian], customer rating[high], near[Yippee Noodle Bar] | The Strada is an Italian pub located near Yippee Noodle Bar with a high customer rating. | [] |
e2e_nlg-train-95 | e2e_nlg-train-95 | name[Blue Spice], food[Italian], priceRange[less than £20], area[riverside] | The Blue Spice offers Italian food in riverside for less than £20. | [] |
e2e_nlg-train-96 | e2e_nlg-train-96 | name[The Rice Boat], food[French], customer rating[average], area[city centre], familyFriendly[no] | The Rice Boat is an average rated place. It is located in the city centre. It provides French food and it isn't family-friendly. | [] |
e2e_nlg-train-97 | e2e_nlg-train-97 | name[Browns Cambridge], eatType[restaurant], food[English] | Browns Cambridge restaurant offers mid-price traditional British fare. | [] |
e2e_nlg-train-98 | e2e_nlg-train-98 | name[Browns Cambridge], eatType[coffee shop], food[Indian], customer rating[5 out of 5], area[city centre], familyFriendly[yes], near[Crowne Plaza Hotel] | Browns Cambridge is an Indian coffee shop near Crowne Plaza Hotel in the city centre rated 5 out of 5 and family friendly. | [] |
e2e_nlg-train-99 | e2e_nlg-train-99 | name[Cocum], eatType[pub], priceRange[moderate], customer rating[3 out of 5], familyFriendly[yes] | Cocum is a kids friendly pub with a moderate price range. Customer rating is 3 out of 5. | [] |
Dataset Card for GEM/e2e_nlg
Link to Main Data Card
You can find the main data card on the GEM Website.
Dataset Summary
The E2E NLG dataset is an English benchmark dataset for data-to-text models that verbalize a set of 2-9 key-value attribute pairs in the restaurant domain. The version used for GEM is the cleaned E2E NLG dataset, which filters examples with hallucinations and outputs that don't fully cover all input attributes.
You can load the dataset via:
import datasets
data = datasets.load_dataset('GEM/e2e_nlg')
The data loader can be found here.
website
paper
First data release, Detailed E2E Challenge writeup, Cleaned E2E version
authors
Jekaterina Novikova, Ondrej Dusek and Verena Rieser
Dataset Overview
Where to find the Data and its Documentation
Webpage
Download
Paper
First data release, Detailed E2E Challenge writeup, Cleaned E2E version
BibTex
@inproceedings{e2e_cleaned,
address = {Tokyo, Japan},
title = {Semantic {Noise} {Matters} for {Neural} {Natural} {Language} {Generation}},
url = {https://www.aclweb.org/anthology/W19-8652/},
booktitle = {Proceedings of the 12th {International} {Conference} on {Natural} {Language} {Generation} ({INLG} 2019)},
author = {Dušek, Ondřej and Howcroft, David M and Rieser, Verena},
year = {2019},
pages = {421--426},
}
Contact Name
Ondrej Dusek
Contact Email
Has a Leaderboard?
no
Languages and Intended Use
Multilingual?
no
Covered Dialects
Dialect-specific data was not collected and the language is general British English.
Covered Languages
English
Whose Language?
The original dataset was collected using the CrowdFlower (now Appen) platform using native English speakers (self-reported). No demographic information was provided, but the collection was geographically limited to English-speaking countries.
License
cc-by-sa-4.0: Creative Commons Attribution Share Alike 4.0 International
Intended Use
The dataset was collected to test neural model on a very well specified realization task.
Primary Task
Data-to-Text
Communicative Goal
Producing a text informing/recommending a restaurant, given all and only the attributes specified on the input.
Credit
Curation Organization Type(s)
academic
Curation Organization(s)
Heriot-Watt University
Dataset Creators
Jekaterina Novikova, Ondrej Dusek and Verena Rieser
Funding
This research received funding from the EPSRC projects DILiGENt (EP/M005429/1) and MaDrIgAL (EP/N017536/1).
Who added the Dataset to GEM?
Simon Mille wrote the initial data card and Yacine Jernite the data loader. Sebastian Gehrmann migrated the data card to the v2 format and moved the data loader to the hub.
Dataset Structure
Data Fields
The data is in a CSV format, with the following fields:
mr
-- the meaning representation (MR, input)ref
-- reference, i.e. the corresponding natural-language description (output)
There are additional fields (fixed
, orig_mr
) indicating whether the data was modified in the
cleaning process and what was the original MR before cleaning, but these aren't used for NLG.
The MR has a flat structure -- attribute-value pairs are comma separated, with values enclosed in brackets (see example above). There are 8 attributes:
name
-- restaurant namenear
-- a landmark close to the restaurantarea
-- location (riverside, city centre)food
-- food type / cuisine (e.g. Japanese, Indian, English etc.)eatType
-- restaurant type (restaurant, coffee shop, pub)priceRange
-- price range (low, medium, high, <£20, £20-30, >£30)rating
-- customer rating (low, medium, high, 1/5, 3/5, 5/5)familyFriendly
-- is the restaurant family-friendly (yes/no)
The same MR is often repeated multiple times with different synonymous references.
How were labels chosen?
The source MRs were generated automatically at random from a set of valid attribute values. The labels were crowdsourced and are natural language
Example Instance
{
"input": "name[Alimentum], area[riverside], familyFriendly[yes], near[Burger King]",
"target": "Alimentum is a kids friendly place in the riverside area near Burger King."
}
Data Splits
MRs | Distinct MRs | References | |
---|---|---|---|
Training | 12,568 | 8,362 | 33,525 |
Development | 1,484 | 1,132 | 4,299 |
Test | 1,847 | 1,358 | 4,693 |
Total | 15,899 | 10,852 | 42,517 |
“Distinct MRs” are MRs that remain distinct even if restaurant/place names (attributes name
, near
)
are delexicalized, i.e., replaced with a placeholder.
Splitting Criteria
The data are divided so that MRs in different splits do not overlap.
Dataset in GEM
Rationale for Inclusion in GEM
Why is the Dataset in GEM?
The E2E dataset is one of the largest limited-domain NLG datasets and is frequently used as a data-to-text generation benchmark. The E2E Challenge included 20 systems of very different architectures, with system outputs available for download.
Similar Datasets
yes
Unique Language Coverage
no
Difference from other GEM datasets
The dataset is much cleaner than comparable datasets, and it is also a relatively easy task, making for a straightforward evaluation.
Ability that the Dataset measures
surface realization.
GEM-Specific Curation
Modificatied for GEM?
yes
Additional Splits?
yes
Split Information
4 special test sets for E2E were added to the GEM evaluation suite.
- We created subsets of the training and development sets of ~500 randomly selected inputs each.
- We applied input scrambling on a subset of 500 randomly selected test instances; the order of the input properties was randomly reassigned.
- For the input size, we created subpopulations based on the number of restaurant properties in the input.
Input length | Frequency English |
---|---|
2 | 5 |
3 | 120 |
4 | 389 |
5 | 737 |
6 | 1187 |
7 | 1406 |
8 | 774 |
9 | 73 |
10 | 2 |
Split Motivation
Generalization and robustness
Getting Started with the Task
Previous Results
Previous Results
Measured Model Abilities
Surface realization.
Metrics
BLEU
, METEOR
, ROUGE
Proposed Evaluation
The official evaluation script combines the MT-Eval and COCO Captioning libraries with the following metrics.
- BLEU
- CIDEr
- NIST
- METEOR
- ROUGE-L
Previous results available?
yes
Other Evaluation Approaches
Most previous results, including the shared task results, used the library provided by the dataset creators. The shared task also conducted a human evaluation using the following two criteria:
Quality
: When collecting quality ratings, system outputs were presented to crowd workers together with the corresponding meaning representation, which implies that correctness of the NL utterance relative to the MR should also influence this ranking. The crowd workers were asked: “How do you judge the overall quality of the utterance in terms of its grammatical correctness, fluency, adequacy and other important factors?”Naturalness
: When collecting naturalness ratings, system outputs were presented to crowd workers without the corresponding meaning representation. The crowd workers were asked: “Could the utterance have been produced by a native speaker?”
