Datasets:
Search is not available for this dataset
speed
float32 -0.45
0.7
| angular
float32 -0.45
0.69
| rpm_1
int32 0
190
| rpm_2
int32 0
162
| rpm_3
int32 0
157
| rpm_4
int32 0
158
| timestamp
float64 1.68B
1.68B
|
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1,684,761,930.819 |
0.195882 | 0 | 0 | 0 | 0 | 0 | 1,684,761,930.923 |
0.432353 | 0 | 0 | 0 | 0 | 0 | 1,684,761,931.123 |
0.217059 | 0 | 0 | 0 | 0 | 0 | 1,684,761,931.208 |
0.379412 | 0 | 0 | 0 | 0 | 0 | 1,684,761,931.323 |
0.347647 | 0 | 0 | 0 | 0 | 0 | 1,684,761,931.442 |
0.45 | 0 | 0 | 0 | 0 | 0 | 1,684,761,931.567 |
0.375882 | 0 | 0 | 0 | 0 | 0 | 1,684,761,931.679 |
0.361765 | 0 | 0 | 0 | 0 | 0 | 1,684,761,931.778 |
0.45 | 0 | 0 | 0 | 0 | 0 | 1,684,761,931.88 |
0.393529 | 0 | 0 | 0 | 0 | 0 | 1,684,761,931.981 |
0 | 0 | 0 | 0 | 0 | 0 | 1,684,761,932.183 |
0 | 0 | 42 | 42 | 45 | 41 | 1,684,761,932.408 |
0 | 0 | 42 | 42 | 45 | 41 | 1,684,761,932.501 |
0 | 0 | 42 | 42 | 45 | 41 | 1,684,761,932.613 |
0 | 0 | 42 | 42 | 45 | 41 | 1,684,761,932.714 |
0 | 0 | 42 | 42 | 45 | 41 | 1,684,761,932.809 |
0 | 0 | 42 | 42 | 45 | 41 | 1,684,761,932.934 |
0 | 0 | 42 | 42 | 45 | 41 | 1,684,761,933.019 |
0 | 0 | 42 | 42 | 45 | 41 | 1,684,761,933.154 |
0 | 0 | 42 | 42 | 45 | 41 | 1,684,761,933.255 |
0 | 0 | 34 | 33 | 36 | 33 | 1,684,761,933.386 |
0 | 0 | 34 | 33 | 36 | 33 | 1,684,761,933.579 |
0 | 0 | 34 | 33 | 36 | 33 | 1,684,761,933.666 |
0 | 0 | 34 | 33 | 36 | 33 | 1,684,761,933.889 |
0 | 0 | 34 | 33 | 36 | 33 | 1,684,761,934.006 |
0 | 0 | 34 | 33 | 36 | 33 | 1,684,761,934.114 |
0 | 0 | 34 | 33 | 36 | 33 | 1,684,761,934.326 |
0.097059 | 0 | 34 | 33 | 36 | 33 | 1,684,761,934.446 |
0.45 | 0 | 34 | 33 | 36 | 33 | 1,684,761,934.641 |
0.45 | 0 | 0 | 0 | 1 | 0 | 1,684,761,934.742 |
0.45 | 0 | 0 | 0 | 1 | 0 | 1,684,761,934.84 |
0.45 | 0 | 0 | 0 | 1 | 0 | 1,684,761,934.966 |
0.280588 | 0 | 0 | 0 | 1 | 0 | 1,684,761,935.068 |
0.075882 | 0 | 0 | 0 | 1 | 0 | 1,684,761,935.16 |
0.022941 | 0 | 15 | 16 | 17 | 15 | 1,684,761,935.265 |
0 | 0 | 15 | 16 | 17 | 15 | 1,684,761,935.347 |
0 | 0 | 15 | 16 | 17 | 15 | 1,684,761,935.46 |
0 | 0 | 15 | 16 | 17 | 15 | 1,684,761,935.586 |
0 | 0 | 15 | 16 | 17 | 15 | 1,684,761,935.691 |
0.132353 | 0 | 15 | 16 | 17 | 15 | 1,684,761,935.777 |
0.386471 | 0 | 15 | 16 | 17 | 15 | 1,684,761,935.886 |
0.45 | 0 | 15 | 16 | 17 | 15 | 1,684,761,935.997 |
0.45 | 0 | 15 | 16 | 17 | 15 | 1,684,761,936.1 |
0.45 | 0 | 30 | 29 | 32 | 29 | 1,684,761,936.212 |
0.45 | 0 | 30 | 29 | 32 | 29 | 1,684,761,936.326 |
0.45 | 0 | 30 | 29 | 32 | 29 | 1,684,761,936.423 |
0.45 | 0 | 30 | 29 | 32 | 29 | 1,684,761,936.503 |
0.45 | 0 | 30 | 29 | 32 | 29 | 1,684,761,936.659 |
0.45 | 0 | 30 | 29 | 32 | 29 | 1,684,761,936.755 |
0.45 | 0 | 30 | 29 | 32 | 29 | 1,684,761,936.84 |
0.45 | 0 | 30 | 29 | 32 | 29 | 1,684,761,936.958 |
0.45 | 0 | 30 | 29 | 32 | 29 | 1,684,761,937.088 |
0.407647 | 0 | 30 | 29 | 32 | 29 | 1,684,761,937.171 |
0.065294 | 0 | 73 | 73 | 72 | 72 | 1,684,761,937.289 |
0 | 0 | 73 | 73 | 72 | 72 | 1,684,761,937.394 |
0 | 0 | 73 | 73 | 72 | 72 | 1,684,761,937.516 |
0 | 0 | 73 | 73 | 72 | 72 | 1,684,761,937.609 |
0 | 0 | 73 | 73 | 72 | 72 | 1,684,761,937.718 |
0 | 0 | 73 | 73 | 72 | 72 | 1,684,761,937.846 |
0 | 0 | 73 | 73 | 72 | 72 | 1,684,761,937.948 |
0.072353 | 0 | 73 | 73 | 72 | 72 | 1,684,761,938.166 |
0.121765 | 0 | 73 | 73 | 72 | 72 | 1,684,761,938.267 |
0.319412 | 0 | 73 | 73 | 72 | 72 | 1,684,761,938.358 |
0.45 | 0 | 46 | 45 | 47 | 43 | 1,684,761,938.514 |
0.45 | 0 | 46 | 45 | 47 | 43 | 1,684,761,938.619 |
0.45 | 0 | 46 | 45 | 47 | 43 | 1,684,761,938.716 |
0.45 | 0.231882 | 46 | 45 | 47 | 43 | 1,684,761,938.807 |
0.45 | 0.231882 | 46 | 45 | 47 | 43 | 1,684,761,938.926 |
0.45 | 0.231882 | 46 | 45 | 47 | 43 | 1,684,761,939.037 |
0.45 | 0.231882 | 46 | 45 | 47 | 43 | 1,684,761,939.139 |
0.45 | 0.231882 | 46 | 45 | 47 | 43 | 1,684,761,939.243 |
0.45 | 0.231882 | 46 | 45 | 47 | 43 | 1,684,761,939.348 |
0.45 | 0.231882 | 30 | 30 | 35 | 33 | 1,684,761,939.449 |
0.45 | 0.231882 | 30 | 30 | 35 | 33 | 1,684,761,939.571 |
0.45 | 0.231882 | 30 | 30 | 35 | 33 | 1,684,761,939.691 |
0.45 | 0.231882 | 30 | 30 | 35 | 33 | 1,684,761,939.786 |
0.45 | 0.231882 | 30 | 30 | 35 | 33 | 1,684,761,939.882 |
0.022941 | 0 | 30 | 30 | 35 | 33 | 1,684,761,939.983 |
0 | 0 | 30 | 30 | 35 | 33 | 1,684,761,940.114 |
0 | 0 | 74 | 76 | 88 | 88 | 1,684,761,940.24 |
0 | 0 | 74 | 76 | 88 | 88 | 1,684,761,940.329 |
0 | 0 | 74 | 76 | 88 | 88 | 1,684,761,940.455 |
0 | 0 | 74 | 76 | 88 | 88 | 1,684,761,940.551 |
0 | 0 | 74 | 76 | 88 | 88 | 1,684,761,940.736 |
0 | 0 | 74 | 76 | 88 | 88 | 1,684,761,940.841 |
0 | 0 | 74 | 76 | 88 | 88 | 1,684,761,940.922 |
0 | 0 | 74 | 76 | 88 | 88 | 1,684,761,941.06 |
0 | 0 | 74 | 76 | 88 | 88 | 1,684,761,941.176 |
0 | 0 | 74 | 76 | 88 | 88 | 1,684,761,941.286 |
0 | 0 | 31 | 27 | 29 | 26 | 1,684,761,941.377 |
0 | 0 | 31 | 27 | 29 | 26 | 1,684,761,941.47 |
0 | 0 | 31 | 27 | 29 | 26 | 1,684,761,941.639 |
0 | 0 | 31 | 27 | 29 | 26 | 1,684,761,941.734 |
0 | 0 | 31 | 27 | 29 | 26 | 1,684,761,941.917 |
0 | 0 | 31 | 27 | 29 | 26 | 1,684,761,942.075 |
0 | 0 | 31 | 27 | 29 | 26 | 1,684,761,942.226 |
0 | 0 | 31 | 27 | 29 | 26 | 1,684,761,942.319 |
0 | 0 | 0 | 0 | 0 | 0 | 1,684,761,942.434 |
0 | 0 | 0 | 0 | 0 | 0 | 1,684,761,942.53 |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 73