imdbid
stringlengths 9
9
⌀ | book_id
float64 1
44.1M
⌀ | title
stringlengths 2
1.86k
⌀ | author
stringlengths 1
34
⌀ | year
float64 1.9k
2.02k
⌀ | full_name
stringlengths 6
73
⌀ | budget
int64 0
380M
| revenue
int64 0
1.34B
| runtime
float64 1
931
⌀ | poster_path
stringlengths 30
32
⌀ | rating_average
float64 2.1
9.2
⌀ | vote_count
float64 5
1.64M
⌀ | standardized_rating
float64 -4.37
2.65
⌀ | normalized_rating
float64 0
1
⌀ | goodreads_scale_rating
float64 1.05
4.6
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tt0090576 | 1,964,904 | De Aanslag | Harry Mulisch | 1,986 | The Assault 1986 | 0 | 203,781 | 124 | /roLUdrbcpFiWjIqs2NbpItR74KE.jpg | 7.3 | 2,823 | 0.768571 | 0.732394 | 3.65 |
tt0276751 | 2,770,004 | About a Boy | Nick Hornby | 2,002 | About a Boy 2002 | 27,000,000 | 129,000,000 | 101 | /1kz4Q2v7cxwNnTfkjrujzWAVCne.jpg | 7.1 | 158,912 | 0.570745 | 0.704225 | 3.55 |
tt0257360 | 908,745 | About Schmidt | Louis Begley | 2,002 | About Schmidt 2002 | 30,000,000 | 105,834,556 | 125 | /riJV5Bq0IXItG3ceywNWkw7il7K.jpg | 7.2 | 116,379 | 0.669658 | 0.71831 | 3.6 |
tt0118548 | 760,769 | Absolute Power | David Baldacci | 1,997 | Absolute Power 1997 | 50,000,000 | 50,068,310 | 121 | /oJQdp09Oc51DkArsMDvgDLdWiDu.jpg | 6.7 | 45,519 | 0.175092 | 0.647887 | 3.35 |
tt0094606 | 60,792 | The Accidental Tourist | Anne Tyler | 1,988 | The Accidental Tourist 1988 | 0 | 0 | 121 | /dyk2BqPajLRBpVQ6jsSJJdgfuXe.jpg | 6.8 | 13,738 | 0.274005 | 0.661972 | 3.4 |
tt0068168 | 6,916,657 | Across 110th | 0 | 1,972 | Across 110th Street 1972 | 0 | 0 | 102 | /rBbjSAA6sfCod4n4KlaiSCV1jiA.jpg | 7 | 4,239 | 0.471831 | 0.690141 | 3.5 |
tt0267248 | 1,171,639 | Adams Fall | 0 | 2,002 | Abandon 2002 | 25,000,000 | 10,719,357 | 99 | /boUVtx1o57qsy9rkdXxI4ExHLnP.jpg | 4.9 | 8,703 | -1.605348 | 0.394366 | 2.45 |
tt0070510 | 790,338 | Addie Pray | Joe David Brown | 1,973 | Paper Moon 1973 | 0 | 0 | 102 | /xq7F3iUFJY1L4UFIHoO2Y3fmnE6.jpg | 8.1 | 37,334 | 1.559878 | 0.84507 | 4.05 |
tt0307923 | 455,696 | Adolphe | Benjamin Constant | 2,002 | Adolphe 2002 | 0 | 0 | 102 | /dfcRL36GvuoeqWn1bq6tgSLiXgA.jpg | 6.1 | 329 | -0.418388 | 0.56338 | 3.05 |
tt0065374 | 56,649 | The Adventurers | Harold Robbins | 1,970 | The Adventurers 1970 | 0 | 0 | 171 | /1WQPcTeZs1BiLT34w2bjURckyms.jpg | 5.4 | 579 | -1.110781 | 0.464789 | 2.7 |
tt0395119 | 90,411 | The Adventures of Captain Alatriste | Arturo Pérez-Reverte | 2,006 | Alatriste 2006 | 24,000,000 | 23,321,954 | 145 | /4DHgHu8TlOGRMriLAKiQrYf6GF6.jpg | 6.1 | 11,456 | -0.418388 | 0.56338 | 3.05 |
tt0046683 | 41,096,625 | The Adventures of Hajji Baba of Ispahan | James Justinian Morier | 1,954 | The Adventures of Hajji Baba 1954 | 0 | 0 | 94 | /pSEYTPhDHWwE7jDKptSJTku5kTr.jpg | 6.1 | 394 | -0.418388 | 0.56338 | 3.05 |
tt0011313 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,920 | Huckleberry Finn 1920 | 0 | 0 | 70 | /fbsThgTWny7zCZp8iXmyljyHx5b.jpg | 6.5 | 68 | -0.022735 | 0.619718 | 3.25 |
tt0021981 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,931 | Huckleberry Finn 1931 | 0 | 0 | 80 | /r9Q3RYZ6TYCnOI99Hx19dc4Jm8P.jpg | 6.3 | 61 | -0.220562 | 0.591549 | 3.15 |
tt0021981 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 1,931 | Huckleberry Finn 1931 | 0 | 0 | 80 | /r9Q3RYZ6TYCnOI99Hx19dc4Jm8P.jpg | 6.3 | 61 | -0.220562 | 0.591549 | 3.15 |
tt0031020 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,939 | The Adventures of Huckleberry Finn 1939 | 0 | 0 | 91 | /1FIAUMHoXzVo8pCJBPjbWWdBQ6z.jpg | 6.9 | 991 | 0.372918 | 0.676056 | 3.45 |
tt0046684 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,955 | The Adventures of Huckleberry Finn 1955 | 0 | 0 | 60 | /zVQY2Q8n51kSgk3RnurtwPFbD3G.jpg | 5.2 | 45 | -1.308608 | 0.43662 | 2.6 |
tt0053571 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,960 | The Adventures of Huckleberry Finn 1960 | 0 | 0 | 107 | /l2bmntngk2bQyrWT7Z9CxMNE8fO.jpg | 6.3 | 1,200 | -0.220562 | 0.591549 | 3.15 |
tt0071634 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,974 | Huckleberry Finn 1974 | 0 | 0 | 118 | /8FMdSBWJcpdicnQrNBEiWpfL92p.jpg | 5.5 | 486 | -1.011868 | 0.478873 | 2.75 |
tt0071634 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 1,974 | Huckleberry Finn 1974 | 0 | 0 | 118 | /8FMdSBWJcpdicnQrNBEiWpfL92p.jpg | 5.5 | 486 | -1.011868 | 0.478873 | 2.75 |
tt0073130 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,975 | Huckleberry Finn 1975 | 0 | 0 | 77 | /wiCKmZk52OnGZuNseOl8dBEL1ru.jpg | 5.4 | 142 | -1.110781 | 0.464789 | 2.7 |
tt0073130 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 1,975 | Huckleberry Finn 1975 | 0 | 0 | 77 | /wiCKmZk52OnGZuNseOl8dBEL1ru.jpg | 5.4 | 142 | -1.110781 | 0.464789 | 2.7 |
tt0081982 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,981 | The Adventures of Huckleberry Finn 1981 | 0 | 0 | 100 | /2dftBQRhrH5Lskcam33tL5doAKG.jpg | 6 | 47 | -0.517301 | 0.549296 | 3 |
tt0088678 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,985 | The Adventures of Mark Twain 1985 | 0 | 849,915 | 86 | /k8fX9Sap8dlpZik21BQjlct8OSl.jpg | 7.5 | 2,262 | 0.966398 | 0.760563 | 3.75 |
tt0088678 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 1,985 | The Adventures of Mark Twain 1985 | 0 | 849,915 | 86 | /k8fX9Sap8dlpZik21BQjlct8OSl.jpg | 7.5 | 2,262 | 0.966398 | 0.760563 | 3.75 |
tt0099087 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,990 | Back to Hannibal: The Return of Tom Sawyer and Huckleberry Finn 1990 | 0 | 0 | 88 | /qbEq9k24od1FMNXF0O1xDkGa9zI.jpg | 6.5 | 119 | -0.022735 | 0.619718 | 3.25 |
tt0099087 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 1,990 | Back to Hannibal: The Return of Tom Sawyer and Huckleberry Finn 1990 | 0 | 0 | 88 | /qbEq9k24od1FMNXF0O1xDkGa9zI.jpg | 6.5 | 119 | -0.022735 | 0.619718 | 3.25 |
tt0106223 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,993 | The Adventures of Huck Finn 1993 | 6,500,000 | 0 | 108 | /8VpQZ43hdaTUmkMoe2CnED1Y2fS.jpg | 6.2 | 7,133 | -0.319475 | 0.577465 | 3.1 |
tt0112302 | 2,956 | Adventures of Huckleberry Finn | Mark Twain | 1,995 | Tom and Huck 1995 | 0 | 0 | 97 | /sGO5Qa55p7wTu7FJcX4H4xIVKvS.jpg | 5.6 | 8,859 | -0.912955 | 0.492958 | 2.8 |
tt0112302 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 1,995 | Tom and Huck 1995 | 0 | 0 | 97 | /sGO5Qa55p7wTu7FJcX4H4xIVKvS.jpg | 5.6 | 8,859 | -0.912955 | 0.492958 | 2.8 |
tt0032910 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,940 | Pinocchio 1940 | 2,600,000 | 84,300,000 | 88 | /hu9sn5kHTXZsafNQYQf4qQ16BGI.jpg | 7.5 | 113,314 | 0.966398 | 0.760563 | 3.75 |
tt0050846 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,957 | Pinocchio 1957 | 0 | 0 | 60 | /2O5w6Ea9u1spYilCLfKYz94fKAf.jpg | 7.5 | 10 | 0.966398 | 0.760563 | 3.75 |
tt0152066 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,959 | The Adventures of Buratino 1959 | 0 | 0 | 67 | /1dEDVrwbMVyK0dUAwRAAwX4a4Iq.jpg | 7.4 | 547 | 0.867485 | 0.746479 | 3.7 |
tt0152066 | 3,038,497 | The Golden Key, or the Adventures of Buratino | Aleksey Nikolayevich Tolstoy | 1,959 | The Adventures of Buratino 1959 | 0 | 0 | 67 | /1dEDVrwbMVyK0dUAwRAAwX4a4Iq.jpg | 7.4 | 547 | 0.867485 | 0.746479 | 3.7 |
tt0186449 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,965 | Pinocchio in Outer Space 1965 | 0 | 0 | 71 | /8YUjdml3DQ7LoxJge2XULffajX9.jpg | 6.2 | 197 | -0.319475 | 0.577465 | 3.1 |
tt0210907 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,968 | Pinocchio 1968 | 0 | 0 | 90 | /3DMb83fdyxtSel7Sp50n9YTPUyv.jpg | 7.6 | 15 | 1.065311 | 0.774648 | 3.8 |
tt0287351 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,972 | Pinocchio 1972 | 0 | 0 | 93 | /nUWBJgn2gNGYUxPtqL7pZ4DqAIg.jpg | 7.1 | 118 | 0.570745 | 0.704225 | 3.55 |
tt0073570 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,975 | The Adventures of Buratino 1975 | 0 | 0 | 132 | /ohl9WLXDrMBrU1WCYQPSpRYeoni.jpg | 7.7 | 1,396 | 1.164225 | 0.788732 | 3.85 |
tt0073570 | 3,038,497 | The Golden Key, or the Adventures of Buratino | Aleksey Nikolayevich Tolstoy | 1,975 | The Adventures of Buratino 1975 | 0 | 0 | 132 | /ohl9WLXDrMBrU1WCYQPSpRYeoni.jpg | 7.7 | 1,396 | 1.164225 | 0.788732 | 3.85 |
tt0207653 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,976 | Pinocchio 1976 | 0 | 0 | 78 | /80rcKxLaBChWmR3fM2nclyVyuoz.jpg | 6.1 | 158 | -0.418388 | 0.56338 | 3.05 |
tt0093743 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,987 | Pinocchio and the Emperor of the Night 1987 | 8,000,000 | 3,261,638 | 83 | /6IDqA1D2NBIVhzEEaMMRL28iBrq.jpg | 6.8 | 460 | 0.274005 | 0.661972 | 3.4 |
tt0225009 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,991 | 964 Pinocchio 1991 | 0 | 0 | 97 | /zPH1qnQE69U7dko1LLVkKaNkwah.jpg | 5.5 | 1,373 | -1.011868 | 0.478873 | 2.75 |
tt0818692 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,992 | Pinocchio 1992 | 0 | 0 | 49 | /qdnki2CELal6qPdgGRIsalqK4Ap.jpg | 6.1 | 107 | -0.418388 | 0.56338 | 3.05 |
tt0117342 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,996 | Pinocchio's Revenge 1996 | 0 | 0 | 96 | /1xcAec4SQITtb5h9fxR8HifEWsd.jpg | 4.1 | 1,827 | -2.396654 | 0.28169 | 2.05 |
tt0115472 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 1,996 | The Adventures of Pinocchio 1996 | 0 | 0 | 90 | /fT5b16eeBcroK6OhsmxYPTv36gQ.jpg | 5.3 | 4,719 | -1.209695 | 0.450704 | 2.65 |
tt0200656 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 2,000 | Geppetto 2000 | 0 | 0 | 89 | /dX9fUpiDtGg2EzkY8G1EEUgnNGu.jpg | 5.6 | 634 | -0.912955 | 0.492958 | 2.8 |
tt0212720 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 2,001 | A.I. Artificial Intelligence 2001 | 100,000,000 | 235,926,552 | 146 | /wnUAcUrMRGPPZUDroLeZhSjLkuu.jpg | 7.1 | 271,339 | 0.570745 | 0.704225 | 3.55 |
tt0311618 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 2,002 | A Tree of Palme 2002 | 0 | 0 | 130 | /9hplbUoKw2C54Xy9eDhsBbzAo42.jpg | 6.6 | 407 | 0.076178 | 0.633803 | 3.3 |
tt0255477 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 2,002 | Pinocchio 2002 | 40,000,000 | 41,323,171 | 108 | /hdQzzWOo5vnL3iDq6G8knpNnlBn.jpg | 4.3 | 7,162 | -2.198828 | 0.309859 | 2.15 |
tt0332318 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 2,004 | Pinocchio 3000 2004 | 0 | 0 | 80 | /bxhx00rqFhiUowjlvDiSpG6Ouvu.jpg | 4 | 1,026 | -2.495567 | 0.267606 | 2 |
tt1130992 | 180,617 | The Adventures of Pinocchio | Carlo Collodi | 2,008 | Pinocchio 2008 | 0 | 0 | 179 | /cfgex1EtQOtvBDJpUmGsXJJBuic.jpg | 5.8 | 344 | -0.715128 | 0.521127 | 2.9 |
tt0031022 | 3,590 | The Adventures of Sherlock Holmes | Arthur Conan Doyle | 1,939 | The Adventures of Sherlock Holmes 1939 | 0 | 0 | 85 | /hvVyRX7ka3dCIq2RCxsyqstw3QQ.jpg | 7.5 | 5,604 | 0.966398 | 0.760563 | 3.75 |
tt0008687 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 1,917 | Tom Sawyer 1917 | 0 | 0 | 59 | /IkFkEutRrhIu9Yo8lS1dWM4i2B.jpg | 6.3 | 123 | -0.220562 | 0.591549 | 3.15 |
tt0021483 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 1,930 | Tom Sawyer 1930 | 0 | 0 | 86 | /d8gDlFCOXdUi6XEgUmo2IfTIlDt.jpg | 6.4 | 139 | -0.121648 | 0.605634 | 3.2 |
tt0029844 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 1,938 | The Adventures of Tom Sawyer 1938 | 0 | 0 | 90 | /alGVt8eIM9bzqh3BgmYD4v2PbU.jpg | 7.3 | 1,516 | 0.768571 | 0.732394 | 3.65 |
tt0036582 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 1,944 | The Adventures of Mark Twain 1944 | 0 | 0 | 130 | /qvE4SY2yn3mQ2341x5ThJwyloK4.jpg | 7.2 | 896 | 0.669658 | 0.71831 | 3.6 |
tt0070814 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 1,973 | Tom Sawyer 1973 | 0 | 0 | 103 | /uZXxNcCTK0flpnar5cDqBhu1VL8.jpg | 6.5 | 1,815 | -0.022735 | 0.619718 | 3.25 |
tt0224267 | 24,583 | The Adventures of Tom Sawyer | Mark Twain | 2,000 | Tom Sawyer 2000 | 0 | 0 | 89 | /vFab8MwNldV5ZaIuvDdro3HKXnq.jpg | 6.1 | 272 | -0.418388 | 0.56338 | 3.05 |
tt0055728 | 1,933,777 | Advise and Consent | Allen Drury | 1,962 | Advise & Consent 1962 | 0 | 0 | 139 | /4fW4lM5iVVInFnV27OdXeSLUWFH.jpg | 7.8 | 5,737 | 1.263138 | 0.802817 | 3.9 |
tt0043265 | 42,740,579 | The African Queen | C. S. Forester | 1,951 | The African Queen 1951 | 1,300,000 | 10,750,000 | 105 | /qtlXZOUvTUwPDMZkUYK4Lyb9kS3.jpg | 7.9 | 65,713 | 1.362051 | 0.816901 | 3.95 |
tt0098994 | 19,161,894 | After Dark, My Sweet | Jim Thompson | 1,990 | After Dark, My Sweet 1990 | 0 | 0 | 114 | /3hjcHNtWn9T6jVGXgNXyCsMWBdj.jpg | 6.6 | 2,904 | 0.076178 | 0.633803 | 3.3 |
tt0106519 | 710,892 | After Hours | Edwin Torres | 1,993 | Carlito's Way 1993 | 30,000,000 | 36,516,012 | 144 | /tGPqPHuOCbyFxwllrYgKkPDu9xB.jpg | 7.9 | 183,341 | 1.362051 | 0.816901 | 3.95 |
tt0106519 | 6,044,393 | Carlito's Way | 0 | 1,993 | Carlito's Way 1993 | 30,000,000 | 36,516,012 | 144 | /tGPqPHuOCbyFxwllrYgKkPDu9xB.jpg | 7.9 | 183,341 | 1.362051 | 0.816901 | 3.95 |
tt0057334 | 527,744 | After the Funeral | Agatha Christie | 1,963 | Murder at the Gallop 1963 | 0 | 0 | 81 | /1SMoWzqgdARO6GsepFC3T5jdc9a.jpg | 7.3 | 4,472 | 0.768571 | 0.732394 | 3.65 |
tt0014651 | 53,835 | The Age of Innocence | Edith Wharton | 1,924 | The Age of Innocence 1924 | 0 | 0 | null | null | 6.4 | 26 | -0.121648 | 0.605634 | 3.2 |
tt0024819 | 53,835 | The Age of Innocence | Edith Wharton | 1,934 | The Age of Innocence 1934 | 0 | 0 | 81 | /kRmyQT8SGPOacGy4XSdvjdcwGfe.jpg | 6.4 | 319 | -0.121648 | 0.605634 | 3.2 |
tt0106226 | 53,835 | The Age of Innocence | Edith Wharton | 1,993 | The Age of Innocence 1993 | 34,000,000 | 32,255,440 | 139 | /xdkFwyufgtTR4E9rk4CL2r4l00a.jpg | 7.2 | 43,293 | 0.669658 | 0.71831 | 3.6 |
tt0058886 | 40,473 | The Agony and the Ecstasy | Irving Stone | 1,965 | The Agony and the Ecstasy 1965 | 10,000,000 | 4,000,000 | 138 | /5TRckyM3TEPQnswMwgY0yfzAqoV.jpg | 7.2 | 5,795 | 0.669658 | 0.71831 | 3.6 |
tt0343221 | 10,406,937 | Äideistä parhain | 0 | 2,005 | Mother of Mine 2005 | 3,500,000 | 0 | 111 | /jlcCeC32UReWwkm3a1zLD2EMWfA.jpg | 7.7 | 4,003 | 1.164225 | 0.788732 | 3.85 |
tt0054936 | 633,401 | Aimez-vous Brahms? | Françoise Sagan | 1,961 | Goodbye Again 1961 | 0 | 0 | 120 | /w2afnFbmHVbYK6BQ8h2fDvRSWv2.jpg | 7.1 | 2,131 | 0.570745 | 0.704225 | 3.55 |
tt0099005 | 1,104,713 | Air America | 0 | 1,990 | Air America 1990 | 0 | 33,461,269 | 112 | /v6kWV8pNV5yeLZwe1CdeWrHKckS.jpg | 5.8 | 24,848 | -0.715128 | 0.521127 | 2.9 |
tt0065377 | 124,918 | Airport | Arthur Hailey | 1,970 | Airport 1970 | 10,000,000 | 100,489,151 | 137 | /aUCkZ5c4PgyoiPuGGW7ikcogNjq.jpg | 6.6 | 15,646 | 0.076178 | 0.633803 | 3.3 |
tt0075648 | 124,918 | Airport | Arthur Hailey | 1,977 | Airport '77 1977 | 6,000,000 | 30,000,000 | 114 | /m9b3frZR0Wu8I3ayN3QPrxfZMvC.jpg | 5.6 | 8,506 | -0.912955 | 0.492958 | 2.8 |
tt0026056 | 525,818 | Alice Adams | Booth Tarkington | 1,935 | Alice Adams 1935 | 0 | 0 | 99 | /iVAKXTxUZtE7GXz1hCl50NRjFQW.jpg | 7 | 3,334 | 0.471831 | 0.690141 | 3.5 |
tt0055738 | 577,363 | All Fall Down | James Leo Herlihy | 1,962 | All Fall Down 1962 | 0 | 0 | 111 | /sMvlu5GR1VAsTWKPyZfXyTeK9xB.jpg | 6.9 | 1,497 | 0.372918 | 0.676056 | 3.45 |
tt0013824 | 7,199,539 | All the Brothers Were Valiant | Ben Ames Williams | 1,923 | All the Brothers Were Valiant 1923 | 0 | 0 | 101 | /9TvFacFyN7EwrqhCh0sQCxlWD3h.jpg | 6.8 | 17 | 0.274005 | 0.661972 | 3.4 |
tt0018618 | 7,199,539 | All the Brothers Were Valiant | Ben Ames Williams | 1,928 | Across to Singapore 1928 | 290,000 | 596,000 | 85 | /paVqiDnjXYI2QUM2lxbQtLpLf4T.jpg | 7.2 | 876 | 0.669658 | 0.71831 | 3.6 |
tt0045494 | 7,199,539 | All the Brothers Were Valiant | Ben Ames Williams | 1,953 | All the Brothers Were Valiant 1953 | 0 | 0 | 101 | /hrMtQzVrUr37guUN8A9CiLi82d8.jpg | 6.3 | 759 | -0.220562 | 0.591549 | 3.15 |
tt0041113 | 5,527 | All the King's Men | Robert Penn Warren | 1,949 | All the King's Men 1949 | 0 | 0 | 109 | /iS5v5OETXcy87YndYJgDuRBSTbY.jpg | 7.5 | 11,733 | 0.966398 | 0.760563 | 3.75 |
tt0405676 | 5,527 | All the King's Men | Robert Penn Warren | 2,006 | All the King's Men 2006 | 55,000,000 | 9,450,897 | 125 | /rnmq4QBAWhxULd12PhlCFa1RjHa.jpg | 6.2 | 22,521 | -0.319475 | 0.577465 | 3.1 |
tt0149624 | 635,719 | All the Pretty Horses | Cormac McCarthy | 2,000 | All the Pretty Horses 2000 | 57,000,000 | 0 | 117 | /dvaBfInDqjzIDHGn8t5OJ9uQuwO.jpg | 5.8 | 12,328 | -0.715128 | 0.521127 | 2.9 |
tt1135985 | 613,897 | All the Way | 0 | 2,008 | Sex Drive 2008 | 19,000,000 | 18,755,936 | 109 | /bwXrZy2xqsyDnno4z8AENEgVfsO.jpg | 6.5 | 79,165 | -0.022735 | 0.619718 | 3.25 |
tt1631867 | 6,255,949 | All You Need Is Kill | 0 | 2,014 | Edge of Tomorrow 2014 | 178,000,000 | 370,541,256 | 113 | /tpoVEYvm6qcXueZrQYJNRLXL88s.jpg | 7.9 | 536,169 | 1.362051 | 0.816901 | 3.95 |
tt1532530 | 398,197 | Almayer's Folly | Joseph Conrad | 2,011 | Almayer's Folly 2011 | 0 | 0 | 127 | /bV40jBSId6GLWayBLNLRR6xnaEY.jpg | 6.4 | 479 | -0.121648 | 0.605634 | 3.2 |
tt0164334 | 1,312,928 | Along Came a Spider | James Patterson | 2,001 | Along Came a Spider 2001 | 60,000,000 | 105,178,561 | 104 | /1ZjDmPKMUtout8hR77qmK1llgls.jpg | 6.3 | 67,721 | -0.220562 | 0.591549 | 3.15 |
tt0080360 | 224,994 | Altered States | Paddy Chayefsky | 1,980 | Altered States 1980 | 15,000,000 | 19,853,892 | 102 | /wJuBAkVbd2xaauodX3Ronqvw06O.jpg | 6.9 | 28,791 | 0.372918 | 0.676056 | 3.45 |
tt0146425 | 1,141,705 | Always Outnumbered, Always Outgunned | Walter Mosley | 1,998 | Always Outnumbered 1998 | 0 | 0 | 104 | /23DpFZxpDtSUl68JP70rfqHGd67.jpg | 7.3 | 1,834 | 0.768571 | 0.732394 | 3.65 |
tt0060099 | 131,793 | An American Dream | Norman Mailer | 1,966 | An American Dream 1966 | 0 | 0 | 103 | /jWDvepgKuF2E5W8ORQl0scilEAp.jpg | 5.3 | 278 | -1.209695 | 0.450704 | 2.65 |
tt0402763 | 284,182 | American Knees | Shawn Wong | 2,006 | Americanese 2006 | 0 | 0 | null | null | 5.1 | 152 | -1.407521 | 0.422535 | 2.55 |
tt0144084 | 28,676 | American Psycho | Bret Easton Ellis | 2,000 | American Psycho 2000 | 7,000,000 | 34,266,564 | 102 | /qXsylPM4Lr5397R3eHrfqHhTUNc.jpg | 7.6 | 422,445 | 1.065311 | 0.774648 | 3.8 |
tt0305206 | 43,559 | American Splendor | Harvey Pekar | 2,003 | American Splendor 2003 | 0 | 6,003,587 | 101 | /qIJHt9PO13mAuFnHgrJUAq5p8Bf.jpg | 7.5 | 45,216 | 0.966398 | 0.760563 | 3.75 |
tt0043924 | 331,319 | An American Tragedy | Theodore Dreiser | 1,951 | A Place in the Sun 1951 | 0 | 0 | 122 | /xoqplyswv7UTZFHVbcXSHe8tZWD.jpg | 7.8 | 17,775 | 1.263138 | 0.802817 | 3.9 |
tt0057840 | 1,617,171 | The Americanization of Emily | William Bradford Huie | 1,964 | The Americanization of Emily 1964 | 0 | 0 | 115 | /zA9254usF2X0m0P5CeEXft7uzSe.jpg | 7.4 | 4,335 | 0.867485 | 0.746479 | 3.7 |
tt0087566 | 59,766 | Amerika | Franz Kafka | 1,984 | Class Relations 1984 | 0 | 0 | 127 | /yl7A9hdcVkCbZBSDOsqyk0aKxVA.jpg | 7 | 443 | 0.471831 | 0.690141 | 3.5 |
tt0093267 | 59,766 | Amerika | Franz Kafka | 1,987 | Intervista 1987 | 0 | 0 | 102 | /k8Hh4Nnhnl5tZ5EWpvovcVm7Kne.jpg | 7 | 2,082 | 0.471831 | 0.690141 | 3.5 |
tt0109101 | 59,766 | Amerika | Franz Kafka | 1,994 | Amerika 1994 | 0 | 0 | 90 | /tegldsl8f2PtY0cwIf016kzE50W.jpg | 6.1 | 195 | -0.418388 | 0.56338 | 3.05 |
tt0078767 | 293,101 | The Amityville Horror | Jay Anson | 1,979 | The Amityville Horror 1979 | 0 | 86,432,000 | 117 | /orociMcS1GExIcuiGbYYHlRlcL8.jpg | 6.2 | 31,934 | -0.319475 | 0.577465 | 3.1 |
tt0384806 | 293,101 | The Amityville Horror | Jay Anson | 2,005 | The Amityville Horror 2005 | 19,000,000 | 108,047,131 | 90 | /cZW2ajrHSiA0Ar2o00g4ezUYqZX.jpg | 6 | 98,040 | -0.517301 | 0.549296 | 3 |
tt0013802 | 1,524,706 | Amos Judd | John Ames Mitchell | 1,922 | The Young Rajah 1922 | 0 | 0 | 54 | /aAIiud72SJT2ldyWmc3zbXkloo2.jpg | 6.9 | 345 | 0.372918 | 0.676056 | 3.45 |
tt0414713 | 2,782,200 | Amu | Shonali Bose | 2,005 | Amu 2005 | 0 | 0 | 102 | /jpWBeA1O1zjgEgurW9XTal1cSfL.jpg | 7.4 | 777 | 0.867485 | 0.746479 | 3.7 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 15