pbs_code
stringlengths 5
6
| drug
stringclasses 17
values | brand
stringclasses 30
values | formulation
stringclasses 37
values | indication
stringclasses 8
values | treatment_phase
stringclasses 57
values | streamlined_code
stringclasses 33
values | online_application
bool 2
classes | authority_method
stringclasses 2
values | hospital_type
stringclasses 3
values | schedule_code
int64 3.47k
3.47k
| schedule_year
int64 2.02k
2.02k
| schedule_month
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13686H | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled pen | rheumatoid arthritis | First continuing treatment | 14567 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
13686H | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled pen | rheumatoid arthritis | First continuing treatment | 14567 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
13686H | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled pen | rheumatoid arthritis | First continuing treatment | 14567 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
13686H | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled pen | rheumatoid arthritis | First continuing treatment | 14567 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
13687J | etanercept | Brenzys | Injection 50 mg in 1 mL single use auto-injector, 4 | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
13687J | etanercept | Brenzys | Injection 50 mg in 1 mL single use auto-injector, 4 | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
13687J | etanercept | Brenzys | Injection 50 mg in 1 mL single use auto-injector, 4 | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
13687J | etanercept | Brenzys | Injection 50 mg in 1 mL single use auto-injector, 4 | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12040Q | certolizumab pegol | Cimzia | Injection 200 mg in 1 mL single use pre-filled syringe | non-radiographic axial spondyloarthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12040Q | certolizumab pegol | Cimzia | Injection 200 mg in 1 mL single use pre-filled syringe | non-radiographic axial spondyloarthritis | Initial 1 (New patient), Initial 2 (Change or re-commencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (Recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12767Y | tocilizumab | Actemra ACTPen | Injection 162 mg in 0.9 mL single use pre-filled pen | juvenile idiopathic arthritis | Initial treatment - Initial 4 (Temporary listing - change of treatment from another biological medicine to tocilizumab after resolution of the critical shortage of tocilizumab) | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
10897M | certolizumab pegol | Cimzia | Injection 200 mg in 1 mL single use pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 1 (new patient), Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
13075E | infliximab | Remsima SC | Solution for injection 120 mg in 1 mL pre-filled pen | ankylosing spondylitis | Balance of supply (including switching formulation) where the full duration of treatment available under a particular treatment phase was not requested in the preceding prescription | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
14195D | anifrolumab | Saphnelo | Solution concentrate for I.V. infusion 300 mg in 2 mL | systemic lupus erythematosus | Transitioning from non-PBS to PBS-subsidised supply - Grandfather arrangements | null | false | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
14195D | anifrolumab | Saphnelo | Solution concentrate for I.V. infusion 300 mg in 2 mL | systemic lupus erythematosus | Continuing or recommencement of treatment (within 12 months of a treatment break) | null | true | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
14195D | anifrolumab | Saphnelo | Solution concentrate for I.V. infusion 300 mg in 2 mL | systemic lupus erythematosus | Initial treatment | null | false | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
11319R | certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
11319R | certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
11319R | certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
11742B | tocilizumab | Actemra ACTPen | Injection 162 mg in 0.9 mL single use pre-filled pen | juvenile idiopathic arthritis | Continuing treatment | 14150 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
10894J | secukinumab | Cosentyx | Injection 150 mg in 1 mL pre-filled pen | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
10894J | secukinumab | Cosentyx | Injection 150 mg in 1 mL pre-filled pen | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
10894J | secukinumab | Cosentyx | Injection 150 mg in 1 mL pre-filled pen | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
5284D | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
11318Q | certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 1 (new patient), Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
13725J | abatacept | Orencia | Powder for I.V. infusion 250 mg | rheumatoid arthritis | Subsequent continuing treatment | 14604 | true | STREAMLINED | Public | 3,471 | 2,024 | NOVEMBER |
11323Y | certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
11323Y | certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
11323Y | certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
13226D | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled pen | ankylosing spondylitis | Subsequent continuing treatment | 14701 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
13226D | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled pen | ankylosing spondylitis | Subsequent continuing treatment | 14701 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
13226D | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled pen | ankylosing spondylitis | Subsequent continuing treatment | 14701 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
13226D | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled pen | ankylosing spondylitis | First continuing treatment | 14683 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
13226D | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled pen | ankylosing spondylitis | First continuing treatment | 14683 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
13226D | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled pen | ankylosing spondylitis | First continuing treatment | 14683 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
1221G | abatacept | Orencia | Injection 125 mg in 1 mL single dose pre-filled syringe | rheumatoid arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
1221G | abatacept | Orencia | Injection 125 mg in 1 mL single dose pre-filled syringe | rheumatoid arthritis | First continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
11693K | abatacept | Orencia ClickJect | Injection 125 mg in 1 mL single dose autoinjector | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
11693K | abatacept | Orencia ClickJect | Injection 125 mg in 1 mL single dose autoinjector | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
11693K | abatacept | Orencia ClickJect | Injection 125 mg in 1 mL single dose autoinjector | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
11693K | abatacept | Orencia ClickJect | Injection 125 mg in 1 mL single dose autoinjector | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12802T | tocilizumab | Actemra | Concentrate for injection 400 mg in 20 mL | juvenile idiopathic arthritis | Initial treatment - Initial 4 (Temporary listing - change of treatment from another biological medicine to tocilizumab after resolution of the critical shortage of tocilizumab) | null | true | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
12802T | tocilizumab | Actemra | Concentrate for injection 400 mg in 20 mL | juvenile idiopathic arthritis | Initial treatment - Initial 4 (Temporary listing - change of treatment from another biological medicine to tocilzumab after resolution of the critical shortage of tocilizumab) | null | true | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
13685G | tocilizumab | Actemra Subcutaneous Injection | Injection 162 mg in 0.9 mL single use pre-filled syringe | rheumatoid arthritis | Subsequent continuing treatment | 14499 | true | STREAMLINED | Any | 3,471 | 2,024 | NOVEMBER |
12787B | tocilizumab | Actemra | Concentrate for injection 80 mg in 4 mL | rheumatoid arthritis | Initial treatment - Initial 4 (Temporary listing - change of treatment from another biological medicine to tocilizumab after resolution of the critical shortage of tocilizumab) | null | true | AUTHORITY_REQUIRED | Private | 3,471 | 2,024 | NOVEMBER |
13723G | infliximab | Inflectra | Powder for I.V. infusion 100 mg | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | true | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
13723G | infliximab | Renflexis | Powder for I.V. infusion 100 mg | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | true | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
13723G | infliximab | Inflectra | Powder for I.V. infusion 100 mg | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | true | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
13723G | infliximab | Renflexis | Powder for I.V. infusion 100 mg | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | true | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
13723G | infliximab | Inflectra | Powder for I.V. infusion 100 mg | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | true | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
13723G | infliximab | Renflexis | Powder for I.V. infusion 100 mg | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | true | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
13723G | infliximab | Inflectra | Powder for I.V. infusion 100 mg | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
13723G | infliximab | Renflexis | Powder for I.V. infusion 100 mg | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Public | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12400P | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
14285W | adalimumab | Abrilada | Injection 20 mg in 0.4 mL pre-filled syringe | juvenile idiopathic arthritis | Continuing treatment | 14107 | true | STREAMLINED | Private | 3,471 | 2,024 | NOVEMBER |
12355G | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment | 14136 | true | STREAMLINED | Public | 3,471 | 2,024 | NOVEMBER |
12355G | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment | 14136 | true | STREAMLINED | Public | 3,471 | 2,024 | NOVEMBER |
12355G | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment | 14136 | true | STREAMLINED | Public | 3,471 | 2,024 | NOVEMBER |
12355G | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment | 14136 | true | STREAMLINED | Public | 3,471 | 2,024 | NOVEMBER |
8778B | etanercept | Enbrel | Injection set containing 4 vials powder for injection 25 mg and 4 pre-filled syringes solvent 1 mL | ankylosing spondylitis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
8778B | etanercept | Enbrel | Injection set containing 4 vials powder for injection 25 mg and 4 pre-filled syringes solvent 1 mL | ankylosing spondylitis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
8778B | etanercept | Enbrel | Injection set containing 4 vials powder for injection 25 mg and 4 pre-filled syringes solvent 1 mL | ankylosing spondylitis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
8778B | etanercept | Enbrel | Injection set containing 4 vials powder for injection 25 mg and 4 pre-filled syringes solvent 1 mL | ankylosing spondylitis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
10767Q | ustekinumab | Stelara | Injection 45 mg in 0.5 mL | psoriatic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
10767Q | ustekinumab | Stelara | Injection 45 mg in 0.5 mL | psoriatic arthritis | Continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
11498E | infliximab | Renflexis | Powder for I.V. infusion 100 mg | psoriatic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Private | 3,471 | 2,024 | NOVEMBER |
11498E | infliximab | Remicade | Powder for I.V. infusion 100 mg | psoriatic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Private | 3,471 | 2,024 | NOVEMBER |
11498E | infliximab | Inflectra | Powder for I.V. infusion 100 mg | psoriatic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Private | 3,471 | 2,024 | NOVEMBER |
12027B | certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | non-radiographic axial spondyloarthritis | Initial treatment - Initial 2 (Change or re-commencement of treatment after a break in biological medicine of less than 5 years) | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12027B | certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | non-radiographic axial spondyloarthritis | Initial treatment - Initial 1 (New patient) | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
12027B | certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | non-radiographic axial spondyloarthritis | Initial treatment - Initial 3 (Recommencement of treatment after a break in biological medicine of more than 5 years) | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
10137M | certolizumab pegol | Cimzia | Injection 200 mg in 1 mL single use pre-filled syringe | ankylosing spondylitis | Continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
10137M | certolizumab pegol | Cimzia | Injection 200 mg in 1 mL single use pre-filled syringe | ankylosing spondylitis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,471 | 2,024 | NOVEMBER |
13332Q | etanercept | Enbrel | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | juvenile idiopathic arthritis | Continuing treatment | 14155 | true | STREAMLINED | Private | 3,471 | 2,024 | NOVEMBER |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 134
Size of downloaded dataset files:
24 kB
Size of the auto-converted Parquet files:
24 kB
Number of rows:
1,664