language_dataset_name
stringlengths 15
83
| username
stringclasses 2
values | submitted
int64 0
5
| total
int64 22
1k
| timestamp
stringlengths 23
26
|
---|---|---|---|---|
abk - Аԥсшәа - Abkhazian | null | 0 | 1,000 | 2024-11-19 14:48:50.340185 |
ace - Achinese - Achinese | librarian-bot | 3 | 1,000 | 2024-11-19 14:48:50.340182 |
ady - Adyghe - Adyghe | null | 0 | 1,000 | 2024-11-19 14:48:50.340182 |
afr - Afrikaans - Afrikaans | null | 0 | 1,000 | 2024-11-19 14:48:50.340181 |
als - Tosk Albanian - Tosk Albanian | null | 0 | 1,000 | 2024-11-19 14:48:50.340180 |
alt - Southern Altai - Southern Altai | null | 0 | 1,000 | 2024-11-19 14:48:50.340180 |
amh - አማርኛ - Amharic | null | 0 | 1,000 | 2024-11-19 14:48:50.340179 |
ami - Amis - Amis | null | 0 | 1,000 | 2024-11-19 14:48:50.340178 |
ang - Ænglisc - Old English | null | 0 | 1,000 | 2024-11-19 14:48:50.340178 |
anp - Angika - Angika | null | 0 | 1,000 | 2024-11-19 14:48:50.340177 |
arb - Standard Arabic - Standard Arabic | null | 0 | 1,000 | 2024-11-19 14:48:50.340176 |
arg - aragonés - Aragonese | null | 0 | 1,000 | 2024-11-19 14:48:50.340176 |
ary - Moroccan Arabic - Moroccan Arabic | null | 0 | 1,000 | 2024-11-19 14:48:50.340175 |
arz - Egyptian Arabic - Egyptian Arabic | null | 0 | 1,000 | 2024-11-19 14:48:50.340174 |
asm - অসমীয়া - Assamese | null | 0 | 1,000 | 2024-11-19 14:48:50.340174 |
ast - asturianu - Asturian | null | 0 | 1,000 | 2024-11-19 14:48:50.340173 |
atj - Atikamekw - Atikamekw | null | 0 | 1,000 | 2024-11-19 14:48:50.340173 |
ava - Avaric - Avaric | null | 0 | 1,000 | 2024-11-19 14:48:50.340172 |
avk - Kotava - Kotava | null | 0 | 1,000 | 2024-11-19 14:48:50.340171 |
awa - Awadhi - Awadhi | null | 0 | 1,000 | 2024-11-19 14:48:50.340171 |
ayr - Central Aymara - Central Aymara | null | 0 | 1,000 | 2024-11-19 14:48:50.340170 |
azb - South Azerbaijani - South Azerbaijani | null | 0 | 1,000 | 2024-11-19 14:48:50.340122 |
azj - North Azerbaijani - North Azerbaijani | null | 0 | 1,000 | 2024-11-19 14:48:50.340121 |
bak - башҡорт теле - Bashkir | null | 0 | 1,000 | 2024-11-19 14:48:50.340120 |
bam - bamanakan - Bambara | null | 0 | 1,000 | 2024-11-19 14:48:50.340119 |
ban - Balinese - Balinese | null | 0 | 1,000 | 2024-11-19 14:48:50.340118 |
bar - Bavarian - Bavarian | null | 0 | 1,000 | 2024-11-19 14:48:50.340118 |
bcl - Central Bikol - Central Bikol | null | 0 | 1,000 | 2024-11-19 14:48:50.340117 |
bel - беларуская - Belarusian | null | 0 | 1,000 | 2024-11-19 14:48:50.340117 |
ben - বাংলা - Bangla | null | 0 | 1,000 | 2024-11-19 14:48:50.340116 |
bho - भोजपुरी - Bhojpuri | null | 0 | 1,000 | 2024-11-19 14:48:50.340115 |
bis - Bislama - Bislama | null | 0 | 1,000 | 2024-11-19 14:48:50.340114 |
bjn - Banjar - Banjar | null | 0 | 1,000 | 2024-11-19 14:48:50.340114 |
bod - བོད་སྐད་ - Tibetan | null | 0 | 1,000 | 2024-11-19 14:48:50.340113 |
bos - bosanski - Bosnian | null | 0 | 1,000 | 2024-11-19 14:48:50.340113 |
bpy - Bishnupriya - Bishnupriya | null | 0 | 1,000 | 2024-11-19 14:48:50.340112 |
bre - brezhoneg - Breton | null | 0 | 1,000 | 2024-11-19 14:48:50.340111 |
bug - Buginese - Buginese | null | 0 | 1,000 | 2024-11-19 14:48:50.340110 |
bul - български - Bulgarian | null | 0 | 1,000 | 2024-11-19 14:48:50.340109 |
bxr - Russia Buriat - Russia Buriat | null | 0 | 1,000 | 2024-11-19 14:48:50.340109 |
cat - català - Catalan | null | 0 | 1,000 | 2024-11-19 14:48:50.340108 |
cbk - Chavacano - Chavacano | null | 0 | 1,000 | 2024-11-19 14:48:50.340107 |
ceb - Cebuano - Cebuano | null | 0 | 1,000 | 2024-11-19 14:48:50.340107 |
ces - čeština - Czech | null | 0 | 1,000 | 2024-11-19 14:48:50.340106 |
cha - Chamorro - Chamorro | null | 0 | 1,000 | 2024-11-19 14:48:50.340105 |
che - нохчийн - Chechen | null | 0 | 1,000 | 2024-11-19 14:48:50.340104 |
chu - Church Slavic - Church Slavic | null | 0 | 1,000 | 2024-11-19 14:48:50.340104 |
chv - чӑваш - Chuvash | null | 0 | 1,000 | 2024-11-19 14:48:50.340103 |
ckb - کوردیی ناوەندی - Central Kurdish | null | 0 | 1,000 | 2024-11-19 14:48:50.340102 |
cmn - Mandarin Chinese - Mandarin Chinese | null | 0 | 1,000 | 2024-11-19 14:48:50.340101 |
cor - kernewek - Cornish | null | 0 | 1,000 | 2024-11-19 14:48:50.340101 |
cos - corsu - Corsican | null | 0 | 1,000 | 2024-11-19 14:48:50.340100 |
crh - Crimean Tatar - Crimean Tatar | null | 0 | 1,000 | 2024-11-19 14:48:50.340100 |
csb - Kashubian - Kashubian | null | 0 | 1,000 | 2024-11-19 14:48:50.340099 |
cym - Cymraeg - Welsh | null | 0 | 1,000 | 2024-11-19 14:48:50.340099 |
dag - Dagbani - Dagbani | null | 0 | 1,000 | 2024-11-19 14:48:50.340098 |
dan - dansk - Danish | null | 0 | 1,000 | 2024-11-19 14:48:50.340097 |
deu - Deutsch - German | davanstrien | 2 | 1,000 | 2024-11-19 14:48:50.340093 |
dik - Southwestern Dinka - Southwestern Dinka | null | 0 | 1,000 | 2024-11-19 14:48:50.340092 |
diq - Dimli (individual language) - Dimli (individual language) | null | 0 | 1,000 | 2024-11-19 14:48:50.340092 |
dsb - dolnoserbšćina - Lower Sorbian | null | 0 | 1,000 | 2024-11-19 14:48:50.340091 |
dty - Dotyali - Dotyali | null | 0 | 23 | 2024-11-19 14:48:50.340091 |
dzo - རྫོང་ཁ - Dzongkha | null | 0 | 1,000 | 2024-11-19 14:48:50.340090 |
ekk - Standard Estonian - Standard Estonian | null | 0 | 1,000 | 2024-11-19 14:48:50.340089 |
ell - Ελληνικά - Greek | null | 0 | 1,000 | 2024-11-19 14:48:50.340088 |
eml - Unknown language [eml] - Unknown language [eml] | null | 0 | 1,000 | 2024-11-19 14:48:50.340087 |
epo - Esperanto - Esperanto | null | 0 | 1,000 | 2024-11-19 14:48:50.340087 |
esi - North Alaskan Inupiatun - North Alaskan Inupiatun | null | 0 | 57 | 2024-11-19 14:48:50.340086 |
esk - Northwest Alaska Inupiatun - Northwest Alaska Inupiatun | null | 0 | 249 | 2024-11-19 14:48:50.340085 |
eus - euskara - Basque | null | 0 | 1,000 | 2024-11-19 14:48:50.340085 |
ewe - Eʋegbe - Ewe | null | 0 | 1,000 | 2024-11-19 14:48:50.340084 |
ext - Extremaduran - Extremaduran | null | 0 | 1,000 | 2024-11-19 14:48:50.340083 |
fao - føroyskt - Faroese | null | 0 | 1,000 | 2024-11-19 14:48:50.340082 |
fas - فارسی - Persian | null | 0 | 1,000 | 2024-11-19 14:48:50.340082 |
fat - Fanti - Fanti | null | 0 | 1,000 | 2024-11-19 14:48:50.340081 |
fij - Fijian - Fijian | null | 0 | 1,000 | 2024-11-19 14:48:50.340081 |
fil - Filipino - Filipino | null | 0 | 1,000 | 2024-11-19 14:48:50.340080 |
fin - suomi - Finnish | null | 0 | 1,000 | 2024-11-19 14:48:50.340079 |
fon - Fon - Fon | null | 0 | 1,000 | 2024-11-19 14:48:50.340079 |
fra - français - French | null | 0 | 1,000 | 2024-11-19 14:48:50.340078 |
frp - Arpitan - Arpitan | null | 0 | 1,000 | 2024-11-19 14:48:50.340077 |
frr - Nordfriisk - Northern Frisian | null | 0 | 1,000 | 2024-11-19 14:48:50.340077 |
fry - Frysk - Western Frisian | null | 0 | 1,000 | 2024-11-19 14:48:50.340076 |
fur - furlan - Friulian | null | 0 | 1,000 | 2024-11-19 14:48:50.340075 |
fuv - Nigerian Fulfulde - Nigerian Fulfulde | null | 0 | 1,000 | 2024-11-19 14:48:50.340075 |
gag - Gagauz - Gagauz | null | 0 | 1,000 | 2024-11-19 14:48:50.340074 |
gaz - West Central Oromo - West Central Oromo | null | 0 | 1,000 | 2024-11-19 14:48:50.340073 |
gcr - Guianese Creole French - Guianese Creole French | null | 0 | 1,000 | 2024-11-19 14:48:50.340072 |
gla - Gàidhlig - Scottish Gaelic | null | 0 | 1,000 | 2024-11-19 14:48:50.340072 |
gle - Gaeilge - Irish | null | 0 | 1,000 | 2024-11-19 14:48:50.340071 |
glg - galego - Galician | null | 0 | 1,000 | 2024-11-19 14:48:50.340070 |
glk - Gilaki - Gilaki | null | 0 | 1,000 | 2024-11-19 14:48:50.340070 |
glv - Gaelg - Manx | null | 0 | 1,000 | 2024-11-19 14:48:50.340069 |
gom - Goan Konkani - Goan Konkani | null | 0 | 1,000 | 2024-11-19 14:48:50.340068 |
gor - Gorontalo - Gorontalo | null | 0 | 411 | 2024-11-19 14:48:50.340067 |
gsw - Schwiizertüütsch - Swiss German | null | 0 | 1,000 | 2024-11-19 14:48:50.340067 |
guc - Wayuu - Wayuu | null | 0 | 916 | 2024-11-19 14:48:50.340066 |
gug - Paraguayan Guaraní - Paraguayan Guaraní | null | 0 | 1,000 | 2024-11-19 14:48:50.340065 |
guj - ગુજરાતી - Gujarati | null | 0 | 1,000 | 2024-11-19 14:48:50.340065 |
gur - Frafra - Frafra | null | 0 | 1,000 | 2024-11-19 14:48:50.340064 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 74
Size of downloaded dataset files:
42.6 kB
Size of the auto-converted Parquet files:
11.6 kB
Number of rows:
298