comment
stringlengths 1
9.79k
| label
stringclasses 3
values |
---|---|
is food vacoule also called phagosome | doubt |
aapka paytm number kya hai | irrelevant |
sir normal reaction kaise nikalte h | doubt |
sir your way of teaching is excellent | feedbak |
legend watching in jan | irrelevant |
ans c i think | irrelevant |
sir thank s and love you | feedbak |
sir ke channel ka nam physics walla he or sir ko chemistry bhi padhana he aise kaise chalaga sirsorry sir please dont take it seriously | feedbak |
this lecture triggers trigonometry | irrelevant |
sirs speaking style was different before as compared to recent videos sir youre too good we all love you | feedbak |
mam syllabus hindi mein ho sakta hai kya please mam | feedbak |
yes sir aap t ka vo expression krwaae thy | doubt |
maxima stable eq and minima unstable eq | feedbak |
hmko iit karna hai sir physics me bahut dikkat hota hai | doubt |
plzz maam muje apna number de doo plzz meri help kr doo plzzzzzz | irrelevant |
sir aap nakhhun bohot chabate honge nails chota ho gaye hai | irrelevant |
power wale topic ka kya hoga | feedbak |
sir par answer haaa | doubt |
elasticity | irrelevant |
sirorganic chemistry ke or lectures upload kr dijiye | feedbak |
sir ur the best sir i can understand much better than byjus app using ur videos | feedbak |
zeherila anupaat | irrelevant |
can anyone hear aarti in background | doubt |
resultanttan | doubt |
sir appne vector polygon law naheen padhaya | doubt |
sir hats off | feedbak |
when start live classes | doubt |
sir thode aur question dejiye | feedbak |
sir here | doubt |
u r awesome siramazingcoolconceptdap karne ke liye hota toh woh bhi karletathank you for the help | feedbak |
sir how did you take l lt and l ltbecause l lt so l l t | doubt |
crystalclear | irrelevant |
thank you alakh bhaiya | feedbak |
sir modern abc kaise hai | doubt |
kash ma india ma hota | irrelevant |
mamkitna jyada step haihamko laga ki direct glucose se pyruvic acid me convert ho jayega | doubt |
i thought you will be our next anand kumar who taught students and you teaches million above students thanku sir for such a great efforts | feedbak |
thank you sir thank you very much | irrelevant |
sir time par aapne ek question diya s t aur third time par displacement pucha to third time nikalane ke liye ttt t nahi kar sakate kyaaagar kar sakate hai to answer different aa raha hai | doubt |
thank you ji | feedbak |
sabse best viedeo apki | feedbak |
im your new subscriber sir and to be honest your lectures are far better than any coaching centres you emphasize on concepts rather than cramming facts my understanding of physics is gradually developing all thanks to you may you achieve everything you desire | feedbak |
sir u r doing great jobu r better than our school teachers | feedbak |
sir the answer to your question is cms | feedbak |
kya drawning banayi hai sir waah | irrelevant |
bhadiya sir | feedbak |
sir variation of pressure with depth in uni form gravitational force inwhen container have upward acceleration | doubt |
existing | doubt |
a teaching method should be like him | irrelevant |
sir video k last quem sinx k differention cosx hota h apna cosx kyu liya | feedbak |
full maja at sir lecture | feedbak |
final exam today | irrelevant |
answer c | feedbak |
chitin vitin | doubt |
answer to question is m | doubt |
yaar the whole country should be a subscriber of him i got science in th only due to alakh sir | feedbak |
i am very confused by vector but all ofyour vector videos help me a lot | feedbak |
sir your teaching method is amazing you are awesome i think coachings se achha aapka teaching method hai hats off sir | feedbak |
sir ek question hai plzzzzz sir bata dijiyeqa man running with a vel of metre per sec in east observes that rain is falling at an angle of with verticalwhen he stops he has to rotate his umbrella by degree away from verticalfind the velocity of rain with respect to ground | doubt |
sochme u r great sir | irrelevant |
any navodayan present here | irrelevant |
loose onenu puriyala tamil la explain pannuga da loose | irrelevant |
how many units in one proten | doubt |
cos cot cosec which are starting from c are negativeyou can remember like this | feedbak |
whos is from batch love you alakh sir | irrelevant |
sir please make video on impulse it is creating problem there are many videos on impulse on youtube but i am believing on you only so please be fast | doubt |
sir congratulations for reaching to m sir rocket problems par ek class please | feedbak |
this video is shot on a mobilemehnat | irrelevant |
mam why ventricles have thick wall | doubt |
sir in we can use the kinematic equation vugh and get the answer rytvug | doubt |
k subscribers hone k baad party sir ji haha | feedbak |
maam kya hindi bolte h app mast kya baat h bio teacher hindi kitne acchi bolte h app thanku for such a nice explanation | feedbak |
plz sir reply | irrelevant |
your commercialisation is a boon for ur carrier and future but tragedy for ur students who loved you because of these videoswhat these videos gives usno course and no batch can be compared to thisthis soothing studying envoirnment can be found only on these videosand not on ur commercial videosi dont criticise you for ur batches and appsbut sir this is what i feeli have taken almost batches from the starting of your appbut what i gain here is far more than from those appskindly work on your app to make it same as your you tube videos and environment thanks you sirand love you sir | feedbak |
anyone msc | irrelevant |
sir mera answer h m aya hait t secand sy uyt ayth mis it right sir | feedbak |
miss you are really awesome thanku for giving us free education | feedbak |
but sir normal reaction is aiways pendicular to the surface | doubt |
sir last question mai normal reaction kyu nahi lga | doubt |
whats the answer for tt | doubt |
you are my best physics teacher | feedbak |
gamer hai bidu | irrelevant |
sir please state second law defination please ots irgent | doubt |
sir you have great presence of mind heres my tipif you want to be more stylish then you should learn to solve a rubik cube it will be great if you learn it from my chennal the very first video also subscribe to my chennal and comment any thing good about mebut i know you doesnt have very much spare time so koshish kro ki video ko ki speed me dekho | irrelevant |
par force aange kyo le gaye please explain | doubt |
last question is awesome | feedbak |
maam how i thank you i was literally getting difficulties in lymphs but your explanation has made it super simple thank you for your awosome explanation maamkeep teaching us ahead | feedbak |
tere jaisa guru kahakaha aisa masteryaad rakhenge trre studentstrra ye ahsaansir really aap bahut accha kaam jar rhe haur log iss kaam ko karne ke liye bahut paisa lete h lekin aap bilkul free kar rhe h bhagwan aapki sabhi wishes poori karein | irrelevant |
is there anybody watching this during corona outbreak tenth batch | irrelevant |
guyz how many of you have watched the first s of this video at x | irrelevant |
sir the answer is m sec | feedbak |
ultra pro legends are watching this in february | irrelevant |
sir is saviour for students who were struggling in physics first but now we are ruling physics with his video thnku sir | feedbak |
wow what a explanation sir | feedbak |
mam really u helped me a lot u r a fabulous teacher | feedbak |
sir with you i think everything is possible | feedbak |
excuse me sir kya apke lecture se pehle bi text book parne ki jarurat ha kyuki me nahi parta | doubt |
very relatable | feedbak |
muja cal karna bohut problem hoti hai plzz jab kahi pa calkarni bari aajaya tuo help kar dena | feedbak |
my answer is cms | doubt |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 31