Datasets:
image
imagewidth (px) 170
17k
| rarespecies_id
stringlengths 36
36
| eol_content_id
int64 475
30.6M
| eol_page_id
int64 118k
52.7M
| kingdom
stringclasses 1
value | phylum
stringclasses 5
values | class
stringclasses 15
values | order
stringclasses 85
values | family
stringclasses 202
values | genus
stringclasses 316
values | species
stringclasses 385
values | sciName
stringclasses 400
values | common
stringclasses 398
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06e0b834-b8ff-445e-9d43-2e2759aec36f | 10,797,020 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
8f2bb694-9240-47c3-b439-f2dce88c244b | 10,797,022 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
9fae0f48-61b5-4651-9c71-c85ec29f9bea | 10,797,023 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
07329395-06d0-4e75-a70b-2cb3ed34ad35 | 10,797,025 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
651ab77a-6a87-47a3-9cc5-c093b2efad54 | 10,797,026 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
4f09b00f-e217-4719-8f9e-e6132490d995 | 10,797,027 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
9025feab-c9cd-46bf-8a07-c8fcb34ad557 | 10,797,028 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
c3e63eef-934f-4fa7-9467-15ee2b0fb6d1 | 10,797,029 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
d9ac293f-a057-4c8f-a2ea-f020d7a93879 | 22,254,263 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
a5dc724d-b894-4ae2-ada3-bf22eaeee210 | 22,254,264 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
b536e53b-29ac-4a54-93a3-0640066d7bc9 | 22,254,265 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
badede1a-ebdf-445f-9442-7358276c9326 | 22,254,266 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
9c34f6a3-4772-4e41-b1ea-9e0ba13f86f2 | 22,254,267 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
30bb7581-d568-4d02-99ae-8b47b4540010 | 22,254,270 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
2b41f20c-ded8-415e-9ff6-52c3b53efc9a | 22,254,271 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
f3779cf5-e523-439a-b7e5-a6ecd0c3db5e | 22,254,272 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
63cd3098-80c9-4210-8f92-86ddc9c598af | 22,254,273 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
e05528cb-3a70-4038-ba17-1cca1de0a9b1 | 27,912,768 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
ed23c1c1-3fc5-4fef-ba4d-7488f4d217a7 | 27,912,769 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
9570875d-2cf2-4fd7-ad4b-78c9c9db9a3a | 27,912,770 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
b0285493-6de5-4765-bdde-2cf99e40ea23 | 27,912,771 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
b752a109-8e86-4863-a134-8d8e6e782063 | 27,912,772 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
33edd890-22b5-4fc4-870f-f858592b9df4 | 27,912,775 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
8203aba9-be48-4ffc-9bc7-b324044d9682 | 27,912,776 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
9adf79aa-00da-4e3c-8a5d-a3a55699f292 | 27,912,777 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
ae20ee37-4407-42d8-a61e-62c26ecc3127 | 29,404,596 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
86cb1ae0-049c-4c61-befc-00e518099a95 | 29,404,599 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
4b1dd290-caa3-4ab7-b4f5-b80db8cdbcc9 | 29,404,600 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
3608ee70-b145-41c3-8de0-829d16dc49cc | 29,404,602 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
e7be3ac5-f625-4073-ba84-bafae387202c | 29,404,603 | 1,198,625 | Animalia | Arthropoda | Arachnida | Araneae | Pisauridae | Dolomedes | plantarius | Dolomedes plantarius | Fen raft spider |
|
9c5a91ed-e9d8-4ea7-9893-e443ce094ffd | 10,785,717 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
2e98e69c-cef3-4560-a503-0122f6d4568d | 10,785,718 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
ed43b2e2-3f78-475e-ba7f-4e1dd68150a6 | 10,785,719 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
c49a486a-efba-4d91-86e5-502a86862440 | 10,785,720 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
1d4a97bc-ae87-4c6f-a90e-cc99f6ec292c | 10,785,721 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
5aa4c658-c627-4be2-9c8d-9e51aedc7228 | 14,159,840 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
5213808d-0801-4c83-9c1b-b1a62d193a97 | 14,159,841 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
32290981-2c0f-4b20-bd92-668d5b72d046 | 14,159,842 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
18cf4e25-413f-4473-8f65-54e5eec0fd55 | 14,159,843 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
0646b87b-0cd0-49ae-9b69-5cb0ce4259ca | 14,159,844 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
bb1e2e6d-d274-48a4-a276-4e5ce51ec4cf | 14,159,845 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
5e10f48b-f1c4-4583-85e2-672ed6120187 | 14,159,846 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
9fcc768a-fb93-4349-9017-afbdd0337b73 | 21,669,742 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
4292fd80-2191-4ac8-8a41-d9ec4f6bb6b8 | 21,669,743 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
63c17db3-47e2-4c91-9131-df9073bcd1e0 | 21,669,744 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
f7444374-568d-47eb-9c5d-303cfbe22119 | 21,669,747 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
48e320c0-5123-4a88-ab18-c284b98db981 | 21,669,748 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
4f7b4add-9e8f-4938-a871-ccebcb01e21c | 21,669,749 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
764c0763-3c0c-4bd9-9dd0-37f9d72304b4 | 21,669,750 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
92b96ad0-68f0-4012-984a-e4c95ced9448 | 21,669,751 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
387bd749-f878-47ae-ad2b-1e2ca2f631bd | 21,669,752 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
54c4b49c-e974-44a4-a94c-e6d2fd29cc25 | 21,669,753 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
2ee164ba-7530-4733-b5ee-5b4e5646cbb9 | 21,669,754 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
fd35519e-fde2-4ea8-86ca-b275359e7114 | 21,669,755 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
72008407-647e-40aa-b0ac-b8d2088d2630 | 28,994,684 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
0d370ef7-90cf-48f4-ba25-8d95d2a04ba6 | 28,994,685 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
78aab54e-a2ed-4209-afe5-0a962c1b576f | 8,895,648 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
b1a4d0cb-8753-4f2d-a846-96613b2852f1 | 8,895,649 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
5ca5070e-622f-4378-8ad7-f4681ddd41c3 | 8,895,650 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
bb63f0ee-b4b6-40a8-bf00-25cf84c51128 | 8,895,651 | 1,181,772 | Animalia | Arthropoda | Arachnida | Araneae | Theraphosidae | Brachypelma | auratum | Brachypelma auratum | Mexican flameknee tarantula |
|
c16434f9-6bf9-4580-827c-0168e5413b3d | 14,002,656 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
991f0be6-972e-45f4-a1bc-06a5c3a2b82b | 22,961,877 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
74daf709-3a8e-4165-8c2c-73df92a2f55a | 22,961,878 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
7629e50a-39ba-4503-a431-49c629687e7c | 22,961,879 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
dc9035b9-a559-4420-878f-3e8cb1cf6a8b | 22,961,881 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
ac23f490-bc8f-483d-a37f-edd17a773e2d | 22,961,883 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
108038e6-7049-4b88-bfe5-10e75dae5a83 | 22,961,884 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
3f3764d4-7243-42d1-9b25-a218649bedbd | 22,961,885 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
c7cf3232-5018-40b7-8d20-76f1b2ac2385 | 22,961,886 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
38e9a08c-61dc-4002-826e-11cf36f2c188 | 22,961,887 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
31067871-bb40-4f88-b3af-12b6d0cd9af7 | 22,961,888 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
7e35607b-c1e1-448b-a9a6-2fcddff58745 | 22,961,889 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
449f8c31-9b9c-4860-aa38-f5991921d549 | 22,961,891 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
ccb1d407-14a9-4de3-b483-502bd2b00d6e | 22,961,893 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
e02605a2-8e30-43de-aed7-899a677f0073 | 22,961,894 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
b9b3ac00-2bee-442b-8d10-b02e04a1e5a4 | 22,961,895 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
1d4c7201-d8bc-4722-83c0-25cbc2603ad6 | 22,961,896 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
84a18525-9aae-4e88-89c6-66fc1b90020b | 22,961,897 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
976d0667-1d9f-4a4b-82c4-3e70432b4a04 | 28,885,392 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
a0bb35d4-8b76-4e31-b95b-1011837489d7 | 8,751,596 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
2d51e9a2-ffdd-410f-bdd0-2fe052b20738 | 8,751,598 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
e9403152-8434-4ffc-a342-10f9e9855f3b | 8,751,599 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
e149dc2f-0515-4076-a8e1-4d87aecf109d | 8,751,600 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
37e25e70-60a3-412c-9c31-8399193fb10a | 8,751,602 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
9e31e1d8-588d-45ac-a85d-b210f31a35b8 | 8,751,603 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
9b82ef06-e421-4a4f-bd0d-c7f5e33fe4f4 | 8,751,604 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
d262cdeb-e4a9-4bf2-9db7-17faa549cf68 | 8,751,605 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
2cc29b15-38e2-49a4-80b4-913d0964adf6 | 8,751,606 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
2457a59f-6e88-4d0a-a342-e272dfcc1609 | 8,751,607 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
425e62c9-931e-4323-a569-2bab30d80050 | 8,751,609 | 1,041,309 | Animalia | Arthropoda | Branchiopoda | Notostraca | Triopsidae | Lepidurus | packardi | Lepidurus packardi | vernal pool tadpole shrimp |
|
512eb247-f6d6-48e1-9b55-17d4726eb737 | 14,088,426 | 52,691,998 | Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Trachelophorus | giraffa | Trachelophorus giraffa | Giraffe Weevil |
|
d68c00d0-4557-424e-a0f4-2fa567504f70 | 14,088,427 | 52,691,998 | Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Trachelophorus | giraffa | Trachelophorus giraffa | Giraffe Weevil |
|
034fcbe4-d223-4093-9823-48ae5291d9cd | 14,088,429 | 52,691,998 | Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Trachelophorus | giraffa | Trachelophorus giraffa | Giraffe Weevil |
|
98f4f34b-7e86-4a18-9b08-c58cb353d51b | 14,088,430 | 52,691,998 | Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Trachelophorus | giraffa | Trachelophorus giraffa | Giraffe Weevil |
|
e661d335-1d0f-4ef0-9d17-bb22cadfcb26 | 22,864,939 | 52,691,998 | Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Trachelophorus | giraffa | Trachelophorus giraffa | Giraffe Weevil |
|
9abbba39-9add-44c9-8cb5-110e8219c025 | 22,864,940 | 52,691,998 | Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Trachelophorus | giraffa | Trachelophorus giraffa | Giraffe Weevil |
|
22999be2-e620-4ffd-8744-5cec6e436355 | 22,864,942 | 52,691,998 | Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Trachelophorus | giraffa | Trachelophorus giraffa | Giraffe Weevil |
|
48a28538-320d-4ecb-92f3-8a6944a12557 | 22,864,945 | 52,691,998 | Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Trachelophorus | giraffa | Trachelophorus giraffa | Giraffe Weevil |
|
9c78ee3f-29ce-4b95-8f79-38c14f266426 | 22,864,946 | 52,691,998 | Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Trachelophorus | giraffa | Trachelophorus giraffa | Giraffe Weevil |
|
5cd42635-18af-4ebc-aaae-e1ec443e2d5c | 22,864,947 | 52,691,998 | Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Trachelophorus | giraffa | Trachelophorus giraffa | Giraffe Weevil |
Dataset Card for Rare Species Dataset
Dataset Description
- Repository: Imageomics/bioclip
- Paper: BioCLIP: A Vision Foundation Model for the Tree of Life (arXiv)
Dataset Summary
This dataset was generated alongside TreeOfLife-10M; data (images and text) were pulled from Encyclopedia of Life (EOL) to generate a dataset consisting of rare species for zero-shot-classification and more refined image classification tasks. Here, we use "rare species" to mean species listed on The International Union for Conservation of Nature (IUCN) Red List as Near Threatened, Vulnerable, Endangered, Critically Endangered, and Extinct in the Wild.
Figure 1. Treemap from phyla down to family for Rare Species dataset. Interactive version available in visuals folder. |
Supported Tasks and Leaderboards
Image Classification, Zero-shot and few-shot Classification.
Baseline for Random guessing is 0.3.
Model | Rare Species Classification Results | ||
---|---|---|---|
Zero-Shot Classification | One-Shot Classification | Five-Shot Classification | |
CLIP | 31.81 | 28.52 | 46.07 |
OpenCLIP | 29.85 | 29.26 | 47.45 |
BioCLIP | 38.09 | 44.9 | 65.7 |
--iNat21 Only | 21.33 | 36.94 | 55.65 |
Zero-, one- and five-shot classification top-1 accuracy for different CLIP models. Bold indicates best accuracy. All models use the same architecture: ViT-B/16 vision encoders, 77-token text encoder. "iNat21 Only" follows the same procedure as BioCLIP but uses iNat21 instead of TreeOfLife-10M. CLIP and OpenCLIP are tested on common name, while BioCLIP and iNat21 Only were tested on full taxonomic name + common name. In this manner, we compare the optimal CLIP and OpenCLIP performance (both were primarily trained with common names). |
Languages
English, Latin
Dataset Structure
/dataset/
<kingdom-phylum-class-order-family-genus-species-1>/
<eol_content_id_1>_<eol_page_id>_eol_full-size-copy.jpg
<eol_content_id_2>_<eol_page_id>_eol_full-size-copy.jpg
...
<eol_content_id_30>_<eol_page_id>_eol_full-size-copy.jpg
<kingdom-phylum-class-order-family-genus-species-2>/
<eol_content_id_1>_<eol_page_id>_eol_full-size-copy.jpg
<eol_content_id_2>_<eol_page_id>_eol_full-size-copy.jpg
...
<eol_content_id_30>_<eol_page_id>_eol_full-size-copy.jpg
...
<kingdom-phylum-class-order-family-genus-species-400>/
<eol_content_id_1>_<eol_page_id>_eol_full-size-copy.jpg
<eol_content_id_2>_<eol_page_id>_eol_full-size-copy.jpg
...
<eol_content_id_30>_<eol_page_id>_eol_full-size-copy.jpg
metadata/
rarespecies-catalog.csv
licenses.csv
visuals/
phyla_ToL_tree.html
phyla_ToL_tree.pdf
phyla_ToL_tree.png
Data Instances
This dataset is a collection of images with associated text. The text matched to images contains both Linnaean taxonomy (kingdom through species) for the particular subject of the image and its scientific name (<genus> <species>
). All images have full 7-rank taxonomy filled, and are included in the IUCN Red List categories Near Threatened, Vulnerable, Endangered, Critically Endangered, and Extinct in the Wild. There are 30 images per species for the 400 species included.*
The images in this dataset are JPGs with filenames <eol_content_id>_<eol_page_id>_eol_full-size-copy.jpg
. See Metadata Files below for definition of the IDs.
*It was discovered after training on TreeOfLife-10M that of the 400 species held out, 5 did not actually have 30 unique images, despite each image having unique EOL content IDs and EOL full-size image URLs. These species are as follows:
Species | Number of Unique Images |
---|---|
Pheidole elecebra | 21 |
Calumma ambreense | 27 |
Acanthochelys macrocephala | 27 |
Haliaeetus vociferoides | 29 |
Wallago attu | 29 |
Data Fields
Metadata Files
rarespecies-catalog.csv
: contains the following metadata associated with each image in the dataset
rarespecies_id
: unique identifier for the image in the dataset.eol_content_id
: unique identifier within EOL database for images sourced from EOL. Note that EOL content IDs are not stable.eol_page_id
: identifier of page from which images from EOL are sourced. Note that an image's association to a particular page ID may change with updates to the EOL (or image provider's) hierarchy. However, EOL taxon page IDs are stable. The remaining terms describe the Linnaean taxonomy of the subject of the images; application of these labels is described below in the annotation process.kingdom
: kingdom to which the subject of the image belongs (allAnimalia
).phylum
: phylum to which the subject of the image belongs.class
: class to which the subject of the image belongs.order
: order to which the subject of the image belongs.family
: family to which the subject of the image belongs.genus
: genus to which the subject of the image belongs.species
: species to which the subject of the image belongs.sciName
: scientific name associated with the subject of the image (genus-species
).common
: common name associated with the subject of the image. Note that there are only 398 unique common names; it is not uncommon for species of the same genera to share a common name. The two specific instances are Acropora acuminata and Acropora millepora, which share the common name staghorn coral, and both Tylototriton shanjing and Tylototriton verrucosus have the common name Yunnan Newt.
licenses.csv
: File with license, source, and copyright holder associated to each image listed in rarespecies-catalog.csv
; rarespecies_id
is the shared unique identifier to link the two files. Columns are
rarespecies_id
,eol_content_id
, andeol_page_id
are as defined above.md5
: MD5 hash of the image.medium_source_url
: URL pointing to source of image.eol_full_size_copy_url
: URL to access the full-sized image; this is the URL from which the image was downloaded for this dataset (see Initial Data Collection and Normalization for more information on this process).license_name
: name of license attached to the image (eg.,cc-by
).copyright_owner
: copyright holder for the image, filled withnot provided
if no copyright owner was provided.license_link
: URL to the listed license, left null in the case thatLicense Name
isNo known copyright restrictions
.title
: title provided for the image, filled withnot provided
if no title was provided.
