Datasets:
Tasks:
Text Classification
Modalities:
Text
Sub-tasks:
language-modeling
Languages:
English
Size:
1M - 10M
License:
id
int64 164M
167M
| username
stringlengths 1
27
| usertag
stringlengths 5
32
| content
stringlengths 1
260
⌀ | indicator
stringclasses 2
values | timestamp
stringclasses 193
values |
---|---|---|---|---|---|
164,000,000 | Coin Market Cap | @cmc_tk7jkdf4 | An easy government lots hard dance. | Bullish | February 24, 2022 at 2:18 AM |
164,000,001 | Coin Market Cap | @cmc_8k02hrd5 | A pack give the long hand. | Bullish | February 24, 2022 at 2:18 AM |
164,000,003 | Coin Market Cap | @cmc_a8zk9bnp | The exaltation crawl. | Bullish | February 24, 2022 at 2:18 AM |
164,000,004 | Coin Market Cap | @cmc_jlvpsucp | A filthy room barely promptly hug the chest calmly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,005 | Coin Market Cap | @cmc_w0cj727h | The troupe bathe. | Bullish | February 24, 2022 at 2:18 AM |
164,000,006 | Coin Market Cap | @cmc_vh47xisv | The advantage fight the bookstore. | Bullish | February 24, 2022 at 2:18 AM |
164,000,007 | Coin Market Cap | @cmc_jw7h1bco | The successful bike win. | Bullish | February 24, 2022 at 2:18 AM |
164,000,008 | Coin Market Cap | @cmc_4gfbmgh6 | The health stack. | Bullish | February 24, 2022 at 2:18 AM |
164,000,009 | Coin Market Cap | @cmc_gt39zfdy | The weary jealousy greedily clap virtually busily off a team powerfully. | Bullish | February 24, 2022 at 2:18 AM |
164,000,010 | Coin Market Cap | @cmc_inciwgz1 | Encouraging world stack a car enthusiastically. | Bullish | February 24, 2022 at 2:18 AM |
164,000,011 | Coin Market Cap | @cmc_suq6vkzp | Idea talk utterly straight from clever production. | Bullish | February 24, 2022 at 2:18 AM |
164,000,012 | Coin Market Cap | @cmc_7jrhezq0 | The enthusiastic owl laugh shy school somewhat quietly lots weakly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,013 | Coin Market Cap | @cmc_nj4kc2p3 | A queer basket much calmly sing. | Bullish | February 24, 2022 at 2:18 AM |
164,000,014 | Coin Market Cap | @cmc_v9hlfxgd | A niche motor dance the man. | Bullish | February 24, 2022 at 2:18 AM |
164,000,015 | Coin Market Cap | @cmc_5xtzq4ef | Town fly strongly silently. | Bullish | February 24, 2022 at 2:18 AM |
164,000,016 | Coin Market Cap | @cmc_lvbbgisf | A marriage sew troop pretty warmly from an adorable patrol rather hastily. | Bullish | February 24, 2022 at 2:18 AM |
164,000,017 | Coin Market Cap | @cmc_bddv9c3c | Problem badly obediently write nervously equally. | Bullish | February 24, 2022 at 2:18 AM |
164,000,019 | Coin Market Cap | @cmc_c929qgor | Time wash well honestly till a dynasty. | Bullish | February 24, 2022 at 2:18 AM |
164,000,020 | Coin Market Cap | @cmc_1x713cds | The precious oil thoroughly poorly cut. | Bullish | February 24, 2022 at 2:18 AM |
164,000,021 | Coin Market Cap | @cmc_70nbcbes | The right safely win. | Bullish | February 24, 2022 at 2:18 AM |
164,000,022 | Coin Market Cap | @cmc_h52ckbc1 | A helpful week buy. | Bullish | February 24, 2022 at 2:18 AM |
164,000,023 | Coin Market Cap | @cmc_02bobj7b | A group snore the packet. | Bullish | February 24, 2022 at 2:18 AM |
164,000,024 | Coin Market Cap | @cmc_ozc6emc1 | A vast metal smell. | Bullish | February 24, 2022 at 2:18 AM |
164,000,025 | Coin Market Cap | @cmc_wvs1wwsu | The stormy cinema little ingeniously sit. | Bullish | February 24, 2022 at 2:18 AM |
164,000,026 | Coin Market Cap | @cmc_lof9rwfo | Upset life practically correctly sew. | Bullish | February 24, 2022 at 2:18 AM |
164,000,027 | Coin Market Cap | @cmc_p82639yr | Packet sleep. | Bullish | February 24, 2022 at 2:18 AM |
164,000,028 | Coin Market Cap | @cmc_0wwh67dp | The gang crawl fiercely as mob mortally. | Bullish | February 24, 2022 at 2:18 AM |
164,000,029 | Coin Market Cap | @cmc_xfhgtn1m | A realistic pyramid fatally stand blindly but a sari sadly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,030 | Coin Market Cap | @cmc_gr3ypekn | The waiter bathe deeply tenderly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,031 | Coin Market Cap | @cmc_8fzd3ma6 | The white friendship somewhat exactly bathe the wicked hair nervously. | Bullish | February 24, 2022 at 2:18 AM |
164,000,032 | Coin Market Cap | @cmc_95vu4tip | A batch sew fortunately deeply generously. | Bullish | February 24, 2022 at 2:18 AM |
164,000,033 | Coin Market Cap | @cmc_gk7fw7jv | The weary mob gently snore practically smoothly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,034 | Coin Market Cap | @cmc_ert238u7 | Pride play range little fatally with the black content. | Bullish | February 24, 2022 at 2:18 AM |
164,000,035 | Coin Market Cap | @cmc_jcjoq2hn | The bad battery politely listen captain truthfully absolutely solemnly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,036 | Coin Market Cap | @cmc_wb42465g | A charming group carefully ride an union repeatedly to a child accidentally. | Bullish | February 24, 2022 at 2:18 AM |
164,000,037 | Coin Market Cap | @cmc_xty5bhcn | A nervous nest well anxiously stack the naughty tribe. | Bullish | February 24, 2022 at 2:18 AM |
164,000,038 | Coin Market Cap | @cmc_8lek5gne | The philosophy wash utterly enthusiastically. | Bullish | February 24, 2022 at 2:18 AM |
164,000,039 | Coin Market Cap | @cmc_ktiht7n4 | A library open a friendly hedge silently but a gang decidedly busily. | Bullish | February 24, 2022 at 2:18 AM |
164,000,040 | Coin Market Cap | @cmc_5dqay6gr | The body stealthily dance strongly equally of a bale. | Bullish | February 24, 2022 at 2:18 AM |
164,000,041 | Coin Market Cap | @cmc_urgwtmm0 | A staff talk. | Bullish | February 24, 2022 at 2:18 AM |
164,000,042 | Coin Market Cap | @cmc_q1dq085d | Traffic carefully write class greatly carelessly for bale reluctantly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,043 | Coin Market Cap | @cmc_w42w6bmy | A case least closely sit incredibly regularly on a relieved bevy awfully faithfully. | Bullish | February 24, 2022 at 2:18 AM |
164,000,044 | Coin Market Cap | @cmc_qaivecus | A choir really talk cheerfully by the scenic person rightfully. | Bullish | February 24, 2022 at 2:18 AM |
164,000,045 | Coin Market Cap | @cmc_ypk1i9ah | Street stack. | Bullish | February 24, 2022 at 2:18 AM |
164,000,046 | Coin Market Cap | @cmc_txh0e65h | A young peace greatly speedily dream rapidly madly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,047 | Coin Market Cap | @cmc_37juzcyw | Stand shake the bundle. | Bullish | February 24, 2022 at 2:18 AM |
164,000,048 | Coin Market Cap | @cmc_wgzewxu6 | A delightful sedge dig. | Bullish | February 24, 2022 at 2:18 AM |
164,000,049 | Coin Market Cap | @cmc_whixgoac | A luxury dance band simply faithfully till horror too gladly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,051 | Coin Market Cap | @cmc_dsu47j4i | The wound openly close. | Bullish | February 24, 2022 at 2:18 AM |
164,000,052 | Coin Market Cap | @cmc_by3q5aqk | An evil comb almost seriously eat. | Bullish | February 24, 2022 at 2:18 AM |
164,000,053 | Coin Market Cap | @cmc_qdyov7y0 | The village throw the company noisily greatly bravely. | Bullish | February 24, 2022 at 2:18 AM |
164,000,054 | Coin Market Cap | @cmc_el6z053k | A set fight strongly hungrily at a tomato. | Bullish | February 24, 2022 at 2:18 AM |
164,000,055 | Coin Market Cap | @cmc_rdopr0et | The class quite quickly fight. | Bullish | February 24, 2022 at 2:18 AM |
164,000,056 | Coin Market Cap | @cmc_hjo7yxvu | Place practically silently play a tough packet nearly tenderly on a wandering road. | Bullish | February 24, 2022 at 2:18 AM |
164,000,057 | Coin Market Cap | @cmc_ggnae7qk | A joy dance. | Bullish | February 24, 2022 at 2:18 AM |
164,000,059 | Coin Market Cap | @cmc_odzgpupr | A upset relaxation throw intensely carelessly utterly mortally. | Bullish | February 24, 2022 at 2:18 AM |
164,000,062 | Coin Market Cap | @cmc_ck9mdb4b | A gentle trade solemnly close danger. | Bullish | February 24, 2022 at 2:18 AM |
164,000,063 | Coin Market Cap | @cmc_8tpnjc12 | The wisp deliberately turn an assistance. | Bullish | February 24, 2022 at 2:18 AM |
164,000,064 | Coin Market Cap | @cmc_briee4kr | A shiny horde perfectly exactly stand a brown trip. | Bullish | February 24, 2022 at 2:18 AM |
164,000,065 | Coin Market Cap | @cmc_5ws38585 | Defiant mustering really eventually cry enough recklessly suspiciously. | Bullish | February 24, 2022 at 2:18 AM |
164,000,068 | Coin Market Cap | @cmc_upspm6dr | A smoggy brilliance just slowly talk badly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,069 | Coin Market Cap | @cmc_24rdawjt | Catalog perfectly faithfully stand. | Bullish | February 24, 2022 at 2:18 AM |
164,000,070 | Coin Market Cap | @cmc_fsufywaq | Project hungrily laugh a socks. | Bullish | February 24, 2022 at 2:18 AM |
164,000,071 | Coin Market Cap | @cmc_y97az5pj | A calm year knit neatly on the wad. | Bullish | February 24, 2022 at 2:18 AM |
164,000,072 | Coin Market Cap | @cmc_xts1ogr4 | The lung drink the park. | Bullish | February 24, 2022 at 2:18 AM |
164,000,073 | Coin Market Cap | @cmc_q0bwr5r7 | Tender riches patiently sleep. | Bullish | February 24, 2022 at 2:18 AM |
164,000,074 | Coin Market Cap | @cmc_eqgmgr5n | A terse trench coat elegantly bathe far silently but an orange fact deeply swiftly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,075 | Coin Market Cap | @cmc_l2aradj8 | A niche apartment talk the tame sedge. | Bullish | February 24, 2022 at 2:18 AM |
164,000,076 | Coin Market Cap | @cmc_dd8h901y | The calm stand climb a sparkly hospitality. | Bullish | February 24, 2022 at 2:18 AM |
164,000,077 | Coin Market Cap | @cmc_1rgdrqqs | Wad stupidly sew a boxers. | Bullish | February 24, 2022 at 2:18 AM |
164,000,078 | Coin Market Cap | @cmc_j9iltgi9 | A party fortunately ride far foolishly on the jealous accommodation how inquisitively. | Bullish | February 24, 2022 at 2:18 AM |
164,000,079 | Coin Market Cap | @cmc_ggpah68a | The travel boldly ride. | Bullish | February 24, 2022 at 2:18 AM |
164,000,080 | Coin Market Cap | @cmc_xv0vbkbm | The day busily close an encouraging oil. | Bullish | February 24, 2022 at 2:18 AM |
164,000,081 | Coin Market Cap | @cmc_j0ofk1l2 | Noise win class perfectly politely on a blushing joy so gladly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,082 | Coin Market Cap | @cmc_gql7lx0k | A fork bathe young housework positively regularly under an exuberant elegance. | Bullish | February 24, 2022 at 2:18 AM |
164,000,083 | Coin Market Cap | @cmc_4uw6fsml | Knowledge totally brightly dig. | Bullish | February 24, 2022 at 2:18 AM |
164,000,084 | Coin Market Cap | @cmc_sozz9c2h | A childhood somewhat sternly laugh quite shyly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,085 | Coin Market Cap | @cmc_u94da0m6 | The company smell an auspicious bush. | Bullish | February 24, 2022 at 2:18 AM |
164,000,087 | Coin Market Cap | @cmc_x91cdg23 | The host nearly fatally give. | Bullish | February 24, 2022 at 2:18 AM |
164,000,089 | Coin Market Cap | @cmc_7rpvwdn9 | The black troupe dance the yellow man. | Bullish | February 24, 2022 at 2:18 AM |
164,000,090 | Coin Market Cap | @cmc_7tyqq8bu | A smile cut the bundle promptly openly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,091 | Coin Market Cap | @cmc_kj56csdo | The motivation wait rather politely upon a frightening number nearly kindly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,092 | Coin Market Cap | @cmc_t57d0wfk | Clump gently sit the pink band boldly in a beautiful furniture recklessly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,093 | Coin Market Cap | @cmc_sgzuejy0 | Perfect mob bravely crawl the charming trip. | Bullish | February 24, 2022 at 2:18 AM |
164,000,094 | Coin Market Cap | @cmc_lqknkpzc | Amused work buy sparkly coffee. | Bullish | February 24, 2022 at 2:18 AM |
164,000,095 | Coin Market Cap | @cmc_mcwm111t | The brave street less victoriously bow a collection beautifully out a fragile cash most eagerly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,096 | Coin Market Cap | @cmc_nvcun6sv | The repulsive sedge win a dark band rightfully sleepily. | Bullish | February 24, 2022 at 2:18 AM |
164,000,097 | Coin Market Cap | @cmc_xjrbyh04 | The tender woman noisily bow lots tensely at the joyous muster positively roughly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,098 | Coin Market Cap | @cmc_fead43ob | The humour dive. | Bullish | February 24, 2022 at 2:18 AM |
164,000,099 | Coin Market Cap | @cmc_y1c7bluv | The perfect pride much mortally bow absolutely angrily up the host. | Bullish | February 24, 2022 at 2:18 AM |
164,000,100 | Coin Market Cap | @cmc_0mmtyp9a | Covey so softly kiss absolutely rarely off a regiment. | Bullish | February 24, 2022 at 2:18 AM |
164,000,101 | Coin Market Cap | @cmc_litm89x7 | Dress daringly dive positively rudely. | Bullish | February 24, 2022 at 2:18 AM |
164,000,102 | Coin Market Cap | @cmc_ijhkp14o | A range closely close. | Bullish | February 24, 2022 at 2:18 AM |
164,000,103 | Coin Market Cap | @cmc_2kq9fmwk | Outstanding covey stand the defiant magic. | Bullish | February 24, 2022 at 2:18 AM |
164,000,104 | Coin Market Cap | @cmc_zwqiwqm8 | A proud candy dive a tired coffee. | Bullish | February 24, 2022 at 2:18 AM |
164,000,105 | Coin Market Cap | @cmc_8h3cc7pt | An orange comb awfully closely climb. | Bullish | February 24, 2022 at 2:18 AM |
164,000,106 | Coin Market Cap | @cmc_qk7yfosa | A sedge laugh hand tightly but host most gracefully. | Bullish | February 24, 2022 at 2:18 AM |
164,000,107 | Coin Market Cap | @cmc_ye2480i5 | The precious part crawl. | Bullish | February 24, 2022 at 2:18 AM |
164,000,108 | Coin Market Cap | @cmc_x5nhudst | The host kindly throw account speedily than the stadium repeatedly. | Bullish | February 24, 2022 at 2:18 AM |
164,000,109 | Coin Market Cap | @cmc_uu4rm69o | Government stand an evil troupe. | Bullish | February 24, 2022 at 2:18 AM |
End of preview. Expand
in Dataset Viewer.
Dataset Card for Coinmarketcap Posts
Dataset Summary
This dataset is a collection of posts from Coinmarketcap, a popular cryptocurrency platform. It includes approximately 1 million posts from February 24, 2022. However, a significant portion of the posts are spam, making this dataset ideal for spam detection.
Dataset Structure
Data Fields
This dataset includes the following fields:
id
: Identifier for the post (integer)username
: Name of the user who posted (string)usertag
: User's unique tag (string)content
: Text of the post (string)indicator
: Market indicator associated with the post (string)timestamp
: Time and date of the post (string)
Data Splits
All examples are in the train split, there is no validation split.
Additional Information
License
This dataset is dedicated to the public domain under the Creative Commons Zero (CC0) license. This means you can:
- Use it for any purpose, including commercial projects.
- Modify it however you like.
- Distribute it without asking permission.
No attribution is required, but it's always appreciated!
CC0 license: https://creativecommons.org/publicdomain/zero/1.0/deed.en
To learn more about CC0, visit the Creative Commons website: https://creativecommons.org/publicdomain/zero/1.0/
Dataset Curators
- Downloads last month
- 43