school
stringclasses 2
values | sex
stringclasses 2
values | age
int64 15
22
| address
stringclasses 2
values | famsize
stringclasses 2
values | Pstatus
stringclasses 2
values | Medu
int64 0
4
| Fedu
int64 0
4
| Mjob
stringclasses 5
values | Fjob
stringclasses 5
values | reason
stringclasses 4
values | guardian
stringclasses 3
values | traveltime
int64 1
4
| studytime
int64 1
4
| failures
int64 0
3
| schoolsup
stringclasses 2
values | famsup
stringclasses 2
values | paid
stringclasses 2
values | activities
stringclasses 2
values | nursery
stringclasses 2
values | higher
stringclasses 2
values | internet
stringclasses 2
values | romantic
stringclasses 2
values | famrel
int64 1
5
| freetime
int64 1
5
| goout
int64 1
5
| Dalc
int64 1
5
| Walc
int64 1
5
| health
int64 1
5
| absences
int64 0
75
| G1
int64 0
19
| G2
int64 0
19
| G3
int64 0
20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | F | 18 | U | GT3 | A | 4 | 4 | at_home | teacher | course | mother | 2 | 2 | 0 | yes | no | no | no | yes | yes | no | no | 4 | 3 | 4 | 1 | 1 | 3 | 6 | 5 | 6 | 6 |
GP | F | 17 | U | GT3 | T | 1 | 1 | at_home | other | course | father | 1 | 2 | 0 | no | yes | no | no | no | yes | yes | no | 5 | 3 | 3 | 1 | 1 | 3 | 4 | 5 | 5 | 6 |
GP | F | 15 | U | LE3 | T | 1 | 1 | at_home | other | other | mother | 1 | 2 | 3 | yes | no | yes | no | yes | yes | yes | no | 4 | 3 | 2 | 2 | 3 | 3 | 10 | 7 | 8 | 10 |
GP | F | 15 | U | GT3 | T | 4 | 2 | health | services | home | mother | 1 | 3 | 0 | no | yes | yes | yes | yes | yes | yes | yes | 3 | 2 | 2 | 1 | 1 | 5 | 2 | 15 | 14 | 15 |
GP | F | 16 | U | GT3 | T | 3 | 3 | other | other | home | father | 1 | 2 | 0 | no | yes | yes | no | yes | yes | no | no | 4 | 3 | 2 | 1 | 2 | 5 | 4 | 6 | 10 | 10 |
GP | M | 16 | U | LE3 | T | 4 | 3 | services | other | reputation | mother | 1 | 2 | 0 | no | yes | yes | yes | yes | yes | yes | no | 5 | 4 | 2 | 1 | 2 | 5 | 10 | 15 | 15 | 15 |
GP | M | 16 | U | LE3 | T | 2 | 2 | other | other | home | mother | 1 | 2 | 0 | no | no | no | no | yes | yes | yes | no | 4 | 4 | 4 | 1 | 1 | 3 | 0 | 12 | 12 | 11 |
GP | F | 17 | U | GT3 | A | 4 | 4 | other | teacher | home | mother | 2 | 2 | 0 | yes | yes | no | no | yes | yes | no | no | 4 | 1 | 4 | 1 | 1 | 1 | 6 | 6 | 5 | 6 |
GP | M | 15 | U | LE3 | A | 3 | 2 | services | other | home | mother | 1 | 2 | 0 | no | yes | yes | no | yes | yes | yes | no | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 16 | 18 | 19 |
GP | M | 15 | U | GT3 | T | 3 | 4 | other | other | home | mother | 1 | 2 | 0 | no | yes | yes | yes | yes | yes | yes | no | 5 | 5 | 1 | 1 | 1 | 5 | 0 | 14 | 15 | 15 |
GP | F | 15 | U | GT3 | T | 4 | 4 | teacher | health | reputation | mother | 1 | 2 | 0 | no | yes | yes | no | yes | yes | yes | no | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 10 | 8 | 9 |
GP | F | 15 | U | GT3 | T | 2 | 1 | services | other | reputation | father | 3 | 3 | 0 | no | yes | no | yes | yes | yes | yes | no | 5 | 2 | 2 | 1 | 1 | 4 | 4 | 10 | 12 | 12 |
GP | M | 15 | U | LE3 | T | 4 | 4 | health | services | course | father | 1 | 1 | 0 | no | yes | yes | yes | yes | yes | yes | no | 4 | 3 | 3 | 1 | 3 | 5 | 2 | 14 | 14 | 14 |
GP | M | 15 | U | GT3 | T | 4 | 3 | teacher | other | course | mother | 2 | 2 | 0 | no | yes | yes | no | yes | yes | yes | no | 5 | 4 | 3 | 1 | 2 | 3 | 2 | 10 | 10 | 11 |
GP | M | 15 | U | GT3 | A | 2 | 2 | other | other | home | other | 1 | 3 | 0 | no | yes | no | no | yes | yes | yes | yes | 4 | 5 | 2 | 1 | 1 | 3 | 0 | 14 | 16 | 16 |
GP | F | 16 | U | GT3 | T | 4 | 4 | health | other | home | mother | 1 | 1 | 0 | no | yes | no | no | yes | yes | yes | no | 4 | 4 | 4 | 1 | 2 | 2 | 4 | 14 | 14 | 14 |
GP | F | 16 | U | GT3 | T | 4 | 4 | services | services | reputation | mother | 1 | 3 | 0 | no | yes | yes | yes | yes | yes | yes | no | 3 | 2 | 3 | 1 | 2 | 2 | 6 | 13 | 14 | 14 |
GP | F | 16 | U | GT3 | T | 3 | 3 | other | other | reputation | mother | 3 | 2 | 0 | yes | yes | no | yes | yes | yes | no | no | 5 | 3 | 2 | 1 | 1 | 4 | 4 | 8 | 10 | 10 |
GP | M | 17 | U | GT3 | T | 3 | 2 | services | services | course | mother | 1 | 1 | 3 | no | yes | no | yes | yes | yes | yes | no | 5 | 5 | 5 | 2 | 4 | 5 | 16 | 6 | 5 | 5 |
GP | M | 16 | U | LE3 | T | 4 | 3 | health | other | home | father | 1 | 1 | 0 | no | no | yes | yes | yes | yes | yes | no | 3 | 1 | 3 | 1 | 3 | 5 | 4 | 8 | 10 | 10 |
GP | M | 15 | U | GT3 | T | 4 | 3 | teacher | other | reputation | mother | 1 | 2 | 0 | no | no | no | no | yes | yes | yes | no | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 13 | 14 | 15 |
GP | M | 15 | U | GT3 | T | 4 | 4 | health | health | other | father | 1 | 1 | 0 | no | yes | yes | no | yes | yes | yes | no | 5 | 4 | 2 | 1 | 1 | 5 | 0 | 12 | 15 | 15 |
GP | M | 16 | U | LE3 | T | 4 | 2 | teacher | other | course | mother | 1 | 2 | 0 | no | no | no | yes | yes | yes | yes | no | 4 | 5 | 1 | 1 | 3 | 5 | 2 | 15 | 15 | 16 |
GP | M | 16 | U | LE3 | T | 2 | 2 | other | other | reputation | mother | 2 | 2 | 0 | no | yes | no | yes | yes | yes | yes | no | 5 | 4 | 4 | 2 | 4 | 5 | 0 | 13 | 13 | 12 |
GP | F | 15 | R | GT3 | T | 2 | 4 | services | health | course | mother | 1 | 3 | 0 | yes | yes | yes | yes | yes | yes | yes | no | 4 | 3 | 2 | 1 | 1 | 5 | 2 | 10 | 9 | 8 |
GP | F | 16 | U | GT3 | T | 2 | 2 | services | services | home | mother | 1 | 1 | 2 | no | yes | yes | no | no | yes | yes | no | 1 | 2 | 2 | 1 | 3 | 5 | 14 | 6 | 9 | 8 |
GP | M | 15 | U | GT3 | T | 2 | 2 | other | other | home | mother | 1 | 1 | 0 | no | yes | yes | no | yes | yes | yes | no | 4 | 2 | 2 | 1 | 2 | 5 | 2 | 12 | 12 | 11 |
GP | M | 15 | U | GT3 | T | 4 | 2 | health | services | other | mother | 1 | 1 | 0 | no | no | yes | no | yes | yes | yes | no | 2 | 2 | 4 | 2 | 4 | 1 | 4 | 15 | 16 | 15 |
GP | M | 16 | U | LE3 | A | 3 | 4 | services | other | home | mother | 1 | 2 | 0 | yes | yes | no | yes | yes | yes | yes | no | 5 | 3 | 3 | 1 | 1 | 5 | 4 | 11 | 11 | 11 |
GP | M | 16 | U | GT3 | T | 4 | 4 | teacher | teacher | home | mother | 1 | 2 | 0 | no | yes | yes | yes | yes | yes | yes | yes | 4 | 4 | 5 | 5 | 5 | 5 | 16 | 10 | 12 | 11 |
GP | M | 15 | U | GT3 | T | 4 | 4 | health | services | home | mother | 1 | 2 | 0 | no | yes | yes | no | no | yes | yes | no | 5 | 4 | 2 | 3 | 4 | 5 | 0 | 9 | 11 | 12 |
GP | M | 15 | U | GT3 | T | 4 | 4 | services | services | reputation | mother | 2 | 2 | 0 | no | yes | no | yes | yes | yes | yes | no | 4 | 3 | 1 | 1 | 1 | 5 | 0 | 17 | 16 | 17 |
GP | M | 15 | R | GT3 | T | 4 | 3 | teacher | at_home | course | mother | 1 | 2 | 0 | no | yes | no | yes | yes | yes | yes | yes | 4 | 5 | 2 | 1 | 1 | 5 | 0 | 17 | 16 | 16 |
GP | M | 15 | U | LE3 | T | 3 | 3 | other | other | course | mother | 1 | 2 | 0 | no | no | no | yes | no | yes | yes | no | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 8 | 10 | 12 |
GP | M | 16 | U | GT3 | T | 3 | 2 | other | other | home | mother | 1 | 1 | 0 | no | yes | yes | no | no | yes | yes | no | 5 | 4 | 3 | 1 | 1 | 5 | 0 | 12 | 14 | 15 |
GP | F | 15 | U | GT3 | T | 2 | 3 | other | other | other | father | 2 | 1 | 0 | no | yes | no | yes | yes | yes | no | no | 3 | 5 | 1 | 1 | 1 | 5 | 0 | 8 | 7 | 6 |
GP | M | 15 | U | LE3 | T | 4 | 3 | teacher | services | home | mother | 1 | 3 | 0 | no | yes | no | yes | yes | yes | yes | no | 5 | 4 | 3 | 1 | 1 | 4 | 2 | 15 | 16 | 18 |
GP | M | 16 | R | GT3 | A | 4 | 4 | other | teacher | reputation | mother | 2 | 3 | 0 | no | yes | no | yes | yes | yes | yes | yes | 2 | 4 | 3 | 1 | 1 | 5 | 7 | 15 | 16 | 15 |
GP | F | 15 | R | GT3 | T | 3 | 4 | services | health | course | mother | 1 | 3 | 0 | yes | yes | yes | yes | yes | yes | yes | no | 4 | 3 | 2 | 1 | 1 | 5 | 2 | 12 | 12 | 11 |
GP | F | 15 | R | GT3 | T | 2 | 2 | at_home | other | reputation | mother | 1 | 1 | 0 | yes | yes | yes | yes | yes | yes | no | no | 4 | 3 | 1 | 1 | 1 | 2 | 8 | 14 | 13 | 13 |
GP | F | 16 | U | LE3 | T | 2 | 2 | other | other | home | mother | 2 | 2 | 1 | no | yes | no | yes | no | yes | yes | yes | 3 | 3 | 3 | 1 | 2 | 3 | 25 | 7 | 10 | 11 |
GP | M | 15 | U | LE3 | T | 4 | 4 | teacher | other | home | other | 1 | 1 | 0 | no | yes | no | no | no | yes | yes | yes | 5 | 4 | 3 | 2 | 4 | 5 | 8 | 12 | 12 | 12 |
GP | M | 15 | U | GT3 | T | 4 | 4 | services | teacher | course | father | 1 | 2 | 0 | no | yes | no | yes | yes | yes | yes | no | 4 | 3 | 3 | 1 | 1 | 5 | 2 | 19 | 18 | 18 |
GP | M | 15 | U | GT3 | T | 2 | 2 | services | services | course | father | 1 | 1 | 0 | yes | yes | no | no | yes | yes | yes | no | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 8 | 8 | 11 |
GP | F | 16 | U | LE3 | T | 2 | 2 | other | at_home | course | father | 2 | 2 | 1 | yes | no | no | yes | yes | yes | yes | no | 4 | 3 | 3 | 2 | 2 | 5 | 14 | 10 | 10 | 9 |
GP | F | 15 | U | LE3 | A | 4 | 3 | other | other | course | mother | 1 | 2 | 0 | yes | yes | yes | yes | yes | yes | yes | yes | 5 | 2 | 2 | 1 | 1 | 5 | 8 | 8 | 8 | 6 |
GP | F | 16 | U | LE3 | A | 3 | 3 | other | services | home | mother | 1 | 2 | 0 | no | yes | no | no | yes | yes | yes | no | 2 | 3 | 5 | 1 | 4 | 3 | 12 | 11 | 12 | 11 |
GP | M | 16 | U | GT3 | T | 4 | 3 | health | services | reputation | mother | 1 | 4 | 0 | no | no | no | yes | yes | yes | yes | no | 4 | 2 | 2 | 1 | 1 | 2 | 4 | 19 | 19 | 20 |
GP | M | 15 | U | GT3 | T | 4 | 2 | teacher | other | home | mother | 1 | 2 | 0 | no | yes | yes | no | yes | yes | no | no | 4 | 3 | 3 | 2 | 2 | 5 | 2 | 15 | 15 | 14 |
GP | F | 15 | U | GT3 | T | 4 | 4 | services | teacher | other | father | 1 | 2 | 1 | yes | yes | no | yes | no | yes | yes | no | 4 | 4 | 4 | 1 | 1 | 3 | 2 | 7 | 7 | 7 |
GP | F | 16 | U | LE3 | T | 2 | 2 | services | services | course | mother | 3 | 2 | 0 | no | yes | yes | no | yes | yes | yes | no | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 12 | 13 | 13 |
GP | F | 15 | U | LE3 | T | 4 | 2 | health | other | other | mother | 1 | 2 | 0 | no | yes | yes | no | yes | yes | yes | no | 4 | 3 | 3 | 1 | 1 | 5 | 2 | 11 | 13 | 13 |
GP | M | 15 | U | LE3 | A | 4 | 2 | health | health | other | father | 2 | 1 | 1 | no | no | no | no | yes | yes | no | no | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 11 | 11 | 10 |
GP | F | 15 | U | GT3 | T | 4 | 4 | services | services | course | mother | 1 | 1 | 0 | yes | yes | yes | no | yes | yes | yes | no | 3 | 3 | 4 | 2 | 3 | 5 | 0 | 8 | 10 | 11 |
GP | F | 15 | U | LE3 | A | 3 | 3 | other | other | other | mother | 1 | 1 | 0 | no | no | yes | no | yes | yes | yes | no | 5 | 3 | 4 | 4 | 4 | 1 | 6 | 10 | 13 | 13 |
GP | F | 16 | U | GT3 | A | 2 | 1 | other | other | other | mother | 1 | 2 | 0 | no | no | yes | yes | yes | yes | yes | yes | 5 | 3 | 4 | 1 | 1 | 2 | 8 | 8 | 9 | 10 |
GP | F | 15 | U | GT3 | A | 4 | 3 | services | services | reputation | mother | 1 | 2 | 0 | no | yes | yes | yes | yes | yes | yes | no | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 14 | 15 | 15 |
GP | M | 15 | U | GT3 | T | 4 | 4 | teacher | health | reputation | mother | 1 | 2 | 0 | no | yes | no | yes | yes | yes | no | no | 3 | 2 | 2 | 1 | 1 | 5 | 4 | 14 | 15 | 15 |
GP | M | 15 | U | LE3 | T | 1 | 2 | other | at_home | home | father | 1 | 2 | 0 | yes | yes | no | yes | yes | yes | yes | no | 4 | 3 | 2 | 1 | 1 | 5 | 2 | 9 | 10 | 9 |
GP | F | 16 | U | GT3 | T | 4 | 2 | services | other | course | mother | 1 | 2 | 0 | no | yes | no | no | yes | yes | yes | no | 4 | 2 | 3 | 1 | 1 | 5 | 2 | 15 | 16 | 16 |
GP | F | 16 | R | GT3 | T | 4 | 4 | health | teacher | other | mother | 1 | 2 | 0 | no | yes | no | yes | yes | yes | no | no | 2 | 4 | 4 | 2 | 3 | 4 | 6 | 10 | 11 | 11 |
GP | F | 16 | U | GT3 | T | 1 | 1 | services | services | course | father | 4 | 1 | 0 | yes | yes | no | yes | no | yes | yes | yes | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 11 |
GP | F | 16 | U | LE3 | T | 1 | 2 | other | services | reputation | father | 1 | 2 | 0 | yes | no | no | yes | yes | yes | yes | no | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 8 | 10 | 9 |
GP | F | 16 | U | GT3 | T | 4 | 3 | teacher | health | home | mother | 1 | 3 | 0 | yes | yes | yes | yes | yes | yes | yes | no | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 10 | 9 | 9 |
GP | F | 15 | U | LE3 | T | 4 | 3 | services | services | reputation | father | 1 | 2 | 0 | yes | no | no | yes | yes | yes | yes | yes | 4 | 4 | 4 | 2 | 4 | 2 | 0 | 10 | 10 | 10 |
GP | F | 16 | U | LE3 | T | 4 | 3 | teacher | services | course | mother | 3 | 2 | 0 | no | yes | no | yes | yes | yes | yes | no | 5 | 4 | 3 | 1 | 2 | 1 | 2 | 16 | 15 | 15 |
GP | M | 15 | U | GT3 | A | 4 | 4 | other | services | reputation | mother | 1 | 4 | 0 | no | yes | no | yes | no | yes | yes | yes | 1 | 3 | 3 | 5 | 5 | 3 | 4 | 13 | 13 | 12 |
GP | F | 16 | U | GT3 | T | 3 | 1 | services | other | course | mother | 1 | 4 | 0 | yes | yes | yes | no | yes | yes | yes | no | 4 | 3 | 3 | 1 | 2 | 5 | 4 | 7 | 7 | 6 |
GP | F | 15 | R | LE3 | T | 2 | 2 | health | services | reputation | mother | 2 | 2 | 0 | yes | yes | yes | no | yes | yes | yes | no | 4 | 1 | 3 | 1 | 3 | 4 | 2 | 8 | 9 | 8 |
GP | F | 15 | R | LE3 | T | 3 | 1 | other | other | reputation | father | 2 | 4 | 0 | no | yes | no | no | no | yes | yes | no | 4 | 4 | 2 | 2 | 3 | 3 | 12 | 16 | 16 | 16 |
GP | M | 16 | U | GT3 | T | 3 | 1 | other | other | reputation | father | 2 | 4 | 0 | no | yes | yes | no | yes | yes | yes | no | 4 | 3 | 2 | 1 | 1 | 5 | 0 | 13 | 15 | 15 |
GP | M | 15 | U | GT3 | T | 4 | 2 | other | other | course | mother | 1 | 4 | 0 | no | no | no | no | yes | yes | yes | no | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 10 | 10 | 10 |
GP | F | 15 | R | GT3 | T | 1 | 1 | other | other | reputation | mother | 1 | 2 | 2 | yes | yes | no | no | no | yes | yes | yes | 3 | 3 | 4 | 2 | 4 | 5 | 2 | 8 | 6 | 5 |
GP | M | 16 | U | GT3 | T | 3 | 1 | other | other | reputation | mother | 1 | 1 | 0 | no | no | no | yes | yes | yes | no | no | 5 | 3 | 2 | 2 | 2 | 5 | 2 | 12 | 12 | 14 |
GP | F | 16 | U | GT3 | T | 3 | 3 | other | services | home | mother | 1 | 2 | 0 | yes | yes | yes | yes | yes | yes | yes | no | 4 | 3 | 3 | 2 | 4 | 5 | 54 | 11 | 12 | 11 |
GP | M | 15 | U | GT3 | T | 4 | 3 | teacher | other | home | mother | 1 | 2 | 0 | no | yes | yes | yes | yes | yes | yes | no | 4 | 3 | 3 | 2 | 3 | 5 | 6 | 9 | 9 | 10 |
GP | M | 15 | U | GT3 | T | 4 | 0 | teacher | other | course | mother | 2 | 4 | 0 | no | no | no | yes | yes | yes | yes | no | 3 | 4 | 3 | 1 | 1 | 1 | 8 | 11 | 11 | 10 |
GP | F | 16 | U | GT3 | T | 2 | 2 | other | other | reputation | mother | 1 | 4 | 0 | no | no | yes | no | yes | yes | yes | yes | 5 | 2 | 3 | 1 | 3 | 3 | 0 | 11 | 11 | 11 |
GP | M | 17 | U | GT3 | T | 2 | 1 | other | other | home | mother | 2 | 1 | 3 | yes | yes | no | yes | yes | no | yes | no | 4 | 5 | 1 | 1 | 1 | 3 | 2 | 8 | 8 | 10 |
GP | F | 16 | U | GT3 | T | 3 | 4 | at_home | other | course | mother | 1 | 2 | 0 | no | yes | no | no | yes | yes | yes | no | 2 | 4 | 3 | 1 | 2 | 3 | 12 | 5 | 5 | 5 |
GP | M | 15 | U | GT3 | T | 2 | 3 | other | services | course | father | 1 | 1 | 0 | yes | yes | yes | yes | no | yes | yes | yes | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 10 | 12 | 12 |
GP | M | 15 | U | GT3 | T | 2 | 3 | other | other | home | mother | 1 | 3 | 0 | yes | no | yes | no | no | yes | yes | no | 5 | 3 | 2 | 1 | 2 | 5 | 4 | 11 | 10 | 11 |
GP | F | 15 | U | LE3 | T | 3 | 2 | services | other | reputation | mother | 1 | 2 | 0 | no | yes | yes | no | yes | yes | yes | no | 4 | 4 | 4 | 1 | 1 | 5 | 10 | 7 | 6 | 6 |
GP | M | 15 | U | LE3 | T | 2 | 2 | services | services | home | mother | 2 | 2 | 0 | no | no | yes | yes | yes | yes | yes | no | 5 | 3 | 3 | 1 | 3 | 4 | 4 | 15 | 15 | 15 |
GP | F | 15 | U | GT3 | T | 1 | 1 | other | other | home | father | 1 | 2 | 0 | no | yes | no | yes | no | yes | yes | no | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 9 | 10 | 10 |
GP | F | 15 | U | GT3 | T | 4 | 4 | services | services | reputation | father | 2 | 2 | 2 | no | no | yes | no | yes | yes | yes | yes | 4 | 4 | 4 | 2 | 3 | 5 | 6 | 7 | 9 | 8 |
GP | F | 16 | U | LE3 | T | 2 | 2 | at_home | other | course | mother | 1 | 2 | 0 | no | yes | no | no | yes | yes | no | no | 4 | 3 | 4 | 1 | 2 | 2 | 4 | 8 | 7 | 6 |
GP | F | 15 | U | GT3 | T | 4 | 2 | other | other | reputation | mother | 1 | 3 | 0 | no | yes | no | yes | yes | yes | yes | no | 5 | 3 | 3 | 1 | 3 | 1 | 4 | 13 | 14 | 14 |
GP | M | 16 | U | GT3 | T | 2 | 2 | services | other | reputation | father | 2 | 2 | 1 | no | no | yes | yes | no | yes | yes | no | 4 | 4 | 2 | 1 | 1 | 3 | 12 | 11 | 10 | 10 |
GP | M | 16 | U | LE3 | A | 4 | 4 | teacher | health | reputation | mother | 1 | 2 | 0 | no | yes | no | no | yes | yes | no | no | 4 | 1 | 3 | 3 | 5 | 5 | 18 | 8 | 6 | 7 |
GP | F | 16 | U | GT3 | T | 3 | 3 | other | other | home | mother | 1 | 3 | 0 | no | yes | yes | no | yes | yes | yes | yes | 4 | 3 | 3 | 1 | 3 | 4 | 0 | 7 | 7 | 8 |
GP | F | 15 | U | GT3 | T | 4 | 3 | services | other | reputation | mother | 1 | 1 | 0 | no | no | yes | yes | yes | yes | yes | no | 4 | 5 | 5 | 1 | 3 | 1 | 4 | 16 | 17 | 18 |
GP | F | 16 | U | LE3 | T | 3 | 1 | other | other | home | father | 1 | 2 | 0 | yes | yes | no | no | yes | yes | no | no | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 7 | 6 | 6 |
GP | F | 16 | U | GT3 | T | 4 | 2 | teacher | services | home | mother | 2 | 2 | 0 | no | yes | yes | yes | yes | yes | yes | no | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 11 | 10 | 10 |
GP | M | 15 | U | LE3 | T | 2 | 2 | services | health | reputation | mother | 1 | 4 | 0 | no | yes | no | yes | yes | yes | yes | no | 4 | 3 | 4 | 1 | 1 | 4 | 6 | 11 | 13 | 14 |
GP | F | 15 | R | GT3 | T | 1 | 1 | at_home | other | home | mother | 2 | 4 | 1 | yes | yes | yes | yes | yes | yes | yes | no | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 7 | 10 | 10 |
GP | M | 16 | R | GT3 | T | 4 | 3 | services | other | reputation | mother | 2 | 1 | 0 | yes | yes | no | yes | no | yes | yes | no | 3 | 3 | 3 | 1 | 1 | 4 | 2 | 11 | 15 | 15 |
GP | F | 16 | U | GT3 | T | 2 | 1 | other | other | course | mother | 1 | 2 | 0 | no | yes | yes | no | yes | yes | no | yes | 4 | 3 | 5 | 1 | 1 | 5 | 2 | 8 | 9 | 10 |
GP | F | 16 | U | GT3 | T | 4 | 4 | other | other | reputation | mother | 1 | 1 | 0 | no | no | no | yes | no | yes | yes | no | 5 | 3 | 4 | 1 | 2 | 1 | 6 | 11 | 14 | 14 |
GP | F | 16 | U | GT3 | T | 4 | 3 | other | at_home | course | mother | 1 | 3 | 0 | yes | yes | yes | no | yes | yes | yes | no | 5 | 3 | 5 | 1 | 1 | 3 | 0 | 7 | 9 | 8 |
Student Alcohol Consumption Dataset
A dataset on social, gender and study data from secondary school students. Following was retrieved from UCI machine learning repository.
Context:
The data were obtained in a survey of students math and portuguese language courses in secondary school. It contains a lot of interesting social, gender and study information about students. You can use it for some EDA or try to predict students final grade.
Content: Attributes for both student-mat.csv (Math course) and student-por.csv (Portuguese language course) datasets:
- school - student's school (binary: 'GP' - Gabriel Pereira or 'MS' - Mousinho da Silveira)
- sex - student's sex (binary: 'F' - female or 'M' - male)
- age - student's age (numeric: from 15 to 22)
- address - student's home address type (binary: 'U' - urban or 'R' - rural)
- famsize - family size (binary: 'LE3' - less or equal to 3 or 'GT3' - greater than 3)
- Pstatus - parent's cohabitation status (binary: 'T' - living together or 'A' - apart)
- Medu - mother's education (numeric: 0 - none, 1 - primary education (4th grade), 2 – 5th to 9th grade, 3 – secondary education or 4 – higher education)
- Fedu - father's education (numeric: 0 - none, 1 - primary education (4th grade), 2 – 5th to 9th grade, 3 – secondary education or 4 – higher education)
- Mjob - mother's job (nominal: 'teacher', 'health' care related, civil 'services' (e.g. administrative or police), 'at_home' or 'other')
- Fjob - father's job (nominal: 'teacher', 'health' care related, civil 'services' (e.g. administrative or police), 'at_home' or 'other')
- reason - reason to choose this school (nominal: close to 'home', school 'reputation', 'course' preference or 'other')
- guardian - student's guardian (nominal: 'mother', 'father' or 'other')
- traveltime - home to school travel time (numeric: 1 - <15 min., 2 - 15 to 30 min., 3 - 30 min. to 1 hour, or 4 - >1 hour)
- studytime - weekly study time (numeric: 1 - <2 hours, 2 - 2 to 5 hours, 3 - 5 to 10 hours, or 4 - >10 hours)
- failures - number of past class failures (numeric: n if 1<=n<3, else 4)
- schoolsup - extra educational support (binary: yes or no)
- famsup - family educational support (binary: yes or no)
- paid - extra paid classes within the course subject (Math or Portuguese) (binary: yes or no)
- activities - extra-curricular activities (binary: yes or no)
- nursery - attended nursery school (binary: yes or no)
- higher - wants to take higher education (binary: yes or no)
- internet - Internet access at home (binary: yes or no)
- romantic - with a romantic relationship (binary: yes or no)
- famrel - quality of family relationships (numeric: from 1 - very bad to 5 - excellent)
- freetime - free time after school (numeric: from 1 - very low to 5 - very high)
- goout - going out with friends (numeric: from 1 - very low to 5 - very high)
- Dalc - workday alcohol consumption (numeric: from 1 - very low to 5 - very high)
- Walc - weekend alcohol consumption (numeric: from 1 - very low to 5 - very high)
- health - current health status (numeric: from 1 - very bad to 5 - very good)
- absences - number of school absences (numeric: from 0 to 93)
These grades are related with the course subject, Math or Portuguese:
- G1 - first period grade (numeric: from 0 to 20)
- G2 - second period grade (numeric: from 0 to 20)
- G3 - final grade (numeric: from 0 to 20, output target)
Additional note: there are several (382) students that belong to both datasets. These students can be identified by searching for identical attributes that characterize each student, as shown in the annexed R file.
- Downloads last month
- 206