Model | FLOPS | Params | F1 Score | Threshold | F1 Plot | Confusion | Labels |
---|---|---|---|---|---|---|---|
eye_detect_v1.0_n | 898 | 3.01M | 0.91 | 0.258 | plot | confusion | eye |
eye_detect_v1.0_s | 3.49k | 11.1M | 0.93 | 0.228 | plot | confusion | eye |
eye_detect_v0.8_s | 3.49k | 11.1M | 0.93 | 0.309 | plot | confusion | eye |
eye_detect_v0.7_s | 3.49k | 11.1M | 0.93 | 0.275 | plot | confusion | eye |
eye_detect_v0.6_s | 3.49k | 11.1M | 0.93 | 0.333 | plot | confusion | eye |
eye_detect_v0.5_s | 3.49k | 11.1M | 0.93 | 0.26 | plot | confusion | eye |
eye_detect_v0.4_s | 3.49k | 11.1M | 0.94 | 0.32 | plot | confusion | eye |
eye_detect_v0.3_s | 3.49k | 11.1M | 0.85 | 0.305 | plot | confusion | eye |
eye_detect_v0.2_s | 3.49k | 11.1M | 0.84 | 0.339 | plot | confusion | eye |
Inference API (serverless) does not yet support dghs-imgutils models for this pipeline type.