Portuguese Language Variety Identification
Collection
4 items
•
Updated
This model is a fine-tuned version of neuralmind/bert-base-portuguese-cased on the None dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | Accuracy | F1 | Precision | Recall |
---|---|---|---|---|---|---|---|
0.1736 | 1.0 | 3217 | 0.1532 | 0.9615 | 0.9618 | 0.955 | 0.9686 |
0.1105 | 2.0 | 6434 | 0.1464 | 0.9629 | 0.9630 | 0.9582 | 0.9679 |
0.0984 | 3.0 | 9651 | 0.2067 | 0.9525 | 0.9511 | 0.9786 | 0.9251 |
0.0996 | 4.0 | 12868 | 0.1873 | 0.9608 | 0.9610 | 0.9569 | 0.9651 |
0.17 | 5.0 | 16085 | 0.2393 | 0.9428 | 0.9445 | 0.9182 | 0.9723 |
Base model
neuralmind/bert-base-portuguese-cased