|
--- |
|
base_model: wolfram/miqu-1-103b |
|
language: |
|
- en |
|
- de |
|
- fr |
|
- es |
|
- it |
|
library_name: transformers |
|
license: other |
|
quantized_by: mradermacher |
|
tags: |
|
- mergekit |
|
- merge |
|
--- |
|
## About |
|
|
|
static quants of https://huggingface.co/wolfram/miqu-1-103b |
|
|
|
<!-- provided-files --> |
|
weighted/imatrix quants are available at https://huggingface.co/mradermacher/miqu-1-103b-i1-GGUF |
|
## Usage |
|
|
|
If you are unsure how to use GGUF files, refer to one of [TheBloke's |
|
READMEs](https://huggingface.co/TheBloke/KafkaLM-70B-German-V0.1-GGUF) for |
|
more details, including on how to concatenate multi-part files. |
|
|
|
## Provided Quants |
|
|
|
(sorted by size, not necessarily quality. IQ-quants are often preferable over similar sized non-IQ quants) |
|
|
|
| Link | Type | Size/GB | Notes | |
|
|:-----|:-----|--------:|:------| |
|
| [GGUF](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q2_K.gguf) | Q2_K | 38.3 | | |
|
| [GGUF](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.IQ3_XS.gguf) | IQ3_XS | 42.5 | | |
|
| [GGUF](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q3_K_S.gguf) | Q3_K_S | 44.9 | | |
|
| [GGUF](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.IQ3_S.gguf) | IQ3_S | 45.0 | beats Q3_K* | |
|
| [GGUF](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.IQ3_M.gguf) | IQ3_M | 46.5 | | |
|
| [PART 1](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q3_K_M.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q3_K_M.gguf.part2of2) | Q3_K_M | 50.0 | lower quality | |
|
| [PART 1](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q3_K_L.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q3_K_L.gguf.part2of2) | Q3_K_L | 54.5 | | |
|
| [PART 1](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.IQ4_XS.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.IQ4_XS.gguf.part2of2) | IQ4_XS | 56.0 | | |
|
| [PART 1](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q4_K_S.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q4_K_S.gguf.part2of2) | Q4_K_S | 59.0 | fast, recommended | |
|
| [PART 1](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.IQ4_NL.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.IQ4_NL.gguf.part2of2) | IQ4_NL | 59.1 | prefer IQ4_XS | |
|
| [PART 1](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q4_K_M.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q4_K_M.gguf.part2of2) | Q4_K_M | 62.3 | fast, recommended | |
|
| [PART 1](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q5_K_S.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q5_K_S.gguf.part2of2) | Q5_K_S | 71.4 | | |
|
| [PART 1](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q5_K_M.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q5_K_M.gguf.part2of2) | Q5_K_M | 73.3 | | |
|
| [PART 1](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q6_K.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q6_K.gguf.part2of2) | Q6_K | 85.1 | very good quality | |
|
| [PART 1](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q8_0.gguf.part1of3) [PART 2](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q8_0.gguf.part2of3) [PART 3](https://huggingface.co/mradermacher/miqu-1-103b-GGUF/resolve/main/miqu-1-103b.Q8_0.gguf.part3of3) | Q8_0 | 110.0 | fast, best quality | |
|
|
|
Here is a handy graph by ikawrakow comparing some lower-quality quant |
|
types (lower is better): |
|
|
|
![image.png](https://www.nethype.de/huggingface_embed/quantpplgraph.png) |
|
|
|
And here are Artefact2's thoughts on the matter: |
|
https://gist.github.com/Artefact2/b5f810600771265fc1e39442288e8ec9 |
|
|
|
## FAQ / Model Request |
|
|
|
See https://huggingface.co/mradermacher/model_requests for some answers to |
|
questions you might have and/or if you want some other model quantized. |
|
|
|
## Thanks |
|
|
|
I thank my company, [nethype GmbH](https://www.nethype.de/), for letting |
|
me use its servers and providing upgrades to my workstation to enable |
|
this work in my free time. |
|
|
|
<!-- end --> |
|
|