OCR Quality Classifiers
Collection
predict OCR quality
•
4 items
•
Updated
•
2
This model is a fine-tuned version of google/bert_uncased_L-4_H-128_A-2 on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | Accuracy | Input Tokens Seen |
---|---|---|---|---|---|
0.1123 | 0.2660 | 250 | 0.1202 | 0.974 | 8192000 |
0.072 | 0.5321 | 500 | 0.0665 | 0.986 | 16384000 |
0.0404 | 0.7981 | 750 | 0.0464 | 0.988 | 24576000 |
0.0255 | 1.0641 | 1000 | 0.0428 | 0.99 | 32765952 |
0.0253 | 1.3301 | 1250 | 0.0357 | 0.99 | 40957952 |
0.0329 | 1.5962 | 1500 | 0.0438 | 0.986 | 49149952 |
0.0435 | 1.8622 | 1750 | 0.0422 | 0.99 | 57341952 |
Base model
google/bert_uncased_L-4_H-128_A-2